Official Basketball Box Score

Wittenberg vs. Asbury

12/3/2024 at 6:00 pm — Luce Center, Wilmore, KY

Attendance: 125

Team 1 2 3 4 Total
Wittenberg 19 14 13 16 - 62
Asbury 20 6 15 8 - 49
Wittenberg   Asbury
44.4% Total FG% 28.8%
31.8% 3-Pt. FG% 21.7%
63.6% Free Throw% 50.0%
None Technical Fouls None
30 Points in the Paint 26
8 Points off Turnovers 16
19 2nd Chance Points 11
9 Fast Break Points 9
11 Bench Points 14
Wittenberg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 35.3% 71.4% 42.9% 44.4%
3-Pt. FG% 42.9% 12.5% 50.0% 40.0% 31.8%
Free Throw% 50.0% 50.0% 100.0% 66.7% 63.6%
Asbury
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 18.2% 28.6% 18.8% 28.8%
3-Pt. FG% 50.0% 0% 12.5% 0% 21.7%
Free Throw% 0% 50.0% 66.7% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Riane Burton* 5-11 0-0 3-5 4 14 18 2 13 1 1 1 0 28
#45 Kelsey Ragan* 4-7 3-5 0-0 1 2 3 1 11 3 2 0 0 31
#00 Taryn Cash* 2-3 0-0 0-0 0 5 5 4 4 2 5 0 3 24
#02 Jazmyn Gaines-Burns* 5-12 0-4 2-2 2 3 5 1 12 2 3 0 1 26
#32 Karsen Karlblom* 4-8 3-7 0-0 0 5 5 0 11 0 1 0 0 30
#01 McKenna Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Madi Barnett 3-9 0-4 1-2 3 2 5 2 7 1 8 0 0 25
#12 Molly Mossing 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#20 Payton Cronen 1-3 1-2 0-0 1 4 5 1 3 0 1 0 1 24
#25 Karley Moore 0-1 0-0 1-2 0 1 1 1 1 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 7-22 7-11 11 36 47 13 62 10 21 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Preston,Camryn* 2-4 0-0 0-3 0 2 2 1 4 0 0 1 1 18
#01 Poole,Camryn* 4-11 3-5 1-2 1 2 3 1 12 2 1 0 0 30
#10 Releford,Haleigh* 6-21 0-7 1-2 0 5 5 3 13 3 0 0 2 32
#21 Sizemore,Emily* 1-8 0-2 2-3 2 3 5 2 4 1 4 0 4 31
#22 Flannery,Morgan* 1-4 0-1 0-0 0 0 0 0 2 2 1 0 0 32
#00 Pelfrey,Celia 3-6 2-4 0-0 0 1 1 0 8 0 0 0 2 17
#03 Heid,Ellie 1-2 0-1 0-0 0 2 2 1 2 0 0 0 0 4
#05 Hinshaw,Carley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#12 Britton,Trinity 0-2 0-0 0-0 2 0 2 1 0 0 0 0 0 3
#14 Tucker,Juleigh Anne 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#24 Ramirez,Sophia 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 4
#35 West,Ma'Kiya 1-8 0-3 2-2 4 4 8 1 4 2 2 1 2 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-66 5-23 6-12 9 21 30 12 49 10 9 2 12 200
* = Starter