Official Basketball Box Score

Wittenberg vs. Hiram

1/25/2025 at 3:00 pm — Price Gymnasium, Hiram, OH

Attendance: 141

Team 1 2 3 4 Total
Wittenberg 22 22 14 15 - 73
Hiram 12 9 16 16 - 53
Wittenberg   Hiram
50.9% Total FG% 37.3%
21.1% 3-Pt. FG% 15.4%
76.5% Free Throw% 63.6%
None Technical Fouls None
44 Points in the Paint 30
11 Points off Turnovers 14
9 2nd Chance Points 11
11 Fast Break Points 5
24 Bench Points 27
Wittenberg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 63.6% 35.3% 50.0% 50.9%
3-Pt. FG% 57.1% 0% 0% 0% 21.1%
Free Throw% 0% 80.0% 50.0% 100.0% 76.5%
Hiram
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 20.0% 42.9% 41.2% 37.3%
3-Pt. FG% 0% 20.0% 0% 25.0% 15.4%
Free Throw% 0% 66.7% 80.0% 33.3% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Riane Burton* 9-13 0-0 3-3 1 11 12 4 21 1 0 0 0 25
#45 Kelsey Ragan* 3-4 2-3 0-0 1 2 3 4 8 3 0 0 2 26
#00 Taryn Cash* 0-1 0-1 0-0 0 0 0 2 0 1 2 0 0 10
#02 Jazmyn Gaines-Burns* 3-9 0-4 5-6 2 2 4 0 11 2 2 1 1 19
#32 Karsen Karlblom* 4-7 1-4 0-0 0 1 1 2 9 1 4 0 2 25
#01 McKenna Baker 1-4 0-2 2-2 0 1 1 0 4 1 2 0 3 12
#03 Jaidyn Covert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Madi Barnett 2-4 0-1 1-2 0 1 1 1 5 4 2 0 1 25
#12 Molly Mossing 2-3 0-0 1-1 0 1 1 1 5 0 0 0 0 16
#15 Cadence Boyd 0-0 0-0 0-0 0 1 1 2 0 1 2 0 0 3
#20 Payton Cronen 2-6 1-4 0-0 0 1 1 1 5 3 1 0 1 22
#21 Myah Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Hope Orders 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 1
#25 Karley Moore 1-3 0-0 0-2 3 1 4 0 2 1 2 0 2 14
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 28-55 4-19 13-17 8 27 35 17 73 18 18 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Avril Drew* 4-7 0-1 1-1 0 5 5 3 9 1 4 0 1 22
#22 Ava Mory* 3-9 0-0 0-0 2 0 2 3 6 0 0 0 0 21
#20 Brooke Hickman* 2-5 0-0 3-4 2 3 5 0 7 0 2 1 0 20
#23 Anastasia Lawler* 0-4 0-3 0-0 1 0 1 2 0 2 5 0 3 25
#33 Isabella Caceres* 2-9 0-4 0-0 1 1 2 2 4 4 6 1 1 26
#00 Maya Joiner 2-3 0-0 2-3 3 1 4 0 6 0 1 0 0 16
#02 Diara Parsons 2-8 0-2 0-1 0 1 1 0 4 2 1 0 3 22
#04 Sarah Seaman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#08 Jo Janda 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0 9
#15 Juliana Gunn 3-4 2-2 1-2 0 3 3 2 9 0 3 0 2 19
#51 Star Owens 4-7 0-0 0-0 1 2 3 3 8 1 0 0 0 19
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 22-59 2-13 7-11 13 20 33 16 53 10 23 2 10 200
* = Starter