2025-26 Basketball Statistics Wittenberg

  • Games
    26
  • Pts
    59.1
  • FG %
    38.2
  • 3PT %
    31.2
  • FT %
    69.6
  • Reb
    32.7
  • Ast
    11.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at #8 Denison L, 84-68
1/24/2026 #12 John Carroll L, 65-55
1/31/2026 Wooster W, 64-53
2/4/2026 Kenyon W, 79-52
2/7/2026 at #12 Ohio Wesleyan L, 65-59
2/11/2026 at DePauw L, 73-43
2/14/2026 Oberlin L, 73-66
2/18/2026 #7 Denison L, 74-57
2/21/2026 at #10 John Carroll L, 88-47
2/24/2026 at DePauw L, 68-31
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 vs. Chris. Newport L, 80-66 23-55 41.8 1-16 6.3 19-32 59.4 66.0
Nov 9 at Wilmington (Ohio) W, 70-57 26-65 40.0 9-21 42.9 9-11 81.8 70.0
Nov 14 vs. Allegheny W, 71-59 25-69 36.2 7-20 35.0 14-22 63.6 71.0
Nov 15 at Chatham L, 57-38 13-62 21.0 4-20 20.0 8-13 61.5 38.0
Nov 25 at Adrian W, 69-62 22-54 40.7 6-15 40.0 19-26 73.1 69.0
Dec 4 at Kenyon W, 67-62 23-58 39.7 2-17 11.8 19-21 90.5 67.0
Dec 6 Ohio Northern W, 65-60 24-57 42.1 5-21 23.8 12-20 60.0 65.0
Dec 18 Muskingum W, 57-49 21-55 38.2 9-23 39.1 6-13 46.2 57.0
Dec 19 Webster W, 70-44 29-56 51.8 10-22 45.5 2-4 50.0 70.0
Dec 22 at Capital W, 64-55 23-60 38.3 7-24 29.2 11-16 68.8 64.0
Dec 30 Marietta L, 60-52 19-62 30.6 5-20 25.0 9-12 75.0 52.0
Jan 3 at Wooster L, 71-65 28-68 41.2 4-21 19.0 5-6 83.3 65.0
Jan 6 Carnegie Mellon L, 62-53 22-50 44.0 7-15 46.7 2-7 28.6 53.0
Jan 10 #12 Ohio Wesleyan L, 76-67 24-60 40.0 8-21 38.1 11-14 78.6 67.0
Jan 14 DePauw L, 51-32 12-49 24.5 3-15 20.0 5-9 55.6 32.0
Jan 17 at Oberlin W, 61-52 24-50 48.0 3-11 27.3 10-14 71.4 61.0
Jan 21 at #8 Denison L, 84-68 23-61 37.7 7-19 36.8 15-21 71.4 68.0
Jan 24 #12 John Carroll L, 65-55 23-54 42.6 4-13 30.8 5-7 71.4 55.0
Jan 31 Wooster W, 64-53 25-63 39.7 6-19 31.6 8-12 66.7 64.0
Feb 4 Kenyon W, 79-52 31-59 52.5 9-20 45.0 8-11 72.7 79.0
Feb 7 at #12 Ohio Wesleyan L, 65-59 21-56 37.5 8-19 42.1 9-10 90.0 59.0
Feb 11 at DePauw L, 73-43 16-47 34.0 4-17 23.5 7-9 77.8 43.0
Feb 14 Oberlin L, 73-66 20-61 32.8 10-24 41.7 16-20 80.0 66.0
Feb 18 #7 Denison L, 74-57 20-46 43.5 6-14 42.9 11-17 64.7 57.0
Feb 21 at #10 John Carroll L, 88-47 19-56 33.9 6-18 33.3 3-4 75.0 47.0
Feb 24 at DePauw L, 68-31 11-52 21.2 2-22 9.1 7-8 87.5 31.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 vs. Chris. Newport L, 80-66 14 25 39 8.0
Nov 9 at Wilmington (Ohio) W, 70-57 14 22 36 9.0
Nov 14 vs. Allegheny W, 71-59 17 29 46 2.0
Nov 15 at Chatham L, 57-38 24 23 47 7.0
Nov 25 at Adrian W, 69-62 6 17 23 -13.0
Dec 4 at Kenyon W, 67-62 11 20 31 5.0
Dec 6 Ohio Northern W, 65-60 7 20 27 -9.0
Dec 18 Muskingum W, 57-49 10 21 31 3.0
Dec 19 Webster W, 70-44 7 31 38 12.0
Dec 22 at Capital W, 64-55 12 33 45 16.0
Dec 30 Marietta L, 60-52 13 15 28 -1.0
Jan 3 at Wooster L, 71-65 12 22 34 1.0
Jan 6 Carnegie Mellon L, 62-53 2 25 27 -5.0
Jan 10 #12 Ohio Wesleyan L, 76-67 5 23 28 -14.0
Jan 14 DePauw L, 51-32 7 18 25 0.0
Jan 17 at Oberlin W, 61-52 12 27 39 9.0
Jan 21 at #8 Denison L, 84-68 12 22 34 -20.0
Jan 24 #12 John Carroll L, 65-55 7 17 24 -1.0
Jan 31 Wooster W, 64-53 12 23 35 -1.0
Feb 4 Kenyon W, 79-52 10 25 35 4.0
Feb 7 at #12 Ohio Wesleyan L, 65-59 10 27 37 1.0
Feb 11 at DePauw L, 73-43 6 18 24 -18.0
Feb 14 Oberlin L, 73-66 13 21 34 8.0
Feb 18 #7 Denison L, 74-57 6 24 30 2.0
Feb 21 at #10 John Carroll L, 88-47 8 15 23 -7.0
Feb 24 at DePauw L, 68-31 11 18 29 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 vs. Chris. Newport L, 80-66 31 9 2 13
Nov 9 at Wilmington (Ohio) W, 70-57 15 11 1 15
Nov 14 vs. Allegheny W, 71-59 16 14 1 11
Nov 15 at Chatham L, 57-38 19 4 1 9
Nov 25 at Adrian W, 69-62 18 14 1 18
Dec 4 at Kenyon W, 67-62 17 11 1 7
Dec 6 Ohio Northern W, 65-60 16 5 3 11
Dec 18 Muskingum W, 57-49 14 9 0 10
Dec 19 Webster W, 70-44 16 8 3 15
Dec 22 at Capital W, 64-55 19 5 1 12
Dec 30 Marietta L, 60-52 23 9 3 12
Jan 3 at Wooster L, 71-65 15 5 3 18
Jan 6 Carnegie Mellon L, 62-53 13 5 0 14
Jan 10 #12 Ohio Wesleyan L, 76-67 18 11 0 13
Jan 14 DePauw L, 51-32 20 6 1 6
Jan 17 at Oberlin W, 61-52 21 12 3 10
Jan 21 at #8 Denison L, 84-68 16 5 2 12
Jan 24 #12 John Carroll L, 65-55 18 8 1 12
Jan 31 Wooster W, 64-53 10 11 5 16
Feb 4 Kenyon W, 79-52 23 14 4 16
Feb 7 at #12 Ohio Wesleyan L, 65-59 22 12 7 8
Feb 11 at DePauw L, 73-43 20 8 5 11
Feb 14 Oberlin L, 73-66 16 6 0 11
Feb 18 #7 Denison L, 74-57 21 7 1 12
Feb 21 at #10 John Carroll L, 88-47 21 4 2 6
Feb 24 at DePauw L, 68-31 19 4 3 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 vs. Chris. Newport L, 80-66 30 0.750 -0.154
Nov 9 at Wilmington (Ohio) W, 70-57 25 0.979 0.198
Nov 14 vs. Allegheny W, 71-59 16 0.899 0.152
Nov 15 at Chatham L, 57-38 22 0.598 -0.314
Nov 25 at Adrian W, 69-62 18 0.873 0.041
Dec 4 at Kenyon W, 67-62 21 0.899 0.056
Dec 6 Ohio Northern W, 65-60 22 0.855 0.028
Dec 18 Muskingum W, 57-49 13 0.870 0.086
Dec 19 Webster W, 70-44 12 1.045 0.388
Dec 22 at Capital W, 64-55 17 0.853 0.084
Dec 30 Marietta L, 60-52 22 0.667 -0.203
Jan 3 at Wooster L, 71-65 20 0.878 -0.094
Jan 6 Carnegie Mellon L, 62-53 21 0.822 -0.090
Jan 10 #12 Ohio Wesleyan L, 76-67 24 0.838 -0.118
Jan 14 DePauw L, 51-32 14 0.481 -0.316
Jan 17 at Oberlin W, 61-52 17 0.924 0.148
Jan 21 at #8 Denison L, 84-68 22 0.901 -0.227
Jan 24 #12 John Carroll L, 65-55 12 0.803 -0.213
Jan 31 Wooster W, 64-53 17 0.955 0.158
Feb 4 Kenyon W, 79-52 19 1.019 0.353
Feb 7 at #12 Ohio Wesleyan L, 65-59 24 0.808 -0.076
Feb 11 at DePauw L, 73-43 15 0.656 -0.458
Feb 14 Oberlin L, 73-66 18 0.892 -0.190
Feb 18 #7 Denison L, 74-57 16 0.820 -0.222
Feb 21 at #10 John Carroll L, 88-47 17 0.662 -0.552
Feb 24 at DePauw L, 68-31 15 0.484 -0.630
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 vs. Chris. Newport L, 80-66 23-65 35.4 8-24 33.3 80.0
Nov 9 at Wilmington (Ohio) W, 70-57 18-48 37.5 5-24 20.8 57.0
Nov 14 vs. Allegheny W, 71-59 21-59 35.6 3-17 17.6 59.0
Nov 15 at Chatham L, 57-38 18-50 36.0 7-22 31.8 57.0
Nov 25 at Adrian W, 69-62 21-56 37.5 6-22 27.3 62.0
Dec 4 at Kenyon W, 67-62 20-48 41.7 7-15 46.7 62.0
Dec 6 Ohio Northern W, 65-60 25-60 41.7 3-12 25.0 60.0
Dec 18 Muskingum W, 57-49 19-48 39.6 4-20 20.0 49.0
Dec 19 Webster W, 70-44 17-62 27.4 7-31 22.6 44.0
Dec 22 at Capital W, 64-55 17-59 28.8 9-36 25.0 55.0
Dec 30 Marietta L, 60-52 20-47 42.6 5-18 27.8 60.0
Jan 3 at Wooster L, 71-65 23-54 42.6 8-21 38.1 71.0
Jan 6 Carnegie Mellon L, 62-53 21-49 42.9 4-16 25.0 62.0
Jan 10 #12 Ohio Wesleyan L, 76-67 28-61 45.9 5-15 33.3 76.0
Jan 14 DePauw L, 51-32 19-51 37.3 6-18 33.3 51.0
Jan 17 at Oberlin W, 61-52 19-57 33.3 5-19 26.3 52.0
Jan 21 at #8 Denison L, 84-68 27-74 36.5 5-27 18.5 84.0
Jan 24 #12 John Carroll L, 65-55 27-57 47.4 6-22 27.3 65.0
Jan 31 Wooster W, 64-53 16-54 29.6 3-14 21.4 53.0
Feb 4 Kenyon W, 79-52 17-59 28.8 7-21 33.3 52.0
Feb 7 at #12 Ohio Wesleyan L, 65-59 18-52 34.6 5-13 38.5 65.0
Feb 11 at DePauw L, 73-43 29-65 44.6 10-24 41.7 73.0
Feb 14 Oberlin L, 73-66 26-55 47.3 8-20 40.0 73.0
Feb 18 #7 Denison L, 74-57 30-62 48.4 7-16 43.8 74.0
Feb 21 at #10 John Carroll L, 88-47 33-60 55.0 13-30 43.3 88.0
Feb 24 at DePauw L, 68-31 24-55 43.6 8-21 38.1 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 vs. Chris. Newport L, 80-66 11.0 20.0 31.0 8.0
Nov 9 at Wilmington (Ohio) W, 70-57 8.0 19.0 27.0 9.0
Nov 14 vs. Allegheny W, 71-59 11.0 33.0 44.0 2.0
Nov 15 at Chatham L, 57-38 12.0 28.0 40.0 7.0
Nov 25 at Adrian W, 69-62 11.0 25.0 36.0 -13.0
Dec 4 at Kenyon W, 67-62 6.0 20.0 26.0 5.0
Dec 6 Ohio Northern W, 65-60 12.0 24.0 36.0 -9.0
Dec 18 Muskingum W, 57-49 7.0 21.0 28.0 3.0
Dec 19 Webster W, 70-44 11.0 15.0 26.0 12.0
Dec 22 at Capital W, 64-55 8.0 21.0 29.0 16.0
Dec 30 Marietta L, 60-52 8.0 21.0 29.0 -1.0
Jan 3 at Wooster L, 71-65 7.0 26.0 33.0 1.0
Jan 6 Carnegie Mellon L, 62-53 8.0 24.0 32.0 -5.0
Jan 10 #12 Ohio Wesleyan L, 76-67 13.0 29.0 42.0 -14.0
Jan 14 DePauw L, 51-32 5.0 20.0 25.0 0.0
Jan 17 at Oberlin W, 61-52 15.0 15.0 30.0 9.0
Jan 21 at #8 Denison L, 84-68 24.0 30.0 54.0 -20.0
Jan 24 #12 John Carroll L, 65-55 9.0 16.0 25.0 -1.0
Jan 31 Wooster W, 64-53 14.0 22.0 36.0 -1.0
Feb 4 Kenyon W, 79-52 14.0 17.0 31.0 4.0
Feb 7 at #12 Ohio Wesleyan L, 65-59 11.0 25.0 36.0 1.0
Feb 11 at DePauw L, 73-43 18.0 24.0 42.0 -18.0
Feb 14 Oberlin L, 73-66 7.0 19.0 26.0 8.0
Feb 18 #7 Denison L, 74-57 9.0 19.0 28.0 2.0
Feb 21 at #10 John Carroll L, 88-47 6.0 24.0 30.0 -7.0
Feb 24 at DePauw L, 68-31 12.0 25.0 37.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 vs. Chris. Newport L, 80-66 17.0 16.0 3.0 11.0
Nov 9 at Wilmington (Ohio) W, 70-57 20.0 6.0 1.0 8.0
Nov 14 vs. Allegheny W, 71-59 21.0 10.0 0.0 8.0
Nov 15 at Chatham L, 57-38 13.0 14.0 5.0 14.0
Nov 25 at Adrian W, 69-62 19.0 2.0 4.0 12.0
Dec 4 at Kenyon W, 67-62 22.0 5.0 2.0 13.0
Dec 6 Ohio Northern W, 65-60 18.0 8.0 1.0 11.0
Dec 18 Muskingum W, 57-49 15.0 6.0 1.0 6.0
Dec 19 Webster W, 70-44 13.0 5.0 0.0 9.0
Dec 22 at Capital W, 64-55 13.0 6.0 1.0 9.0
Dec 30 Marietta L, 60-52 18.0 13.0 3.0 10.0
Jan 3 at Wooster L, 71-65 14.0 7.0 2.0 14.0
Jan 6 Carnegie Mellon L, 62-53 13.0 5.0 1.0 11.0
Jan 10 #12 Ohio Wesleyan L, 76-67 16.0 9.0 3.0 15.0
Jan 14 DePauw L, 51-32 12.0 11.0 2.0 8.0
Jan 17 at Oberlin W, 61-52 17.0 10.0 2.0 9.0
Jan 21 at #8 Denison L, 84-68 10.0 11.0 5.0 8.0
Jan 24 #12 John Carroll L, 65-55 12.0 10.0 1.0 13.0
Jan 31 Wooster W, 64-53 14.0 4.0 3.0 10.0
Feb 4 Kenyon W, 79-52 25.0 12.0 2.0 9.0
Feb 7 at #12 Ohio Wesleyan L, 65-59 16.0 14.0 2.0 10.0
Feb 11 at DePauw L, 73-43 13.0 10.0 1.0 20.0
Feb 14 Oberlin L, 73-66 9.0 8.0 7.0 11.0
Feb 18 #7 Denison L, 74-57 12.0 14.0 2.0 15.0
Feb 21 at #10 John Carroll L, 88-47 11.0 9.0 0.0 19.0
Feb 24 at DePauw L, 68-31 10.0 7.0 2.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 vs. Chris. Newport L, 80-66 26.0 0.904 -0.154
Nov 9 at Wilmington (Ohio) W, 70-57 18.0 0.781 0.198
Nov 14 vs. Allegheny W, 71-59 20.0 0.747 0.152
Nov 15 at Chatham L, 57-38 20.0 0.912 -0.314
Nov 25 at Adrian W, 69-62 20.0 0.832 0.041
Dec 4 at Kenyon W, 67-62 26.0 0.844 0.056
Dec 6 Ohio Northern W, 65-60 21.0 0.828 0.028
Dec 18 Muskingum W, 57-49 17.0 0.784 0.086
Dec 19 Webster W, 70-44 14.0 0.657 0.388
Dec 22 at Capital W, 64-55 18.0 0.769 0.084
Dec 30 Marietta L, 60-52 19.0 0.870 -0.203
Jan 3 at Wooster L, 71-65 13.0 0.973 -0.094
Jan 6 Carnegie Mellon L, 62-53 12.0 0.912 -0.090
Jan 10 #12 Ohio Wesleyan L, 76-67 14.0 0.956 -0.118
Jan 14 DePauw L, 51-32 13.0 0.797 -0.316
Jan 17 at Oberlin W, 61-52 13.0 0.776 0.148
Jan 21 at #8 Denison L, 84-68 18.0 1.128 -0.227
Jan 24 #12 John Carroll L, 65-55 12.0 1.016 -0.213
Jan 31 Wooster W, 64-53 14.0 0.797 0.158
Feb 4 Kenyon W, 79-52 14.0 0.667 0.353
Feb 7 at #12 Ohio Wesleyan L, 65-59 17.0 0.884 -0.076
Feb 11 at DePauw L, 73-43 11.0 1.115 -0.458
Feb 14 Oberlin L, 73-66 17.0 1.081 -0.190
Feb 18 #7 Denison L, 74-57 18.0 1.042 -0.222
Feb 21 at #10 John Carroll L, 88-47 10.0 1.214 -0.552
Feb 24 at DePauw L, 68-31 11.0 1.115 -0.630
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 567-1485 38.2 152-487 31.2 250-359 69.6 59.1
Conference 14 309-788 39.2 80-248 32.3 132-175 75.4 59.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 270-672 40.2 82-227 36.1 95-146 65.1 59.8
Away 12 249-689 36.1 62-224 27.7 122-159 76.7 56.8
Neutral 2 48-124 38.7 8-36 22.2 33-54 61.1 68.5
 
Wins 11 273-646 42.3 73-213 34.3 118-170 69.4 67.0
Losses 15 294-839 35.0 79-274 28.8 132-189 69.8 53.3
 
November 5 109-305 35.7 27-92 29.3 69-104 66.3 62.8
December 6 139-348 39.9 38-127 29.9 59-86 68.6 62.5
January 8 181-455 39.8 42-134 31.3 61-90 67.8 58.1
February 7 138-377 36.6 45-134 33.6 61-79 77.2 54.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.3 22.3 32.7 -0.4
Conference 14 9.4 21.6 30.9 -2.2
Exhibition - - - - -
 
Home 12 8.3 21.9 30.2 -0.2
Away 12 11.5 22.0 33.5 -1.5
Neutral 2 15.5 27.0 42.5 5.0
 
Wins 11 10.7 24.4 35.1 3.4
Losses 15 10.0 20.9 30.9 -3.1
 
November 5 15.0 23.2 38.2 2.6
December 6 10.0 23.3 33.3 4.3
January 8 8.6 22.1 30.8 -3.9
February 7 9.1 21.1 30.3 -2.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 18.3 8.9 2.2 11.8
Conference 14 18.4 9.6 2.4 11.3
Exhibition - - - - -
 
Home 12 17.3 8.8 2.2 12.3
Away 12 18.5 8.4 2.3 11.2
Neutral 2 23.5 13.0 1.5 12.0
 
Wins 11 16.8 6.7 1.5 12.8
Losses 15 19.5 10.5 2.6 11.0
 
November 5 19.8 9.6 2.6 13.2
December 6 17.5 7.2 1.3 11.2
January 8 16.4 8.4 2.4 12.6
February 7 20.3 10.6 2.3 10.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 18.8 0.820 -0.078
Conference 14 18.3 0.828 -0.121
Exhibition - - - -
 
Home 12 17.5 0.840 -0.027
Away 12 19.4 0.800 -0.143
Neutral 2 23.0 0.820 -0.009
 
Wins 11 17.9 0.924 0.153
Losses 15 19.5 0.743 -0.250
 
November 5 22.2 0.824 -0.010
December 6 17.8 0.860 0.067
January 8 18.4 0.827 -0.096
February 7 17.7 0.772 -0.236
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 576-1467 39.3 164-538 30.5 63.5
Conference 14 332-809 41.0 95-275 34.5 67.1
Exhibition - 0-0 - 0-0 - -
 
Home 12 265-665 39.8 65-223 29.1 59.9
Away 12 267-678 39.4 88-274 32.1 66.2
Neutral 2 44-124 35.5 11-41 26.8 69.5
 
Wins 11 210-610 34.4 59-231 25.5 55.0
Losses 15 366-857 42.7 105-307 34.2 69.8
 
November 5 101-278 36.3 29-109 26.6 63.0
December 6 118-324 36.4 35-132 26.5 55.0
January 8 180-457 39.4 42-152 27.6 64.3
February 7 177-408 43.4 58-145 40.0 70.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.7 22.4 33.0 -0.4
Conference 14 11.3 21.9 33.1 -2.2
Exhibition - - - - -
 
Home 12 9.8 20.6 30.3 -0.2
Away 12 11.5 23.5 35.0 -1.5
Neutral 2 11.0 26.5 37.5 5.0
 
Wins 11 10.6 21.1 31.7 3.4
Losses 15 10.7 23.3 34.0 -3.1
 
November 5 10.6 25.0 35.6 2.6
December 6 8.7 20.3 29.0 4.3
January 8 11.9 22.8 34.6 -3.9
February 7 11.0 21.9 32.9 -2.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.1 8.3 2.1 11.7
Conference 14 14.5 8.6 2.5 12.4
Exhibition - - - - -
 
Home 12 14.8 8.3 1.8 10.7
Away 12 14.8 7.9 2.5 13.1
Neutral 2 19.0 11.5 1.5 9.5
 
Wins 11 17.9 10.4 2.1 9.5
Losses 15 13.1 6.9 2.1 13.3
 
November 5 18.0 10.4 1.2 10.6
December 6 16.5 7.8 1.8 9.7
January 8 13.5 7.9 1.9 11.0
February 7 13.7 7.9 3.1 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 16.4 0.898 -0.078
Conference 14 15.0 0.948 -0.121
Exhibition - - - -
 
Home 12 15.4 0.867 -0.027
Away 12 16.3 0.943 -0.143
Neutral 2 23.0 0.830 -0.009
 
Wins 11 17.7 0.771 0.153
Losses 15 15.4 0.993 -0.250
 
November 5 20.8 0.834 -0.010
December 6 19.2 0.793 0.067
January 8 13.6 0.924 -0.096
February 7 14.0 1.008 -0.236
Attendance Statistics
Date Opponent Score Attend
Nov 8 vs. Chris. Newport L, 80-66 200
Nov 9 at Wilmington (Ohio) W, 70-57 150
Nov 14 vs. Allegheny W, 71-59 40
Nov 15 at Chatham L, 57-38 200
Nov 25 at Adrian W, 69-62 45
Dec 4 at Kenyon W, 67-62 50
Dec 6 Ohio Northern W, 65-60 248
Dec 18 Muskingum W, 57-49 143
Dec 19 Webster W, 70-44 127
Dec 22 at Capital W, 64-55 185
Dec 30 Marietta L, 60-52 184
Jan 3 at Wooster L, 71-65 84
Jan 6 Carnegie Mellon L, 62-53 122
Jan 10 #12 Ohio Wesleyan L, 76-67 241
Jan 14 DePauw L, 51-32 -
Jan 17 at Oberlin W, 61-52 183
Jan 21 at #8 Denison L, 84-68 258
Jan 24 #12 John Carroll L, 65-55 248
Jan 31 Wooster W, 64-53 292
Feb 4 Kenyon W, 79-52 236
Feb 7 at #12 Ohio Wesleyan L, 65-59 247
Feb 11 at DePauw L, 73-43 110
Feb 14 Oberlin L, 73-66 356
Feb 18 #7 Denison L, 74-57 237
Feb 21 at #10 John Carroll L, 88-47 248
Feb 24 at DePauw L, 68-31 140