NCAC Women's Golf Championship
FINAL
Granville Golf Course • Par 71, 6210 Yards
Oakhaven Golf Club • Par 72, 5890 Yards
Oakhaven Golf Club • Par 72, 5890 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | DePauw | 317 | 315 | 321 | 318 | 1271 | +127 | |
| 2 | Wittenberg | 325 | 324 | 336 | 344 | 1329 | +185 | |
| 3 | Allegheny | 339 | 331 | 336 | 335 | 1341 | +197 | |
| 4 | Denison | 348 | 341 | 350 | 340 | 1379 | +235 | |
| 5 | Ohio Wesleyan | 354 | 356 | 374 | 363 | 1447 | +303 | |
| 6 | Wooster | 400 | 408 | 419 | 398 | 1625 | +481 | |
| 7 | Hiram | 418 | 413 | 436 | 419 | 1686 | +542 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Paige Gooch | DePauw | 75 | 74 | 77 | 79 | 305 | +19 | |
| 2 | Kelsey Smith | DePauw | 82 | 78 | 76 | 77 | 313 | +27 | |
| 3 | Brynn FitzGerald | Denison | 77 | 81 | 82 | 78 | 318 | +32 | |
| 4 | Miranda Santucci | Allegheny | 83 | 78 | 79 | 80 | 320 | +34 | |
| 5 | Liz Blyth | Allegheny | 80 | 78 | 86 | 79 | 323 | +37 | |
| 6 | Maggie Smith | Wittenberg | 75 | 75 | 84 | 90 | 324 | +38 | |
| 7 | Camila Romero | DePauw | 82 | 87 | 80 | 80 | 329 | +43 | |
| 8 | Allie Lawwill | Wittenberg | 85 | 83 | 80 | 82 | 330 | +44 | |
| 9 | Abby Dickey | DePauw | 79 | 83 | 91 | 82 | 335 | +49 | |
| 10 | Jacqueline Carroll | DePauw | 81 | 80 | 88 | 87 | 336 | +50 | |
| 11 | Sarah Vorder Bruegge | Allegheny | 83 | 85 | 81 | 90 | 339 | +53 | |
| 12 | Nicole Waers | Wittenberg | 79 | 90 | 85 | 87 | 341 | +55 | |
| 13 | Courtney Tincher | Ohio Wesleyan | 85 | 84 | 89 | 87 | 345 | +59 | |
| 14 | Stacey Adams | Denison | 89 | 84 | 89 | 86 | 348 | +62 | |
| 15 | Deanna Mychalishyn | Wittenberg | 91 | 84 | 87 | 87 | 349 | +63 | |
| t | 16 | Amanda Castle | Denison | 93 | 82 | 86 | 89 | 350 | +64 |
| t | 16 | Carolyn Wong | Wittenberg | 86 | 82 | 94 | 88 | 350 | +64 |
| t | 18 | Sharmeen Chinoy | Wooster | 93 | 82 | 88 | 91 | 354 | +68 |
| t | 18 | Amy Greenwood | Ohio Wesleyan | 84 | 83 | 94 | 93 | 354 | +68 |
| t | 20 | Rebecca Rabb | Denison | 89 | 94 | 93 | 87 | 363 | +77 |
| t | 20 | Lauren Wind | Allegheny | 94 | 91 | 90 | 88 | 363 | +77 |
| 22 | Naisy Flannery | Allegheny | 93 | 90 | 94 | 88 | 365 | +79 | |
| 23 | Ally Lichwa | Ohio Wesleyan | 100 | 92 | 105 | 85 | 382 | +96 | |
| 24 | Alyssia Gilbert | Wooster | 92 | 99 | 97 | 106 | 394 | +108 | |
| 25 | Ashley Saylor | Ohio Wesleyan | 96 | 109 | 96 | 98 | 399 | +113 | |
| 26 | Megan Jennings | Hiram | 105 | 103 | 99 | 96 | 403 | +117 | |
| 27 | Jenelle Bayus | Hiram | 101 | 97 | 113 | 101 | 412 | +126 | |
| 28 | Nichole Gustafson | Wooster | 104 | 118 | 103 | 102 | 427 | +141 | |
| 29 | Carrie Dyer | Hiram | 106 | 109 | 109 | 105 | 429 | +143 | |
| 30 | Alexa Griswold | Hiram | 106 | 104 | 115 | 117 | 442 | +156 | |
| 31 | Savannah Glidewell | Wooster | 114 | 119 | 131 | 113 | 477 | +191 | |
| 32 | Taylor Stott | Hiram | 123 | 112 | 131 | 117 | 483 | +197 | |
| Elizabeth Tristano | Denison | 95 | 96 | dnc | dnc | DNF | |||
| Carly Schultz | Denison | dnc | dnc | 94 | 99 | DNF | |||
| Amy Greenblott | Ohio Wesleyan | 89 | 97 | 95 | dnc | DNF | |||
| Karley Walker | Wooster | 111 | 109 | dnc | 99 | DNF | |||
NCAC Championship Series - Cumulative
|
Team-by-Team Results |
4/27-28&5/4-5, 2013 -- NCAC Women's Golf Championship
Granville Golf Course -- Granville/Delaware, Ohio
Par 71, 6210 yards -- 7 teams, 36 players
| DePauw | 317 | 315 | 321 | 318 | 1271 | +127 | 1st |
| Paige Gooch | 75 | 74 | 77 | 79 | 305 | +19 | 1st |
| Kelsey Smith | 82 | 78 | 76 | 77 | 313 | +27 | 2nd |
| Camila Romero | 82 | 87 | 80 | 80 | 329 | +43 | 7th |
| Abby Dickey | 79 | 83 | 91 | 82 | 335 | +49 | 9th |
| Jacqueline Carroll | 81 | 80 | 88 | 87 | 336 | +50 | 10th |
| Wittenberg | 325 | 324 | 336 | 344 | 1329 | +185 | 2nd |
| Maggie Smith | 75 | 75 | 84 | 90 | 324 | +38 | 6th |
| Allie Lawwill | 85 | 83 | 80 | 82 | 330 | +44 | 8th |
| Nicole Waers | 79 | 90 | 85 | 87 | 341 | +55 | 12th |
| Deanna Mychalishyn | 91 | 84 | 87 | 87 | 349 | +63 | 15th |
| Carolyn Wong | 86 | 82 | 94 | 88 | 350 | +64 | t-16th |
| Allegheny | 339 | 331 | 336 | 335 | 1341 | +197 | 3rd |
| Miranda Santucci | 83 | 78 | 79 | 80 | 320 | +34 | 4th |
| Liz Blyth | 80 | 78 | 86 | 79 | 323 | +37 | 5th |
| Sarah Vorder Bruegge | 83 | 85 | 81 | 90 | 339 | +53 | 11th |
| Lauren Wind | 94 | 91 | 90 | 88 | 363 | +77 | t-20th |
| Naisy Flannery | 93 | 90 | 94 | 88 | 365 | +79 | 22nd |
| Denison | 348 | 341 | 350 | 340 | 1379 | +235 | 4th |
| Brynn FitzGerald | 77 | 81 | 82 | 78 | 318 | +32 | 3rd |
| Stacey Adams | 89 | 84 | 89 | 86 | 348 | +62 | 14th |
| Amanda Castle | 93 | 82 | 86 | 89 | 350 | +64 | t-16th |
| Rebecca Rabb | 89 | 94 | 93 | 87 | 363 | +77 | t-20th |
| Elizabeth Tristano | 95 | 96 | dnc | dnc | 191 | ||
| Carly Schultz | dnc | dnc | 94 | 99 | 193 |
| Ohio Wesleyan | 354 | 356 | 374 | 363 | 1447 | +303 | 5th |
| Courtney Tincher | 85 | 84 | 89 | 87 | 345 | +59 | 13th |
| Amy Greenwood | 84 | 83 | 94 | 93 | 354 | +68 | t-18th |
| Ally Lichwa | 100 | 92 | 105 | 85 | 382 | +96 | 23rd |
| Ashley Saylor | 96 | 109 | 96 | 98 | 399 | +113 | 25th |
| Amy Greenblott | 89 | 97 | 95 | dnc | 281 |
| Wooster | 400 | 408 | 419 | 398 | 1625 | +481 | 6th |
| Sharmeen Chinoy | 93 | 82 | 88 | 91 | 354 | +68 | t-18th |
| Alyssia Gilbert | 92 | 99 | 97 | 106 | 394 | +108 | 24th |
| Nichole Gustafson | 104 | 118 | 103 | 102 | 427 | +141 | 28th |
| Savannah Glidewell | 114 | 119 | 131 | 113 | 477 | +191 | 31st |
| Karley Walker | 111 | 109 | dnc | 99 | 319 |
| Hiram | 418 | 413 | 436 | 419 | 1686 | +542 | 7th |
| Megan Jennings | 105 | 103 | 99 | 96 | 403 | +117 | 26th |
| Jenelle Bayus | 101 | 97 | 113 | 101 | 412 | +126 | 27th |
| Carrie Dyer | 106 | 109 | 109 | 105 | 429 | +143 | 29th |
| Alexa Griswold | 106 | 104 | 115 | 117 | 442 | +156 | 30th |
| Taylor Stott | 123 | 112 | 131 | 117 | 483 | +197 | 32nd |
# Indicates individual player
|
AP-Style Tournament Results |
NCAC Women's Golf Championship Granville Golf Course Granville/Delaware, Ohio Dates: 4/27-28&5/4-5, 2013 Par: 71 71 72 72 Yards: 6210 6210 5890 5890 Fin. Top 20 teams Scores Total Par 1 DePauw......................... 317 315 321 318 1271 +127 2 Wittenberg..................... 325 324 336 344 1329 +185 3 Allegheny...................... 339 331 336 335 1341 +197 4 Denison........................ 348 341 350 340 1379 +235 5 Ohio Wesleyan.................. 354 356 374 363 1447 +303 6 Wooster........................ 400 408 419 398 1625 +481 7 Hiram.......................... 418 413 436 419 1686 +542 Fin. Top 20 Players Team Scores Total Par 1 Paige Gooch.......... DePauw......................... 75 74 77 79 305 +19 2 Kelsey Smith......... DePauw......................... 82 78 76 77 313 +27 3 Brynn FitzGerald..... Denison........................ 77 81 82 78 318 +32 4 Miranda Santucci..... Allegheny...................... 83 78 79 80 320 +34 5 Liz Blyth............ Allegheny...................... 80 78 86 79 323 +37 6 Maggie Smith......... Wittenberg..................... 75 75 84 90 324 +38 7 Camila Romero........ DePauw......................... 82 87 80 80 329 +43 8 Allie Lawwill........ Wittenberg..................... 85 83 80 82 330 +44 9 Abby Dickey.......... DePauw......................... 79 83 91 82 335 +49 10 Jacqueline Carroll... DePauw......................... 81 80 88 87 336 +50 11 Sarah Vorder Bruegge. Allegheny...................... 83 85 81 90 339 +53 12 Nicole Waers......... Wittenberg..................... 79 90 85 87 341 +55 13 Courtney Tincher..... Ohio Wesleyan.................. 85 84 89 87 345 +59 14 Stacey Adams......... Denison........................ 89 84 89 86 348 +62 15 Deanna Mychalishyn... Wittenberg..................... 91 84 87 87 349 +63 t 16 Amanda Castle........ Denison........................ 93 82 86 89 350 +64 t 16 Carolyn Wong......... Wittenberg..................... 86 82 94 88 350 +64 t 18 Sharmeen Chinoy...... Wooster........................ 93 82 88 91 354 +68 t 18 Amy Greenwood........ Ohio Wesleyan.................. 84 83 94 93 354 +68 t 20 Rebecca Rabb......... Denison........................ 89 94 93 87 363 +77 t 20 Lauren Wind.......... Allegheny...................... 94 91 90 88 363 +77 NCAC Championship Series - Cumulative