2014-15 Wittenberg Women's Golf
May 2-3, 2015 -- NCAC Championship Series Event #2
Springfield, Ohio
Dates: May 2-3, 2015
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wittenberg | 320 | 300 | 620 | +44 | |
| t | 2 | DePauw | 334 | 336 | 670 | +94 |
| t | 2 | Denison | 330 | 340 | 670 | +94 |
| 4 | Allegheny | 355 | 343 | 698 | +122 | |
| 5 | Wooster | 367 | 343 | 710 | +134 | |
| 6 | Ohio Wesleyan | 379 | 353 | 732 | +156 | |
| 7 | Hiram | 417 | 405 | 822 | +246 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Macy Hubbard | Wittenberg | 75 | 73 | 148 | +4 | |
| 2 | Anne Miller | Denison | 76 | 78 | 154 | +10 | |
| 3 | Nicole Waers | Wittenberg | 80 | 75 | 155 | +11 | |
| 4 | Jane Hopkinson-Wood | Wittenberg | 83 | 74 | 157 | +13 | |
| 5 | Kharissa Carras | DePauw | 82 | 76 | 158 | +14 | |
| t | 6 | Allie Lawwill | Wittenberg | 82 | 80 | 162 | +18 |
| t | 6 | Maggie Smith | Wittenberg | 84 | 78 | 162 | +18 |
| 8 | Alexandria Ramirez | DePauw | 79 | 88 | 167 | +23 | |
| 9 | Alexandra Grimaldis | Allegheny | 85 | 85 | 170 | +26 | |
| t | 10 | Stacey Adams | Denison | 87 | 84 | 171 | +27 |
| t | 10 | Lauren Wind | Allegheny | 89 | 82 | 171 | +27 |
| t | 12 | Sheinnera Gerongay | DePauw | 88 | 84 | 172 | +28 |
| t | 12 | Sophie Kollin | Denison | 85 | 87 | 172 | +28 |
| t | 14 | Tina Berardi | Denison | 82 | 91 | 173 | +29 |
| t | 14 | Hannah Buzolits | Wooster | 94 | 79 | 173 | +29 |
| 16 | Emily Galloway | DePauw | 85 | 89 | 174 | +30 | |
| 17 | Emily Howerton | Wooster | 91 | 84 | 175 | +31 | |
| 18 | Ashley Silvers | DePauw | 89 | 88 | 177 | +33 | |
| t | 19 | Sharmeen Chinoy | Wooster | 89 | 89 | 178 | +34 |
| t | 19 | Paige Galloway | Allegheny | 92 | 86 | 178 | +34 |
| t | 21 | Kayla Orr | Allegheny | 89 | 90 | 179 | +35 |
| t | 21 | Courtney Tincher | Ohio Wesleyan | 90 | 89 | 179 | +35 |
| 23 | Caroline Hamilton | Ohio Wesleyan | 92 | 90 | 182 | +38 | |
| t | 24 | Amy Greenwood | Ohio Wesleyan | 96 | 88 | 184 | +40 |
| t | 24 | Mallorey Stack | Wooster | 93 | 91 | 184 | +40 |
| 26 | Courtney Jones | Denison | 91 | 95 | 186 | +42 | |
| t | 27 | Victoria Roney | Wooster | 96 | 93 | 189 | +45 |
| t | 27 | Ashley Saylor | Ohio Wesleyan | 103 | 86 | 189 | +45 |
| 29 | Megan Jennings | Hiram | 94 | 96 | 190 | +46 | |
| 30 | Naisy Flannery | Allegheny | 95 | 101 | 196 | +52 | |
| 31 | Emily Blaner | Ohio Wesleyan | 101 | 102 | 203 | +59 | |
| 32 | Taylor Griffith | Hiram | 104 | 102 | 206 | +62 | |
| 33 | Brogan Petree | Hiram | 105 | 104 | 209 | +65 | |
| 34 | Alexa Griswold | Hiram | 114 | 103 | 217 | +73 | |
|
Team-by-Team Results |
May 2-3, 2015 -- NCAC Championship Series Event #2
Springfield Country Club -- Springfield, Ohio
Par 72, 5809 yards -- 7 teams, 34 players
| Allegheny | 355 | 343 | 698 | +122 | 4th |
| Alexandra Grimaldis | 85 | 85 | 170 | +26 | 9th |
| Lauren Wind | 89 | 82 | 171 | +27 | t-10th |
| Paige Galloway | 92 | 86 | 178 | +34 | t-19th |
| Kayla Orr | 89 | 90 | 179 | +35 | t-21st |
| Naisy Flannery | 95 | 101 | 196 | +52 | 30th |
| DePauw | 334 | 336 | 670 | +94 | t-2nd |
| Kharissa Carras | 82 | 76 | 158 | +14 | 5th |
| Alexandria Ramirez | 79 | 88 | 167 | +23 | 8th |
| Sheinnera Gerongay | 88 | 84 | 172 | +28 | t-12th |
| Emily Galloway | 85 | 89 | 174 | +30 | 16th |
| Ashley Silvers | 89 | 88 | 177 | +33 | 18th |
| Denison | 330 | 340 | 670 | +94 | t-2nd |
| Anne Miller | 76 | 78 | 154 | +10 | 2nd |
| Stacey Adams | 87 | 84 | 171 | +27 | t-10th |
| Sophie Kollin | 85 | 87 | 172 | +28 | t-12th |
| Tina Berardi | 82 | 91 | 173 | +29 | t-14th |
| Courtney Jones | 91 | 95 | 186 | +42 | 26th |
| Hiram | 417 | 405 | 822 | +246 | 7th |
| Megan Jennings | 94 | 96 | 190 | +46 | 29th |
| Taylor Griffith | 104 | 102 | 206 | +62 | 32nd |
| Brogan Petree | 105 | 104 | 209 | +65 | 33rd |
| Alexa Griswold | 114 | 103 | 217 | +73 | 34th |
| Ohio Wesleyan | 379 | 353 | 732 | +156 | 6th |
| Courtney Tincher | 90 | 89 | 179 | +35 | t-21st |
| Caroline Hamilton | 92 | 90 | 182 | +38 | 23rd |
| Amy Greenwood | 96 | 88 | 184 | +40 | t-24th |
| Ashley Saylor | 103 | 86 | 189 | +45 | t-27th |
| Emily Blaner | 101 | 102 | 203 | +59 | 31st |
| Wittenberg | 320 | 300 | 620 | +44 | 1st |
| Macy Hubbard | 75 | 73 | 148 | +4 | 1st |
| Nicole Waers | 80 | 75 | 155 | +11 | 3rd |
| Jane Hopkinson-Wood | 83 | 74 | 157 | +13 | 4th |
| Allie Lawwill | 82 | 80 | 162 | +18 | t-6th |
| Maggie Smith | 84 | 78 | 162 | +18 | t-6th |
| Wooster | 367 | 343 | 710 | +134 | 5th |
| Hannah Buzolits | 94 | 79 | 173 | +29 | t-14th |
| Emily Howerton | 91 | 84 | 175 | +31 | 17th |
| Sharmeen Chinoy | 89 | 89 | 178 | +34 | t-19th |
| Mallorey Stack | 93 | 91 | 184 | +40 | t-24th |
| Victoria Roney | 96 | 93 | 189 | +45 | t-27th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAC Championship Series Event #2 Springfield Country Club Springfield, Ohio Dates: May 2-3, 2015 Par 72, 5809 yards Fin. Top 20 teams Scores Total Par 1 Wittenberg..................... 320 300 620 +44 t 2 DePauw......................... 334 336 670 +94 t 2 Denison........................ 330 340 670 +94 4 Allegheny...................... 355 343 698 +122 5 Wooster........................ 367 343 710 +134 6 Ohio Wesleyan.................. 379 353 732 +156 7 Hiram.......................... 417 405 822 +246 Fin. Top 20 Players Team Scores Total Par 1 Macy Hubbard......... Wittenberg..................... 75 73 148 +4 2 Anne Miller.......... Denison........................ 76 78 154 +10 3 Nicole Waers......... Wittenberg..................... 80 75 155 +11 4 Jane Hopkinson-Wood.. Wittenberg..................... 83 74 157 +13 5 Kharissa Carras...... DePauw......................... 82 76 158 +14 t 6 Allie Lawwill........ Wittenberg..................... 82 80 162 +18 t 6 Maggie Smith......... Wittenberg..................... 84 78 162 +18 8 Alexandria Ramirez... DePauw......................... 79 88 167 +23 9 Alexandra Grimaldis.. Allegheny...................... 85 85 170 +26 t 10 Stacey Adams......... Denison........................ 87 84 171 +27 t 10 Lauren Wind.......... Allegheny...................... 89 82 171 +27 t 12 Sheinnera Gerongay... DePauw......................... 88 84 172 +28 t 12 Sophie Kollin........ Denison........................ 85 87 172 +28 t 14 Tina Berardi......... Denison........................ 82 91 173 +29 t 14 Hannah Buzolits...... Wooster........................ 94 79 173 +29 16 Emily Galloway....... DePauw......................... 85 89 174 +30 17 Emily Howerton....... Wooster........................ 91 84 175 +31 18 Ashley Silvers....... DePauw......................... 89 88 177 +33 t 19 Sharmeen Chinoy...... Wooster........................ 89 89 178 +34 t 19 Paige Galloway....... Allegheny...................... 92 86 178 +34