2014-15 Wittenberg Women's Golf
Team Results

Sept. 6-7, 2014 -- Denison Fall Invitational
Granville Golf Course -- Granville, Ohio
Par 71, 5798 yards -- 17 teams, 102 players
 
Wittenberg   320 317   637    +69   1st
Jane Hopkinson-Wood   78 73   151    +9   1st
Macy Hubbard   82 79   161    +19   t-6th
Carolyn Wong   77 86   163    +21   9th
Allie Lawwill   83 83   166    +24   t-11th
Maggie Smith   86 82   168    +26   t-13th

Sep 14-15, 2014 -- O'Brien National Invitational
The Notre Dame Warren Golf Club -- Notre Dame, Ind.
Par 71, 5852 yards -- 10 teams, 67 players
 

Wittenberg   307 327   634    +66   1st
Jane Hopkinson-Wood   73 80   153    +11   2nd
Allie Lawwill   75 80   155    +13   t-4th
Nicole Waers   77 83   160    +18   t-10th
Macy Hubbard   82 84   166    +24   t-21st
Carolyn Wong   89 85   174    +32   t-43rd
Rachel Marks#   88 88   176    +34   t-50th
Rachel Steiner#   92 89   181    +39   52nd

9/20-21/2014 -- DePauw Small College Classic
Deer Creek Golf Club -- Clayton, Ind.
Par 72, 5803 yards -- 16 teams, 92 players
 

Wittenberg University   323 324   647    +71   3rd
Jane Hopkinson-Wood   76 80   156    +12   t-1st
Nicole Waers   80 79   159    +15   t-5th
Carolyn Wong   84 82   166    +22   t-22nd
Allie Lawwill   84 83   167    +23   t-24th
Macy Hubbard   83 89   172    +28   40th

Sept. 27-28, 2014 -- Eva Shorb Weiskopf Invitational
Wooster Country Club -- Wooster, Ohio
Par 72, 5802 yards -- 7 teams, 47 players
 

Wittenberg University   312 316   628    +52   1st
Nicole Waers   76 77   153    +9   1st
Jane Hopkinson-Wood   75 78   153    +9   2nd
Rachel Steiner   79 82   161    +17   5th
Macy Hubbard   82 81   163    +19   t-7th
Maggie Smith   83 80   163    +19   t-7th
Brianna Yee#   89 83   172    +28   16th
Rachel Marks#   93 81   174    +30   t-17th
Millie Leonhard#   98 103   201    +57   40th

Oc.t 11-12, 2014 -- Pat Clouse Invitational
Springfield Country Club -- Springfield, Ohio
Par 72, 5809 yards -- 16 teams, 95 players
 

Wittenberg   321 322   643    +67   2nd
Maggie Smith#   76 77   153    +9   2nd
Nicole Waers   80 79   159    +15   6th
Jane Hopkinson-Wood   79 81   160    +16   t-7th
Macy Hubbard   81 80   161    +17   t-9th
Rachel Steiner   81 82   163    +19   11th
Carolyn Wong#   85 82   167    +23   t-14th
Allie Lawwill   81 88   169    +25   t-18th
Brianna Yee#   87 82   169    +25   t-18th
Savannah Fox#   86 87   173    +29   t-24th
Rachel Marks#   96 88   184    +40   t-49th
Millie Leonhard#   100 101   201    +57   t-80th

March 9-10, 2015 -- TaylorMade-adidas Intercollegiate
Morgan River Course -- Beaufort, S.C.
Par 72, 5900 yards -- 9 teams, 45 players
 

Wittenberg   335 330   665    +89   1st
Jane Hopkinson-Wood   86 79   165    +21   t-6th
Allie Lawwill   86 79   165    +21   t-6th
Nicole Waers   79 87   166    +22   8th
Carolyn Wong#   80 87   167    +23   9th
Maggie Smith   84 85   169    +25   11th
Macy Hubbard   88 87   175    +31   t-16th
Brianna Yee#   89 91   180    +36   20th
Savannah Fox#   98 87   185    +41   t-22nd
Rachel Steiner#   96 89   185    +41   t-22nd
Millie Leonhard#   100 102   202    +58   33rd

3/22-23/2015 -- Joe Duncan Rhodes Invitational
Windyke Country Club -- Memphis, Tenn.
Par 72, 5807 yards -- 7 teams, 40 players
 

Wittenberg   314 302   616    +40   1st
Jane Hopkinson-Wood   74 72   146    +2   1st
Maggie Smith   78 76   154    +10   t-4th
Macy Hubbard   81 77   158    +14   9th
Nicole Waers   87 77   164    +20   t-12th
Allie Lawwill   81 84   165    +21   t-14th
Carolyn Wong#   84 83   167    +23   18th

March 28-29, 2015 -- Washington (Mo.) Spring Invitational
Gateway National Golf Course -- Madison, Ill.
Par 72, 5865 yards -- 16 teams, 84 players
 

Wittenberg   319 311   630    +54   t-2nd
Jane Hopkinson-Wood   77 72   149    +5   2nd
Macy Hubbard   82 76   158    +14   t-9th
Nicole Waers   79 83   162    +18   t-19th
Allie Lawwill   83 80   163    +19   t-21st
Maggie Smith   81 84   165    +21   t-26th

April 11-12, 2015 -- Laura Bump Invitational
Mill Creek Golf Club -- Ostrander, Ohio, USA
Par 71, 5834 yards -- 15 teams, 88 players
 

Wittenberg   300 301   601    +33   1st
Jane Hopkinson-Wood   74 73   147    +5   1st
Nicole Waers   72 77   149    +7   2nd
Macy Hubbard   75 75   150    +8   3rd
Maggie Smith   79 76   155    +13   4th
Carolyn Wong#   80 80   160    +18   8th
Allie Lawwill   83 78   161    +19   t-9th
Brianna Yee#   85 77   162    +20   t-12th
Rachel Steiner#   87 82   169    +27   t-27th
Savannah Fox#   83 92   175    +33   t-38th

Apr. 25-26, 2015 -- NCAC Championship Series - Event I
Apple Valley Golf Club -- Howard, OH
Par 72, 5842 yards -- 7 teams, 34 players
 

Wittenberg University   310 318   628    +52   1st
Macy Hubbard   77 74   151    +7   1st
Jane Hopkinson-Wood   76 79   155    +11   2nd
Maggie Smith   79 81   160    +16   4th
Nicole Waers   78 84   162    +18   t-6th
Carolyn Wong   89 86   175    +31   t-17th

May 2-3, 2015 -- NCAC Championship Series Event #2
Springfield Country Club -- Springfield, Ohio
Par 72, 5809 yards -- 7 teams, 34 players
 

Wittenberg   320 300   620    +44   1st
Macy Hubbard   75 73   148    +4   1st
Nicole Waers   80 75   155    +11   3rd
Jane Hopkinson-Wood   83 74   157    +13   4th
Allie Lawwill   82 80   162    +18   t-6th
Maggie Smith   84 78   162    +18   t-6th

May 12-15, 2015 -- 2015 NCAA Women's Golf Championship
El Campe�n Golf Course -- Howey-in-the-Hills, Fla.
Par 72, 5844 yards -- 27 teams, 110 players
 

Wittenberg   323 327 308 323   1281    +129   2nd
Hubbard, Macy   78 80 72 75   305    +17   2nd
Waers, Nicole   81 83 76 79   319    +31   t-12th
Smith, Maggie   80 81 87 83   331    +43   t-36th
Hopkinson-Wood, Jane   84 83 79 86   332    +44   39th
Lawwill, Allie   95 93 81 94   363    +75   81st

# Indicates individual player