Wittenberg vs Colby-Sawyer U (Mar 07, 2010)
Box Score
Lacrosse Box Score |
2010 Wittenberg Women's Lacrosse
Wittenberg vs Colby-Sawyer U (Mar 07, 2010 at St. Mary's College)
| Summary |
|
Wittenberg vs. Colby-Sawyer U Date: Mar 07, 2010 Attendance: Weather: Overcast, low 60's |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wittenberg | 10 | 2 | 12 |
| Colby-Sawyer U | 1 | 1 | 2 |
|
Wittenberg SCORING: GOALS: Joelle Ghanem 3; Kellen Morrissey 2; Jenn Close 2;
Erin Guiliano 2; Lindsey Hanners 1; Krissy Battles 1; Erica Piscitelli 1.
ASSISTS: Maggie Amorello 2; Kellen Morrissey 2; Krissy Battles 1; Jenn Close 1;
Joelle Ghanem 1; Lindsey Hanners 1.
Colby-Sawyer U SCORING: GOALS: Victoria Bove 1; Hannah Cullen 1. ASSISTS: None. PENALTIES - Wittenberg 3/9:00; Colby-Sawyer U 1/3:00. Officials: Jason van Dong; Johanna Owens; Charlotte Johnston. |
| Colby-Sawyer U |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 1ST | 13 | Laurel Bauer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-3:00 |
| 2ND | 10 | Samantha Draper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 3RD | 9 | Victoria Bove | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
| RAW | 22 | Lyndsey French | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| LAW | 16 | Brittney Murphy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| C | 14 | Michelle Havey | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| RDW | 2 | Hannah Cullen | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| LDW | 8 | Deb MacEachern | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - |
| 3M | 15 | Ashley Reis | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| CP | 1 | Sam Rober | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| P | 21 | Amanda Murray | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - |
| G | 20 | Natalie Hogeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Erin Gallagher | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Elaina Kennedy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Kate Rial | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Katherine Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Allie Piper | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 17 | Molly Prudden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Kylie McDonnell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Ekta Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 0 | 22 | 8 | 11 | 4 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 20 | Natalie Hogeland | 60:00 | 0 | 4 | 0 | 4 |
| Wittenberg |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 1ST | 1 | Lindsey Hanners | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-3:00 |
| 2ND | 16 | Katie Warner | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | - |
| 3RD | 2 | Jenn Close | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 0-0 | - |
| RAW | 10 | Maggie Amorello | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0-0 | - |
| LAW | 6 | Joelle Ghanem | 3 | 1 | 0 | 3 | 1 | 0 | 2 | 0-0 | - |
| C | 12 | Erin Guiliano | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| RDW | 11 | Kellen Morrissey | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 0-0 | - |
| LDW | 4 | Katie Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 |
| 3M | 13 | Jessica Mead | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| CP | 19 | Elyssa Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 |
| P | 3 | Andrea Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 44 | Jenny Schaafsma | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 8 | Sarah Metze | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 9 | Erica Piscitelli | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 21 | Krissy Battles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Kathryn Murray | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | |
| 52 | Katie Bondy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 8 | 0 | 33 | 4 | 1 | 10 | 0-0 | 3-9:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 44 | Jenny Schaafsma | 30:00 | 1 | W | 6 | 0 | 6 |
| 52 | Katie Bondy | 30:00 | 1 | 7 | 0 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wittenberg | 18 | 0 | 18 |
| Colby-Sawyer U | 16 | 0 | 16 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wittenberg | 13 | 0 | 13 |
| Colby-Sawyer U | 4 | 0 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wittenberg | 33 | 0 | 33 |
| Colby-Sawyer U | 22 | 0 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Wittenberg | 0 | 0 | 0 |
| Colby-Sawyer U | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Wittenberg | 4 | 0 | 4 |
| Colby-Sawyer U | 8 | 0 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wittenberg | 1 | 0 | 1 |
| Colby-Sawyer U | 11 | 0 | 11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Wittenberg | 0-0 | 0-0 | 0-0 |
| Colby-Sawyer U | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Wittenberg | 0-0 | 0-0 | 0-0 |
| Colby-Sawyer U | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:37 | WITW | 1 | Lindsey Hanners | 3:00 | YELLOW CARD | |
| 21:44 | WITW | 19 | Elyssa Silva | 3:00 | YELLOW CARD | ||
| 2nd | 19:10 | CS | 13 | Laurel Bauer | 3:00 | YELLOW CARD | |
| 14:23 | WITW | 4 | Katie Frey | 3:00 | YELLOW CARD |