Wittenberg at Denison
@ Granville, Ohio
4/28/2011 at 3:00 pm !
@ Granville, Ohio
4/28/2011 at 3:00 pm !
|
Wittenberg
11 |
Denison
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wittenberg (9-6) | 5 | 6 | 11 |
| Denison (12-4) | 6 | 6 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | Denison | ||
| Denison | 27:35 | Jenny Strathern (Molly Cornbrooks ) | 0 | 1 |
| Wittenberg | 21:07 | Erin Guiliano (Free position shot) | 1 | 1 |
| Denison | 20:05 | Lulu Carter (Molly Cornbrooks ) | 1 | 2 |
| Wittenberg | 18:35 | Maggie Amorello (Free position shot) | 2 | 2 |
| Denison | 18:20 | Jenny Strathern (Free position shot) | 2 | 3 |
| Wittenberg | 17:12 | Maggie Amorello (unassisted) | 3 | 3 |
| Wittenberg | 12:34 | Jordan Beauchamp (Free position shot) | 4 | 3 |
| Denison | 12:15 | Olivia Shiland (unassisted) | 4 | 4 |
| Denison | 10:41 | Olivia Shiland (Free position shot) | 4 | 5 |
| Wittenberg | 05:28 | Jenn Close (Free position shot) | 5 | 5 |
| Denison | 01:29 | Alex Thurner (Free position shot) | 5 | 6 |
| -- 2nd -- | Wittenberg | Denison | ||
| Denison | 29:04 | Lulu Carter (unassisted) | 5 | 7 |
| Denison | 28:16 | Jenny Strathern (Phoebe Myhrum ) | 5 | 8 |
| Denison | 28:01 | Jenny Strathern (Lulu Carter ) | 5 | 9 |
| Wittenberg | 24:58 | Maggie Amorello (Erin Guiliano ) | 6 | 9 |
| Denison | 21:34 | Olivia Shiland (unassisted) | 6 | 10 |
| Wittenberg | 21:02 | Krissy Battles (Kellen Morrissey ) | 7 | 10 |
| Wittenberg | 20:30 | Jenn Close (Krissy Battles ) | 8 | 10 |
| Denison | 15:54 | Alex Thurner (Molly Sbrega ) | 8 | 11 |
| Wittenberg | 12:44 | Maggie Amorello (unassisted) | 9 | 11 |
| Wittenberg | 10:30 | Jenn Close (unassisted) | 10 | 11 |
| Wittenberg | 07:53 | Francine Murzynski (Free position shot) | 11 | 11 |
| Denison | 00:43 | Phoebe Myhrum (Carly Tschantz ) | 11 | 12 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jenny Schaafsma * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lindsey Hanners * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2 | Jenn Close * | 3 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | |
| 4 | Katie Frey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Francine Murzynski * | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | |
| 10 | Maggie Amorello * | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 11 | Kellen Morrissey * | 0 | 1 | 2 | 2 | 3 | 7 | 4 | 2 | |
| 12 | Erin Guiliano * | 1 | 1 | 3 | 3 | 2 | 0 | 6 | 1 | |
| 13 | Jessica Mead | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Jordan Beauchamp * | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 16 | Katie Warner * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 18 | Alex Dressman * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 19 | Elyssa Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Mallory Skrobot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Krissy Battles | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 24 | Kathryn Murray * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 25 | Sarah Pekot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 3 | 19 | 18 | 16 | 9 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Jenny Schaafsma | 12 | 60:00 | 10 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jordan Beauchamp 1-180 |
Denison |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoebe Myhrum * | 1 | 1 | 3 | 3 | 2 | 0 | 3 | 1 | |
| 4 | Jenny Strathern * | 4 | 0 | 6 | 5 | 0 | 0 | 5 | 0 | |
| 6 | Molly Cornbrooks * | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 8 | Olivia Shiland * | 3 | 0 | 7 | 4 | 5 | 4 | 2 | 3 | |
| 9 | Lauren Adams * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | |
| 11 | Kelly Lengsfield * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Lulu Carter * | 2 | 1 | 6 | 3 | 4 | 2 | 3 | 1 | |
| 17 | Molly Sbrega * | 0 | 1 | 5 | 3 | 2 | 0 | 2 | 0 | |
| 18 | Kiersten Dussinger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 19 | Alyssa Zinsser * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 22 | Alex Thurner * | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Katherine Palms | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Carly Tschantz * | 0 | 1 | 1 | 0 | 1 | 10 | 0 | 1 | |
| 26 | Grace Bodenmann * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 12 | 6 | 34 | 22 | 23 | 16 | 21 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Grace Bodenmann | 11 | 60:00 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 5 | 5 | 10 |
| Denison | 0 | 7 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 9 | 7 | 16 |
| Denison | 13 | 10 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 14 | 7 | 21 |
| Denison | 12 | 9 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 8-12 | 9-11 | 17 -23 |
| Denison | 8-10 | 10-11 | 18 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 3 | 6 | 9 |
| Denison | 9 | 7 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 4-5 | 1-4 | 5 -9 |
| Denison | 3-5 | 0-2 | 3 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 6 | 13 | 19 |
| Denison | 16 | 18 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 14 | 15 | 29 |
| Denison | 16 | 22 | 38 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wittenberg | 28:26 | Jordan Beauchamp : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 75 Officials and game personnel: DU Sports Info |
| Starter * |