Wittenberg Individual Game-by-Game
All games (Final)
| # 6 Francine Murzynski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 7, 2012 | vs St. John Fisher | 4-16 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Mar 11, 2012 | at Mount St. Joseph | 18-3 | * | * | 2 | 0 | 2 | 5 | .286 | 3 | .571 | 0 | 0 | 0 | 1 | 7 | 3 | 1 |
| Mar 17, 2012 | at Lynchburg | 10-8 | * | * | 2 | 0 | 2 | 4 | .364 | 2 | .545 | 0 | 0 | 0 | 2 | 4 | 2 | 3 |
| Mar 18, 2012 | at Roanoke | 10-11 | * | * | 2 | 0 | 2 | 3 | .429 | 2 | .571 | 0 | 0 | 1 | 2 | 5 | 2 | 3 |
| Mar 24, 2012 | WASH & JEFF | 12-9 | * | * | 2 | 2 | 4 | 5 | .421 | 4 | .632 | 0 | 0 | 1 | 7 | 2 | 0 | 0 |
| Mar 31, 2012 | WOOSTER | 10-8 | * | * | 2 | 1 | 3 | 2 | .476 | 2 | .667 | 0 | 0 | 0 | 4 | 9 | 2 | 1 |
| Apr 4, 2012 | at Kenyon | 15-14 | * | * | 1 | 0 | 1 | 3 | .458 | 3 | .708 | 0 | 0 | 1 | 2 | 9 | 2 | 1 |
| Apr 7, 2012 | at Adrian | 11-18 | * | * | 2 | 0 | 2 | 7 | .419 | 5 | .710 | 0 | 1 | 3 | 2 | 3 | 0 | 0 |
| Apr 11, 2012 | at Ohio Wesleyan | 17-10 | * | * | 1 | 0 | 1 | 6 | .378 | 4 | .703 | 0 | 1 | 2 | 5 | 8 | 1 | 3 |
| Apr 14, 2012 | SAINT VINCENT | 18-3 | * | * | 2 | 2 | 4 | 6 | .372 | 4 | .698 | 0 | 0 | 2 | 3 | 3 | 3 | 1 |
| Apr 16, 2012 | at Otterbein | 19-9 | * | * | 1 | 2 | 3 | 3 | .370 | 2 | .696 | 0 | 1 | 1 | 4 | 5 | 1 | 1 |
| Apr 21, 2012 | ALLEGHENY | 21-6 | * | * | 5 | 0 | 5 | 6 | .423 | 5 | .712 | 0 | 1 | 1 | 5 | 2 | 1 | 1 |
| Apr 25, 2012 | at Denison | 14-12 | * | * | 3 | 2 | 5 | 6 | .431 | 6 | .741 | 0 | 0 | 0 | 2 | 3 | 2 | 1 |
| Apr 28, 2012 | OBERLIN | 9-2 | * | * | 0 | 4 | 4 | 3 | .410 | 2 | .738 | 0 | 0 | 2 | 3 | 3 | 2 | 0 |
| May 3, 2012 | ALLEGHENY | 12-5 | * | * | 0 | 0 | 0 | 3 | .391 | 1 | .719 | 0 | 0 | 1 | 2 | 5 | 3 | 1 |
| May 5, 2012 | DENISON | 9-11 | * | * | 1 | 0 | 1 | 2 | .394 | 2 | .727 | 0 | 0 | 0 | 2 | 9 | 6 | 2 |
| Totals | 209-145 | 16 | 16 | 26 | 14 | 40 | 66 | .394 | 48 | .727 | 0 | 4 | 15 | 48 | 80 | 31 | 19 |
| Per-game summary |
|
Games played: 16 Shots per game: 4.12 Goals per game: 1.62 Assists per game: 0.88 Points per game: 2.50 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 1 Blocks: 0 Drawn charges: 0 |