Wittenberg Individual Game-by-Game
All games (as of May 14, 2013)
| #16 Katie Warner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/23/2013 | CENTRE | 12-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 4 | 1 |
| 3/6/2013 | at Guilford | 16-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 2 |
| 3/14/2013 | OLIVET | 18-3 | * | * | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 1 | 3 | 4 | 0 | 0 | 3 |
| 3/23/2013 | at Stevenson | 10-13 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| 3/24/2013 | at Wash. & Jeff. | 8-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 5 | 0 | 2 | 3 |
| 3/30/2013 | at Ohio Wesleyan | 16-13 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 4/2/2013 | KENYON | 15-13 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 4 | 0 | 2 | 2 |
| 4/6/2013 | ALLEGHENY | 16-10 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| 4/7/2013 | at Fredonia State | 5-12 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 4/10/2013 | WOOSTER | 19-13 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 8 | 0 | 3 | 3 |
| 4/13/2013 | at Hiram | 19-0 | * | * | 1 | 0 | 1 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 4/14/2013 | THIEL | 16-5 | * | * | 1 | 0 | 1 | 2 | .429 | 2 | .857 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 4/20/2013 | at Denison | 12-7 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 4/24/2013 | OBERLIN | 21-5 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 8 | 0 | 0 | 5 |
| 4/29/2013 | DEPAUW | 22-3 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 5/2/2013 | WOOSTER | 13-14 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 5 | 1 | 1 | 2 |
| Totals | 238-139 | 16 | 16 | 3 | 0 | 3 | 7 | .429 | 6 | .857 | 0 | 1 | 4 | 64 | 3 | 23 | 29 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.44 Goals per game: 0.19 Assists per game: 0.00 Points per game: 0.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |