Mary Ann White
10

Mary Ann White

gp
17
p
1
g
1
a
0
Player Stats
  Overall Conference
Games 17 8
Points 1 1
Goals 1 1
Assists 0 0
Shots 6 6
Shooting percentage 16.7 16.7
Shots on goal 4 4
Shots on goal percentage 66.7 66.7
Free position goals-shots 0-2 0-2
Ground balls 11 7
Draw controls 0 0
Turnovers 16 6
Caused turnovers 11 7
Fouls 1 0
Yellow cards - -
Red cards - -
Green cards - -
Recent Results
Date Opponent Result
Apr 16 DePauw W, 25-12
Apr 18 Denison W, 15-14
Apr 23 at Oberlin W, 18-11
Apr 27 Carthage W, 23-10
Apr 30 Wooster W, 19-11
May 3 Denison L, 16-12
Date Opponent Score gb dc to ct fo yc rc gc
Mar 9 at Guilford W, 23-17 0 0 2 0 0 - - -
Mar 10 at Randolph W, 18-7 1 0 1 1 0 - - -
Mar 18 Adrian W, 23-18 0 0 0 0 - - - -
Mar 22 Stevenson L, 16-12 1 0 4 0 0 - - -
Mar 27 at Mount Union L, 14-13 0 0 0 0 1 - - -
Mar 29 Ohio Wesleyan W, 15-3 0 0 0 0 0 - - -
Apr 1 at Kenyon W, 17-12 2 0 2 0 0 - - -
Apr 5 at Allegheny W, 15-12 0 0 2 1 0 - - -
Apr 6 at Thiel W, 23-13 1 0 2 0 0 - - -
Apr 9 at Wooster W, 22-11 1 0 0 0 0 - - -
Apr 12 Hiram W, 18-3 1 0 1 1 0 - - -
Apr 16 DePauw W, 25-12 1 0 1 0 0 - - -
Apr 18 Denison W, 15-14 2 0 0 4 0 - - -
Apr 23 at Oberlin W, 18-11 0 0 0 1 0 - - -
Apr 27 Carthage W, 23-10 0 0 0 0 0 - - -
Apr 30 Wooster W, 19-11 1 0 1 0 0 - - -
May 3 Denison L, 16-12 0 0 0 3 0 - - -
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 9 at Guilford W, 23-17 0 0 0 0-0 0 - 0 -
Mar 10 at Randolph W, 18-7 0 0 0 0-0 0 - 0 -
Mar 18 Adrian W, 23-18 0 0 0 0-0 0 - 0 -
Mar 22 Stevenson L, 16-12 0 0 0 0-0 0 - 0 -
Mar 27 at Mount Union L, 14-13 0 0 0 0-0 0 - 0 -
Mar 29 Ohio Wesleyan W, 15-3 0 0 0 0-0 0 - 0 -
Apr 1 at Kenyon W, 17-12 0 0 0 0-0 0 - 0 -
Apr 5 at Allegheny W, 15-12 0 0 0 0-0 0 - 0 -
Apr 6 at Thiel W, 23-13 0 0 0 0-0 0 - 0 -
Apr 9 at Wooster W, 22-11 0 0 0 0-0 0 - 0 -
Apr 12 Hiram W, 18-3 1 0 1 0-2 6 16.7 4 66.7
Apr 16 DePauw W, 25-12 0 0 0 0-0 0 - 0 -
Apr 18 Denison W, 15-14 0 0 0 0-0 0 - 0 -
Apr 23 at Oberlin W, 18-11 0 0 0 0-0 0 - 0 -
Apr 27 Carthage W, 23-10 0 0 0 0-0 0 - 0 -
Apr 30 Wooster W, 19-11 0 0 0 0-0 0 - 0 -
May 3 Denison L, 16-12 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2011-12 13 5 9 1 0 9 0 2 0 0
2012-13 15 15 21 2 0 9 0 - - -
2013-14 17 17 11 0 0 11 0 - - -
2014-15 15 15 16 2 0 7 0 0 0 0
Total 60 52 57 5 0 36 0 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2011-12 13 5 0 0 0 0-0 0 - 0 -
2012-13 15 15 0 0 0 0-1 1 0.0 0 0.0
2013-14 17 17 1 0 1 0-2 6 16.7 4 66.7
2014-15 15 15 0 0 0 0-0 0 - 0 -
Total 60 52 1 0 1 0-3 7 14.3 4 57.1
  gp gs gb dc to ct fo yc rc gc
Total 17 17 11 0 0 11 0 - - -
Conference 8 8 7 0 0 7 0 - - -
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 6 0 0 8 0 - - -
Away 8 8 5 0 0 3 0 - - -
Neutral - - - - 0 - 0 - - -
                     
Wins 14 14 10 0 0 8 0 - - -
Losses 3 3 1 0 0 3 0 - - -
                     
March 6 6 2 0 0 1 0 - - -
April 10 10 9 0 0 7 0 - - -
May 1 1 0 0 0 3 0 - - -
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 1 0 1 0-2 6 16.7 4 66.7
Conference 8 8 1 0 1 0-2 6 16.7 4 66.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 1 0 1 0-2 6 16.7 4 66.7
Away 8 8 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 14 14 1 0 1 0-2 6 16.7 4 66.7
Losses 3 3 0 0 0 0-0 0 - 0 -
                     
March 6 6 0 0 0 0-0 0 - 0 -
April 10 10 1 0 1 0-2 6 16.7 4 66.7
May 1 1 0 0 0 0-0 0 - 0 -