# 5 Beth Hubbard  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
3/9/2014   at Guilford   23-17  .667  1.000 
3/10/2014   at Randolph   18-7  .636  .909 
3/18/2014   ADRIAN   23-18  .692  .923 
3/22/2014   STEVENSON   12-16  .625  .875 
3/27/2014   at Mount Union   13-14  .579  .895 
3/29/2014   OHIO WESLEYAN   15-3  .519  .778 
4/1/2014   at Kenyon   17-12  .500  .767 
4/5/2014   at Allegheny   15-12  .514  .771 
4/6/2014   at Thiel   23-13    .513  .744 
4/9/2014   at Wooster   22-11  .524  .738 
4/12/2014   HIRAM   18-3  .545  .750 
4/16/2014   DEPAUW   25-12  .490  .694 
4/18/2014   DENISON   15-14  .471  .706 
4/23/2014   at Oberlin   18-11  .481  .722 
4/27/2014   CARTHAGE   23-10  .467  .733 
4/30/2014   WOOSTER   19-11  .459  .721 
5/3/2014   DENISON   12-16  .469  .734 
Totals     311-200  17  16  30  14  44  64  .469  47  .734  16  17  33 

Per-game summary 
Games played: 17
Shots per game: 3.76
Goals per game: 1.76
Assists per game: 0.82
Points per game: 2.59
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 2
Blocks: 0
Drawn charges: 0