# 7 Carrie Kubasta  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
3/9/2014   at Guilford   23-17  1.000  1.000 
3/10/2014   at Randolph   18-7  1.000  1.000 
3/18/2014   ADRIAN   23-18  .600  .800 
3/22/2014   STEVENSON   12-16  .500  .800 
3/27/2014   at Mount Union   13-14  .500  .833 
4/6/2014   at Thiel   23-13    .500  .833 
4/9/2014   at Wooster   22-11  .471  .824 
4/12/2014   HIRAM   18-3  .500  .833 
4/16/2014   DEPAUW   25-12  .500  .864 
4/18/2014   DENISON   15-14  .481  .889 
4/23/2014   at Oberlin   18-11  .484  .871 
4/27/2014   CARTHAGE   23-10  .485  .879 
4/30/2014   WOOSTER   19-11  .500  .882 
5/3/2014   DENISON   12-16  .475  .875 
Totals     264-173  14  13  19  24  40  .475  35  .875  44  62  22  22 

Per-game summary 
Games played: 14
Shots per game: 2.86
Goals per game: 1.36
Assists per game: 0.36
Points per game: 1.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0