Mya Wolfe
2

Mya Wolfe

gp
17
p
26
g
18
a
8
Player Stats
  Overall Conference
Games 17 7
Points 26 6
Goals 18 4
Assists 8 2
Shots 57 17
Shooting percentage 31.6 23.5
Shots on goal 47 15
Shots on goal percentage 82.5 88.2
Free position goals-shots 3-13 0-2
Ground balls 31 11
Draw controls 1 0
Turnovers 55 25
Caused turnovers 8 1
Fouls 12 6
Yellow cards 4 2
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 9 at Wooster L, 15-2
Apr 13 Denison L, 26-5
Apr 16 at Allegheny L, 18-7
Apr 20 at Oberlin L, 15-12
Apr 27 DePauw L, 19-4
Apr 30 Ohio Wesleyan L, 16-7
Date Opponent Score gb dc to ct fo yc rc gc
Feb 12 Centre L, 19-11 2 0 3 2 0 0 0 0
Feb 20 Transylvania L, 11-10 1 0 2 0 0 0 0 0
Feb 24 Anderson (IN) W, 16-2 2 0 5 1 2 0 0 0
Feb 27 Franklin W, 16-4 4 0 1 1 0 2 0 0
Mar 2 at Ohio Northern W, 7-6 0 0 3 1 1 0 0 0
Mar 9 at Sewanee L, 14-5 0 1 3 0 0 0 0 0
Mar 11 at Birmingham-Southern L, 9-8 2 0 2 0 0 0 0 0
Mar 16 Heidelberg W, 21-8 4 0 3 1 1 0 0 0
Mar 23 Capital L, 20-1 3 0 7 0 2 0 0 0
Mar 30 at Earlham W, 13-4 2 0 1 1 0 0 0 0
Apr 2 at Kenyon L, 22-5 1 0 5 0 1 0 0 0
Apr 9 at Wooster L, 15-2 1 0 3 1 0 0 0 0
Apr 13 Denison L, 26-5 3 0 4 0 3 0 0 0
Apr 16 at Allegheny L, 18-7 1 0 3 0 0 0 0 0
Apr 20 at Oberlin L, 15-12 1 0 4 0 0 0 0 0
Apr 27 DePauw L, 19-4 1 0 3 0 0 1 0 0
Apr 30 Ohio Wesleyan L, 16-7 3 0 3 0 2 1 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 12 Centre L, 19-11 1 0 1 0-0 5 20.0 4 80.0
Feb 20 Transylvania L, 11-10 1 1 2 1-3 7 14.3 5 71.4
Feb 24 Anderson (IN) W, 16-2 2 0 2 0-0 4 50.0 4 100.0
Feb 27 Franklin W, 16-4 3 1 4 0-0 4 75.0 3 75.0
Mar 2 at Ohio Northern W, 7-6 0 0 0 0-0 1 0.0 1 100.0
Mar 9 at Sewanee L, 14-5 0 1 1 0-1 1 0.0 1 100.0
Mar 11 at Birmingham-Southern L, 9-8 1 2 3 0-2 5 20.0 4 80.0
Mar 16 Heidelberg W, 21-8 4 1 5 1-2 6 66.7 5 83.3
Mar 23 Capital L, 20-1 0 0 0 0-0 1 0.0 1 100.0
Mar 30 at Earlham W, 13-4 2 0 2 1-3 6 33.3 4 66.7
Apr 2 at Kenyon L, 22-5 1 0 1 0-0 1 100.0 1 100.0
Apr 9 at Wooster L, 15-2 0 1 1 0-1 5 0.0 4 80.0
Apr 13 Denison L, 26-5 0 0 0 0-1 2 0.0 2 100.0
Apr 16 at Allegheny L, 18-7 1 0 1 0-0 3 33.3 3 100.0
Apr 20 at Oberlin L, 15-12 0 1 1 0-0 1 0.0 1 100.0
Apr 27 DePauw L, 19-4 0 0 0 0-0 1 0.0 1 100.0
Apr 30 Ohio Wesleyan L, 16-7 2 0 2 0-0 4 50.0 3 75.0
  gp gs gb dc to ct fo yc rc gc
2019-20 6 5 8 0 0 1 0 0 0 0
2020-21 10 9 15 2 0 2 0 1 0 0
2021-22 17 17 31 1 0 8 0 4 0 0
2022-23 16 16 49 5 61 11 12 7 0 1
Total 49 47 103 8 61 22 12 12 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2019-20 6 5 2 1 3 1-2 3 66.7 3 100.0
2020-21 10 9 2 1 3 0-3 23 8.7 16 69.6
2021-22 17 17 18 8 26 3-13 57 31.6 47 82.5
2022-23 16 16 20 4 24 3-8 58 34.5 43 74.1
Total 49 47 42 14 56 7-26 141 29.8 109 77.3
  gp gs gb dc to ct fo yc rc gc
Total 17 17 31 1 0 8 0 4 0 0
Conference 7 7 11 0 0 1 0 2 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 23 0 0 5 0 4 0 0
Away 8 8 8 1 0 3 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 5 5 12 0 0 5 0 2 0 0
Losses 12 12 19 1 0 3 0 2 0 0
                     
February 4 4 9 0 0 4 0 2 0 0
March 6 6 11 1 0 3 0 0 0 0
April 7 7 11 0 0 1 0 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 18 8 26 3-13 57 31.6 47 82.5
Conference 7 7 4 2 6 0-2 17 23.5 15 88.2
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 13 3 16 2-6 34 38.2 28 82.4
Away 8 8 5 5 10 1-7 23 21.7 19 82.6
Neutral - - - - 0 0-0 - - - -
                     
Wins 5 5 11 2 13 2-5 21 52.4 17 81.0
Losses 12 12 7 6 13 1-8 36 19.4 30 83.3
                     
February 4 4 7 2 9 1-3 20 35.0 16 80.0
March 6 6 7 4 11 2-8 20 35.0 16 80.0
April 7 7 4 2 6 0-2 17 23.5 15 88.2