Alli Ormsby
4

Alli Ormsby

gp
15
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 15 7
Points 0 0
Goals 0 0
Assists 0 0
Shots 1 0
Shooting percentage 0.0 -
Shots on goal 1 0
Shots on goal percentage 100.0 -
Free position goals-shots 0-0 0-0
Ground balls 20 4
Draw controls 0 0
Turnovers 10 3
Caused turnovers 10 3
Fouls 6 1
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 9 at Wooster L, 15-2
Apr 13 Denison L, 26-5
Apr 16 at Allegheny L, 18-7
Apr 20 at Oberlin L, 15-12
Apr 27 DePauw L, 19-4
Apr 30 Ohio Wesleyan L, 16-7
Date Opponent Score gb dc to ct fo yc rc gc
Feb 12 Centre L, 19-11 3 0 2 1 2 0 0 0
Feb 20 Transylvania L, 11-10 0 0 1 0 0 0 0 0
Feb 24 Anderson (IN) W, 16-2 1 0 0 1 0 0 0 0
Feb 27 Franklin W, 16-4 2 0 2 0 0 0 0 0
Mar 2 at Ohio Northern W, 7-6 3 0 2 2 0 0 0 0
Mar 9 at Sewanee L, 14-5 3 0 0 1 3 1 0 0
Mar 11 at Birmingham-Southern L, 9-8 3 0 0 1 0 0 0 0
Mar 16 Heidelberg W, 21-8 1 0 0 1 0 0 0 0
Mar 23 Capital L, 20-1 - - - - - - - -
Mar 30 at Earlham W, 13-4 - - - - - - - -
Apr 2 at Kenyon L, 22-5 0 0 1 0 0 0 0 0
Apr 9 at Wooster L, 15-2 1 0 0 1 0 0 0 0
Apr 13 Denison L, 26-5 0 0 0 1 0 0 0 0
Apr 16 at Allegheny L, 18-7 1 0 1 0 0 0 0 0
Apr 20 at Oberlin L, 15-12 1 0 0 0 0 0 0 0
Apr 27 DePauw L, 19-4 0 0 1 0 0 0 0 0
Apr 30 Ohio Wesleyan L, 16-7 1 0 0 1 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 12 Centre L, 19-11 0 0 0 0-0 0 - 0 -
Feb 20 Transylvania L, 11-10 0 0 0 0-0 0 - 0 -
Feb 24 Anderson (IN) W, 16-2 0 0 0 0-0 0 - 0 -
Feb 27 Franklin W, 16-4 0 0 0 0-0 0 - 0 -
Mar 2 at Ohio Northern W, 7-6 0 0 0 0-0 1 0.0 1 100.0
Mar 9 at Sewanee L, 14-5 0 0 0 0-0 0 - 0 -
Mar 11 at Birmingham-Southern L, 9-8 0 0 0 0-0 0 - 0 -
Mar 16 Heidelberg W, 21-8 0 0 0 0-0 0 - 0 -
Mar 23 Capital L, 20-1 - - - - - - - -
Mar 30 at Earlham W, 13-4 - - - - - - - -
Apr 2 at Kenyon L, 22-5 0 0 0 0-0 0 - 0 -
Apr 9 at Wooster L, 15-2 0 0 0 0-0 0 - 0 -
Apr 13 Denison L, 26-5 0 0 0 0-0 0 - 0 -
Apr 16 at Allegheny L, 18-7 0 0 0 0-0 0 - 0 -
Apr 20 at Oberlin L, 15-12 0 0 0 0-0 0 - 0 -
Apr 27 DePauw L, 19-4 0 0 0 0-0 0 - 0 -
Apr 30 Ohio Wesleyan L, 16-7 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2018-19 16 13 12 2 0 3 0 0 0 0
2019-20 7 6 7 0 0 5 0 1 0 0
2020-21 10 10 5 1 0 4 0 0 0 0
2021-22 15 15 20 0 0 10 0 1 0 0
Total 48 44 44 3 0 22 0 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2018-19 16 13 1 1 2 0-1 4 25.0 3 75.0
2019-20 7 6 0 0 0 0-0 1 0.0 1 100.0
2020-21 10 10 0 0 0 0-1 5 0.0 2 40.0
2021-22 15 15 0 0 0 0-0 1 0.0 1 100.0
Total 48 44 1 1 2 0-2 11 9.1 7 63.6
  gp gs gb dc to ct fo yc rc gc
Total 15 15 20 0 0 10 0 1 0 0
Conference 7 7 4 0 0 3 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 8 0 0 5 0 0 0 0
Away 7 7 12 0 0 5 0 1 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 4 4 7 0 0 4 0 0 0 0
Losses 11 11 13 0 0 6 0 1 0 0
                     
February 4 4 6 0 0 2 0 0 0 0
March 4 4 10 0 0 5 0 1 0 0
April 7 7 4 0 0 3 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 0 0 0 0-0 1 0.0 1 100.0
Conference 7 7 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 0 0 0 0-0 0 - 0 -
Away 7 7 0 0 0 0-0 1 0.0 1 100.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 4 4 0 0 0 0-0 1 0.0 1 100.0
Losses 11 11 0 0 0 0-0 0 - 0 -
                     
February 4 4 0 0 0 0-0 0 - 0 -
March 4 4 0 0 0 0-0 1 0.0 1 100.0
April 7 7 0 0 0 0-0 0 - 0 -