| #21 Allie Keefer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at Mount St. Joseph | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2009 | ALBION | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 06, 2009 | WALSH | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2009 | vs Centre College | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 12, 2009 | at DePauw University | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2009 | OHIO NORTHERN | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 19, 2009 | at Manchester | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 | |
| Sep 23, 2009 | at Capital Crusaders | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Sep 25, 2009 | WILMINGTON | 7-0 | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 0 | 0-0 | |
| Sep 30, 2009 | at Ohio Wesleyan | 1-0 | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0 | 0-0 | |
| Oct 3, 2009 | WOOSTER | 1-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0 | 0-0 | |
| 10/10/09 | at Hiram College | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 | |
| Oct 13, 2009 | at Kenyon College | 1-2 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .300 | 0 | 0-0 |
| Oct 17, 2009 | OBERLIN | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0 | 0-0 |
| Oct 20, 2009 | at Earlham College | 1-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0 | 0-0 | |
| Oct 24, 2009 | ALLEGHENY | 0-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0 | 0-0 | |
| Oct 28, 2009 | DENISON | 0-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0 | 0-0 | |
| 10-31-09 | at Transylvania | 0-5 | * | 0 | 0 | 0 | 1 | .091 | 1 | .364 | 0 | 0-0 | |
| Nov 04, 2009 | ALLEGHENY | 1-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 | |
| Nov 07, 2009 | EARLHAM COLLEGE | 2-1 | * | 0 | 0 | 0 | 1 | .083 | 1 | .417 | 0 | 0-0 | |
| Nov 13, 2009 | vs Ohio Northern | 3-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0 | 0-0 | |
| Nov 14, 2009 | at Calvin College | 0-1 | * | 0 | 0 | 0 | 1 | .077 | 1 | .462 | 0 | 0-0 | |
| Totals | 23-13 | 22 | 2 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 |
|
Games played: 22 Shots per game: 0.59 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.09 |