Wittenberg
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 13-5-1 Conf: 5-2-0 Home: 8-0-1 Away: 5-4-0 Neut: 0-1-0 |
| TEAM STATISTICS | WITW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-272 | 18-170 |
| Goals scored per game | 1.79 | 0.95 |
| Shot pct. | .125 | .106 |
| Shots on goal-Attempts | 138-272 | 95-170 |
| SOG pct. | .507 | .559 |
| Shots/Game | 14.3 | 8.9 |
| Assists | 23 | 12 |
| CORNER KICKS | 66 | 45 |
| Goals off corners | 1 | 0 |
| PENALTY KICKS | 0-0 | 2-2 |
| OFFSIDES | 32 | 44 |
| PENALTIES | ||
| Yellow cards | 1 | 6 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 1495 | 1696 |
| Dates/Avg Per Date | 9/166 | 9/188 |
| Neutral Site #/Avg | 1/150 |
|
Overall Individual Statistics |
| Overall: 13-5-1 Conf: 5-2-0 Home: 8-0-1 Away: 5-4-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 12 | Kailey Striebel | 19-19 | 9 | 7 | 25 | 52 | .173 | 29 | .558 | 3 | 0-0 |
| 29 | Sheryl Chambers | 19-18 | 6 | 3 | 15 | 52 | .115 | 22 | .423 | 3 | 0-0 |
| 15 | Cailyn Roeble | 19-19 | 4 | 0 | 8 | 27 | .148 | 12 | .444 | 2 | 0-0 |
| 21 | Allie Keefer | 19-19 | 2 | 2 | 6 | 23 | .087 | 16 | .696 | 0 | 0-0 |
| 20 | Erin McLeish | 19-19 | 4 | 0 | 8 | 21 | .190 | 12 | .571 | 3 | 0-0 |
| 17 | Megan Utter | 19-0 | 1 | 3 | 5 | 14 | .071 | 10 | .714 | 0 | 0-0 |
| 10 | Leslie Oliver | 15-13 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0-0 |
| 4 | Kelly Brothers | 19-17 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 0 | 0-0 |
| 33 | Taylor Goss | 18-5 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 8 | Amy Cook | 18-0 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 16 | Lauren E McMahon | 18-12 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| 7 | Maggie Amorello | 19-19 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| 2 | Maureen Buckley | 19-8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 24 | Kristi Burkitt | 18-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| 6 | Jennifer Miller | 12-0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 18 | Lindsay Janmey | 14-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Grace Winzeler | 10-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 23 | Meredith Kirby | 17-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 28 | Lauren K McMahon | 16-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Katie Murphey | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 9 | Kelly Foley | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Erin Rowell | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Melissa Gartner | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Cassie Lythjohan | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 34 | 23 | 91 | 272 | .125 | 138 | .507 | 13 | 0-0 | |
| Opponents........... | 19 | 18 | 12 | 48 | 170 | .106 | 95 | .559 | 5 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Melissa Gartner | 18-18 | 1229:11 | 12 | 0.88 | 45 | .789 | 9 | 4 | 1 | 3.0 | 112 |
| 0 | Cassie Lythjohan | 12-1 | 510:15 | 6 | 1.06 | 26 | .812 | 4 | 1 | 0 | 0.0 | 50 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 6.0 | 0 |
| Total............... | 19 | 1739:26 | 18 | 0.93 | 77 | .811 | 13 | 5 | 1 | 9 | 162 | |
| Opponents........... | 19 | 1739:26 | 34 | 1.76 | 104 | .754 | 5 | 13 | 1 | 4 | 269 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 13-5-1 Conf: 5-2-0 Home: 8-0-1 Away: 5-4-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
12 Kailey Striebel 19-19 9 7 25 52 .173 29 .558 3 0 7-7 3 2 8 19 .158 9 .474 0 0
29 Sheryl Chambers 19-18 6 3 15 52 .115 22 .423 3 0 7-7 1 3 5 21 .048 8 .381 1 0
15 Cailyn Roeble 19-19 4 0 8 27 .148 12 .444 2 0 7-7 1 0 2 11 .091 4 .364 1 0
21 Allie Keefer 19-19 2 2 6 23 .087 16 .696 0 0 7-7 1 0 2 8 .125 5 .625 0 0
20 Erin McLeish 19-19 4 0 8 21 .190 12 .571 3 0 7-7 1 0 2 5 .200 3 .600 1 0
17 Megan Utter 19-0 1 3 5 14 .071 10 .714 0 0 7-0 0 0 0 2 .000 2 1.000 0 0
10 Leslie Oliver 15-13 2 0 4 11 .182 6 .545 0 0 4-2 0 0 0 2 .000 1 .500 0 0
4 Kelly Brothers 19-17 2 3 7 10 .200 6 .600 0 0 7-7 1 0 2 3 .333 3 1.000 0 0
33 Taylor Goss 18-5 0 1 1 10 .000 4 .400 0 0 7-0 0 0 0 6 .000 3 .500 0 0
8 Amy Cook 18-0 0 1 1 10 .000 3 .300 0 0 6-0 0 1 1 1 .000 0 .000 0 0
16 Lauren E McMahon 18-12 1 2 4 8 .125 6 .750 0 0 7-7 0 1 1 4 .000 3 .750 0 0
7 Maggie Amorello 19-19 1 0 2 6 .167 3 .500 1 0 7-7 1 0 2 4 .250 2 .500 1 0
2 Maureen Buckley 19-8 0 0 0 5 .000 2 .400 0 0 7-2 0 0 0 1 .000 0 .000 0 0
24 Kristi Burkitt 18-0 1 0 2 4 .250 2 .500 1 0 6-0 1 0 2 1 1.000 1 1.000 1 0
6 Jennifer Miller 12-0 1 0 2 4 .250 1 .250 0 0 6-0 0 0 0 0 .000 0 .000 0 0
18 Lindsay Janmey 14-0 0 0 0 4 .000 0 .000 0 0 6-0 0 0 0 3 .000 0 .000 0 0
19 Grace Winzeler 10-0 0 1 1 3 .000 2 .667 0 0 5-0 0 0 0 0 .000 0 .000 0 0
23 Meredith Kirby 17-0 0 0 0 3 .000 1 .333 0 0 6-0 0 0 0 0 .000 0 .000 0 0
28 Lauren K McMahon 16-3 0 0 0 2 .000 0 .000 0 0 7-3 0 0 0 2 .000 0 .000 0 0
11 Katie Murphey 7-0 0 0 0 1 .000 1 1.000 0 0 6-0 0 0 0 1 .000 1 1.000 0 0
13 Erin Rowell 10-1 0 0 0 1 .000 0 .000 0 0 6-1 0 0 0 1 .000 0 .000 0 0
9 Kelly Foley 18-18 0 0 0 1 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
0 Cassie Lythjohan 12-1 0 0 0 0 .000 0 .000 0 0 -
1 Melissa Gartner 18-18 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
Total............... 19 34 23 91 272 .125 138 .507 13 0 7 10 7 27 95 .105 45 .474 5 0
Opponents........... 19 18 12 48 170 .106 95 .559 5 2 7 7 5 19 59 .119 33 .559 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Melissa Gartner 18-18 1229:11 12 0.88 45 .789 9 4 1 3.0 6-6 507:02 4 0.71 20 .833 4 1 0 3.0
0 Cassie Lythjohan 12-1 510:15 6 1.06 26 .812 4 1 0 0.0 2-1 122:58 3 2.20 3 .500 1 1 0 0.0
Total............... 19 1739:26 18 0.93 77 .811 13 5 1 9 7 630:00 7 1.00 26 .788 5 2 0 3
Opponents........... 19 1739:26 34 1.76 104 .754 5 13 1 4 7 630:00 10 1.43 35 .778 2 5 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Wittenberg.......... 132 136 4 0 - 272 Wittenberg.......... 44 51 - 95
Opponents........... 82 83 3 2 - 170 Opponents........... 30 29 - 59
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Wittenberg.......... 15 18 1 0 - 34 Wittenberg.......... 4 6 - 10
Opponents........... 7 11 0 0 - 18 Opponents........... 3 4 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Wittenberg.......... 35 40 2 0 - 77 Wittenberg.......... 15 11 - 26
Opponents........... 53 50 2 0 - 105 Opponents........... 20 16 - 36
ATTENDANCE SUMMARY WITW OPP ATTENDANCE SUMMARY WITW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1495 1696 Total.................... 709 696
Dates/Avg Per Date....... 9/166 9/188 Dates/Avg Per Date....... 3/236 4/174
Neutral Site #/Avg....... 1/150 Neutral Site #/Avg....... 0/0
|