Melissa Gartner
- GK
- Wittenberg
gp
8
gs
7
min
585:00
ga
4
gaa
0.62
sv
37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 2 |
| Games started | 7 | 2 |
| Minutes | 585:00 | 135:00 |
| Goals against | 4 | 0 |
| Goals-against average | 0.62 | 0.00 |
| Saves | 37 | 7 |
| Save pct | .902 | 1.000 |
| Wins | 4 | 2 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 3/0 | 1/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Cedarville | - | - | - | - | - | |
| Sep 2 | Mount St. Joseph | W, 6-0 | - | - | - | - | - |
| Sep 5 | at Wilmington (Ohio) | L, 1-0 | - | - | - | - | - |
| Sep 8 | at Carnegie Mellon | T, 0-0 | - | - | - | - | - |
| Sep 9 | vs. Frostburg St. | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 15 | at Case Western | T, 0-0 | - | - | - | - | - |
| Sep 19 | Earlham | W, 3-1 | 1 | 1 | 1 | 12 | .923 |
| Sep 22 | at Allegheny | W, 1-0 | - | - | - | - | - |
| Sep 29 | at Oberlin | W, 3-1 | - | - | - | - | - |
| Oct 1 | Transylvania | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 6 | Hiram | W, 5-0 | - | - | - | - | - |
| Oct 7 | at Thomas More | L, 2-0 | - | - | - | - | - |
| Oct 11 | at Ohio Northern | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 13 | Ohio Wesleyan | W, 2-0 | - | - | - | - | - |
| Oct 17 | at Denison | T, 0-0 | - | - | - | - | - |
| Oct 20 | at Wooster | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 23 | DePauw | W, 2-1 | - | - | - | - | - |
| Oct 27 | Kenyon | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 1 | DePauw | L, 2-1 | 1 | 1 | 0 | 0 | - |
| Nov 9 | vs. Wis.-Whitewater | L, 4-0 | 1 | 0 | 1 | 4 | .800 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Cedarville | - | - | - | - | - | - | |
| Sep 2 | Mount St. Joseph | W, 6-0 | - | - | - | - | - | - |
| Sep 5 | at Wilmington (Ohio) | L, 1-0 | - | - | - | - | - | - |
| Sep 8 | at Carnegie Mellon | T, 0-0 | - | - | - | - | - | - |
| Sep 9 | vs. Frostburg St. | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | at Case Western | T, 0-0 | - | - | - | - | - | - |
| Sep 19 | Earlham | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | at Allegheny | W, 1-0 | - | - | - | - | - | - |
| Sep 29 | at Oberlin | W, 3-1 | - | - | - | - | - | - |
| Oct 1 | Transylvania | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | Hiram | W, 5-0 | - | - | - | - | - | - |
| Oct 7 | at Thomas More | L, 2-0 | - | - | - | - | - | - |
| Oct 11 | at Ohio Northern | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | Ohio Wesleyan | W, 2-0 | - | - | - | - | - | - |
| Oct 17 | at Denison | T, 0-0 | - | - | - | - | - | - |
| Oct 20 | at Wooster | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | DePauw | W, 2-1 | - | - | - | - | - | - |
| Oct 27 | Kenyon | W, 2-0 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Nov 1 | DePauw | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 9 | vs. Wis.-Whitewater | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 4 | 37 | .902 |
| Conference | 2 | 2 | 0 | 7 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1 | 19 | .950 |
| Away | 2 | 2 | 0 | 7 | 1.000 |
| Neutral | 2 | 1 | 3 | 11 | .786 |
| Wins | 5 | 5 | 1 | 26 | .963 |
| Losses | 3 | 2 | 3 | 11 | .786 |
| September | 2 | 2 | 3 | 19 | .864 |
| October | 4 | 4 | 0 | 14 | 1.000 |
| November | 2 | 1 | 1 | 4 | .800 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 585:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 405:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .50 | 0.62 | 4.63 |
| Conference | 2 | 2 | .00 | 0.00 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | 0.33 | 4.75 |
| Away | 2 | 2 | .00 | 0.00 | 3.50 |
| Neutral | 2 | 1 | 1.50 | 2.00 | 5.50 |
| Wins | 5 | 5 | .20 | 0.22 | 5.20 |
| Losses | 3 | 2 | 1.00 | 1.50 | 3.67 |
| September | 2 | 2 | 1.50 | 1.50 | 9.50 |
| October | 4 | 4 | .00 | 0.00 | 3.50 |
| November | 2 | 1 | .50 | 1.00 | 2.00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 73:08 |
| Conference | 2 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 4 | 67:30 |
| Away | 2 | 90:00 |
| Neutral | 2 | 67:30 |
| Wins | 5 | 81:00 |
| Losses | 3 | 60:00 |
| September | 2 | 90:00 |
| October | 4 | 78:45 |
| November | 2 | 45:00 |