| # 4 Kelly Brothers |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/15/2012 | at Case Western Reserve | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/19/2012 | EARLHAM | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/22/2012 | at Allegheny | 1-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 9/29/2012 | at Oberlin | 3-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
| 10/1/2012 | TRANSYLVANIA | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| 10/6/2012 | HIRAM | 5-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| 10/7/2012 | at Thomas More | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| 10/11/2012 | at Ohio Northern | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| 10/13/2012 | OHIO WESLEYAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| 10/17/2012 | at Denison | 0-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| 10/20/2012 | at Wooster | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| 10/23/2012 | DEPAUW | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| 10/27/2012 | KENYON | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| 11/1/2012 | DEPAUW | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| 11/9/2012 | vs Wis.-Whitewater | 0-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Totals | 23-11 | 15 | 15 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0-0 |
|
Games played: 15 Shots per game: 0.13 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |