Wittenberg at Hanover September 7, 2013
Box Score
Wittenberg
Hanover
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
|
13
Erin Rowell
|
0 | 0 | 0 | 0 |
|
14
Tobie Weston
|
0 | 0 | 0 | 0 |
|
15
Kayla Murphy
|
1 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Kyrie Bumpus
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Erika Rich
|
1 | 1 | 0 | 0 |
|
28
Zoe Curry
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
33
Kate Burns
|
6 | 6 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Karlee Vanderweele
|
0 | 0 | 0 | 0 |
|
2
Tricia Walsh
|
1 | 1 | 1 | 0 |
|
3
Rachel Alvis
|
4 | 3 | 0 | 0 |
|
4
Jessica Comorosky
|
0 | 0 | 0 | 0 |
|
5
Anna Cornacchione
|
3 | 1 | 1 | 0 |
|
7
Emily Lessig
|
0 | 0 | 0 | 0 |
|
8
Elaine Simpson
|
1 | 1 | 0 | 0 |
|
9
Chloe Hutchinson
|
1 | 1 | 0 | 0 |
|
10
Sirena Isadore
|
0 | 0 | 0 | 0 |
|
11
Megan Insley
|
0 | 0 | 0 | 0 |
|
12
Loran Wilson
|
0 | 0 | 0 | 0 |
|
13
Rachel Evans
|
0 | 0 | 0 | 0 |
|
14
Paige Byers
|
0 | 0 | 0 | 0 |
|
16
Autry Graham
|
2 | 2 | 0 | 0 |
|
17
Rebecca Tumlin
|
2 | 2 | 0 | 0 |
|
18
Bianca Cotter
|
2 | 1 | 0 | 0 |
|
19
Erin Hancock
|
1 | 1 | 0 | 0 |
|
20
Chandler Turner
|
0 | 0 | 0 | 0 |
|
22
Hannah Barker
|
1 | 0 | 0 | 1 |
|
23
Anne-Spicer Adams
|
0 | 0 | 0 | 0 |
|
29
Taylor Davis
|
0 | 0 | 0 | 0 |
|
31
Ashley Turner
|
0 | 0 | 0 | 0 |
|
33
Shelby Adams
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maggie Grieser | 9 | 1 | 8 | 45:00 | |
| 1 - Kelsey Lorko | 4 | 1 | 3 | 45:00 | |
| TOTALS | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karlee Vanderweele | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hanover
1st
|
30:06 | Tricia Walsh (1) (Hannah Barker) - cross from the left, header in | 0 - 1 |
|
Wittenberg
2nd
|
87:23 | Lindsay Janmey (1) (Chelsey Marcum) - cross from left, header in the box | 1 - 1 |
|
Hanover
2nd
|
89:31 | Anna Cornacchione (1) (unassisted) - rebound off keeper, dribbled into goal | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 9 | 6 | 15 |
| Hanover | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 3 | 8 | 11 |
| Hanover | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 2 | 2 | 4 |
| Hanover | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 1 | 1 | 2 |
| Hanover | 3 | 4 | 7 |
| Date/Time | September 7, 2013 - 1:00 PM |
|---|---|
| Location | Hanover, Ind. |
| Stadium | Athletic Complex |
| Game length | 1:50 |
| Attendance | 231 |
Play By Play
| Hanover's 2013 home-opener | |||
| 0:00 | Kelsey Lorko at goalie for Wittenberg. | ||
| 0:00 | Karlee VanDerWeele at goalie for Hanover. | ||
| 01:25 | Shot by Hanover Anna Cornacchione, Blocked. | ||
| 05:03 | Shot by Hanover Rachel Alvis, Save (by goalie) Kelsey Lorko. | ||
| 06:54 | Shot by Wittenberg Kate Burns, Save (by goalie) Karlee VanDerWeele. | ||
| 07:04 | Corner kick by Hanover Anna Cornacchione [07:04]. | ||
| 09:16 | Shot by Wittenberg Leslie Oliver, Blocked. | ||
| Foul on Hanover. | |||
| 10:20 | Offside against Wittenberg. | ||
| 12:42 | Shot by Hanover Anna Cornacchione, Wide. | ||
| 12:51 | Shot by Hanover Rebecca Tumlin, Save (by goalie) Kelsey Lorko. | ||
| 14:00 | Offside against Wittenberg. | ||
| 15:37 | Substitution!Wittenberg substitution: Michelle Brunswick for Kaylee Gialamas. | ||
| 20:01 | Substitution!Hanover substitution: Bianca Cotter for Rebecca Tumlin. | ||
| 20:37 | Shot by Wittenberg Erika Rich, Save (by goalie) Karlee VanDerWeele. | ||
| 21:29 | Shot by Hanover Bianca Cotter, Save (by goalie) Kelsey Lorko. | ||
| 21:43 | Corner kick by Hanover Anna Cornacchione [21:43]. | ||
| Foul on Hanover. | |||
| 22:56 | Substitution!Hanover substitution: Rachel Evans for Autry Graham. | ||
| 22:56 | Substitution!Hanover substitution: Jessica Comorosky for Emily Lessig. | ||
| 22:56 | Substitution!Wittenberg substitution: Kyrie Bumpus for Tobie Weston. | ||
| 24:25 | Substitution!Hanover substitution: 24 for Elaine Simpson. | ||
| 25:02 | Substitution!Hanover substitution: Tricia Walsh for Elaine Simpson. | ||
| 25:02 | Substitution!Wittenberg substitution: Lauren Elwell for Chelsey Marcum. | ||
| 28:53 | Shot by Wittenberg Lindsay Janmey, Save (by goalie) Karlee VanDerWeele. | ||
| 29:15 | Substitution!Hanover substitution: Ashley Turner for Anna Cornacchione. | ||
| 29:15 | Substitution!Hanover substitution: Hannah Barker for Erin Hancock. | ||
| 30:06 | Goal!GOAL by Hanover Tricia Walsh (FIRST GOAL), Assist by Hannah Barker, goal number 1 for season. *cross from the left, header in ( 0 - 1 ) |
||
| 30:12 | Substitution!Wittenberg substitution: Nicky Shouvlin for Mackenzie Bolon. | ||
| 31:17 | Shot by Wittenberg Kayla Murphy, Save (by goalie) Karlee VanDerWeele. | ||
| 32:02 | Shot by Wittenberg Kate Burns, Save (by goalie) Karlee VanDerWeele. | ||
| 33:37 | Substitution!Hanover substitution: Taylor Davis for Paige Byers. | ||
| 33:37 | Substitution!Wittenberg substitution: Erin Rowell for Lindsay Janmey. | ||
| 33:37 | Substitution!Wittenberg substitution: Mackenzie Fisler for Kayla Murphy. | ||
| 35:09 | Shot by Hanover Rachel Alvis, Wide. | ||
| Foul on Wittenberg. | |||
| 37:06 | Shot by Wittenberg Leslie Oliver, Wide. | ||
| 37:15 | Substitution!Hanover substitution: Shelby Adams for Chloe Hutchinson. | ||
| 38:00 | Corner kick by Wittenberg Kyrie Bumpus [38:00]. | ||
| 38:44 | Shot by Wittenberg Kate Burns, Save (by goalie) Karlee VanDerWeele. | ||
| 40:41 | Substitution!Hanover substitution: Anne-Spicer Adams for Ashley Turner. | ||
| Foul on Hanover. | |||
| 42:21 | Substitution!Hanover substitution: Loran Wilson for Tricia Walsh. | ||
| 43:16 | Corner kick by Wittenberg Kyrie Bumpus [43:16]. | ||
| 44:13 | Shot by Wittenberg Kate Burns, Save (by goalie) Karlee VanDerWeele. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hanover: #14 Paige Byers, #7 Emily Lessig, #17 Rebecca Tumlin, #1 Karlee VanDerWeele, #11 Megan Insley, #16 Autry Graham, #8 Elaine Simpson, #5 Anna Cornacchione, #19 Erin Hancock, #4 Jessica Comorosky. | ||
| 45:00 | Karlee VanDerWeele at goalie for Hanover. | ||
| 45:00 | Maggie Grieser at goalie for Wittenberg. | ||
| 45:00 | For Wittenberg: #13 Erin Rowell, #28 Zoe Curry, #17 Michelle Brunswick, #15 Kayla Murphy, #14 Tobie Weston, #16 Mackenzie Fisler, #2 Mary Clare Yerke, #10 Leslie Oliver, #7 Chelsey Marcum, #19 Kyrie Bumpus, #0 Maggie Grieser. | ||
| 45:00 | For Hanover: #14 Paige Byers, #17 Rebecca Tumlin, #7 Emily Lessig, #3 Rachel Alvis, #16 Autry Graham, #11 Megan Insley, #1 Karlee VanDerWeele, #8 Elaine Simpson, #5 Anna Cornacchione, #19 Erin Hancock, #4 Jessica Comorosky. | ||
| 47:21 | Corner kick by Hanover Anna Cornacchione [47:21]. | ||
| 48:32 | Shot by Wittenberg Mackenzie Fisler, Save (by goalie) Karlee VanDerWeele. | ||
| 50:21 | Shot by Wittenberg Kate Burns, Save (by goalie) Karlee VanDerWeele. | ||
| 51:03 | Corner kick by Hanover Anna Cornacchione [51:03]. | ||
| 51:29 | Shot by Hanover Rebecca Tumlin, Save (by goalie) Maggie Grieser. | ||
| 52:30 | Corner kick by Wittenberg Chelsey Marcum [52:30]. | ||
| 52:51 | Shot by Wittenberg Mackenzie Fisler, High. | ||
| 53:42 | Substitution!Hanover substitution: Chloe Hutchinson for Emily Lessig. | ||
| 53:42 | Substitution!Hanover substitution: Taylor Davis for Jessica Comorosky. | ||
| 54:23 | Shot by Wittenberg Kate Burns, Save (by goalie) Karlee VanDerWeele. | ||
| 56:49 | Shot by Hanover Chloe Hutchinson, Save (by goalie) Maggie Grieser. | ||
| 57:00 | Shot by Hanover Erin Hancock, Save (by goalie) Maggie Grieser. | ||
| 57:07 | Substitution!Hanover substitution: Bianca Cotter for Autry Graham. | ||
| 57:07 | Substitution!Hanover substitution: Tricia Walsh for Elaine Simpson. | ||
| 57:39 | Corner kick by Hanover Anna Cornacchione [57:39]. | ||
| 58:03 | Substitution!Hanover substitution: Ashley Turner for Anna Cornacchione. | ||
| 58:03 | Substitution!Hanover substitution: Hannah Barker for Erin Hancock. | ||
| 58:53 | Substitution!Hanover substitution: Rachel Evans for Rebecca Tumlin. | ||
| 58:53 | Substitution!Wittenberg substitution: Lindsay Janmey for Leslie Oliver. | ||
| 58:53 | Substitution!Wittenberg substitution: Mackenzie Bolon for Michelle Brunswick. | ||
| 61:43 | Shot by Hanover Rachel Alvis, Save (by goalie) Maggie Grieser. | ||
| 63:26 | Substitution!Wittenberg substitution: Leslie Oliver for Tobie Weston. | ||
| 64:04 | Corner kick by Wittenberg Chelsey Marcum [64:04]. | ||
| 64:56 | Substitution!Wittenberg substitution: Kaylee Gialamas for Mackenzie Fisler. | ||
| 64:56 | Substitution!Hanover substitution: Autry Graham for Rachel Evans. | ||
| 67:10 | Substitution!Hanover substitution: Chandler Turner for Tricia Walsh. | ||
| Foul on Hanover. | |||
| 67:50 | Shot by Hanover Hannah Barker, Blocked. | ||
| Foul on Hanover. | |||
| 68:58 | Shot by Hanover Rachel Alvis, Save (by goalie) Maggie Grieser. | ||
| 69:40 | Substitution!Hanover substitution: Jessica Comorosky for Paige Byers. | ||
| 69:40 | Substitution!Hanover substitution: Sirena Isadore for Rachel Alvis. | ||
| 69:40 | Substitution!Hanover substitution: Rebecca Tumlin for Bianca Cotter. | ||
| 70:01 | Substitution!Hanover substitution: Anna Cornacchione for Ashley Turner. | ||
| 70:01 | Substitution!Hanover substitution: Elaine Simpson for Hannah Barker. | ||
| 72:52 | Substitution!Hanover substitution: Emily Lessig for Chloe Hutchinson. | ||
| 72:52 | Substitution!Wittenberg substitution: Nicky Shouvlin for Kate Burns. | ||
| 73:48 | Substitution!Hanover substitution: Erin Hancock for Chandler Turner. | ||
| 74:24 | Substitution!Wittenberg substitution: Michelle Brunswick for Kayla Murphy. | ||
| Foul on Hanover. | |||
| Foul on Hanover. | |||
| 77:24 | Substitution!Wittenberg substitution: Tobie Weston for Chelsey Marcum. | ||
| 77:24 | Substitution!Hanover substitution: Rachel Alvis for Rebecca Tumlin. | ||
| 79:10 | Corner kick by Hanover Anna Cornacchione [79:10]. | ||
| 79:44 | Corner kick by Hanover Anna Cornacchione [79:44]. | ||
| 80:18 | Corner kick by Hanover Anna Cornacchione [80:18]. | ||
| 81:39 | Shot by Wittenberg Kaylee Gialamas, Wide. | ||
| 81:54 | Substitution!Hanover substitution: Chloe Hutchinson for Emily Lessig. | ||
| 81:54 | Substitution!Hanover substitution: Bianca Cotter for Sirena Isadore. | ||
| 81:54 | Substitution!Wittenberg substitution: Chelsey Marcum for Kaylee Gialamas. | ||
| 81:54 | Substitution!Wittenberg substitution: Kayla Murphy for Nicky Shouvlin. | ||
| Foul on Wittenberg. | |||
| 83:09 | Shot by Hanover Autry Graham, Save (by goalie) Maggie Grieser. | ||
| 84:33 | Shot by Hanover Elaine Simpson, Save (by goalie) Maggie Grieser. | ||
| 84:43 | Corner kick by Hanover Anna Cornacchione [84:43]. | ||
| 85:11 | Shot by Hanover Autry Graham, Save (by goalie) Maggie Grieser. | ||
| 86:12 | Shot by Hanover Bianca Cotter, High. | ||
| 86:24 | Substitution!Hanover substitution: Sirena Isadore for Autry Graham. | ||
| 87:23 | Goal!GOAL by Wittenberg Lindsay Janmey, Assist by Chelsey Marcum, goal number 1 for season. *cross from left, header in the box ( 1 - 1 ) |
||
| 87:23 | Substitution!Hanover substitution: Rachel Evans for Bianca Cotter. | ||
| 89:31 | Goal!GOAL by Hanover Anna Cornacchione, goal number 1 for season. *rebound off keeper, dribbled into goal ( 1 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

