Megan Davis
2

Megan Davis

g
3
a
0
pts
6
gw
1
Player Stats
  Overall Conference
Games 20 8
Games started 20 8
Goals 3 2
Assists 0 0
Points 6 4
Shots 28 15
Shot Pct .107 .133
Penalty kicks 1-1 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 22 Hiram W, 1-0
Oct 26 at Denison W, 3-2
Oct 29 at Wooster W, 1-0
Nov 2 Kenyon W, 3-0
Nov 5 Denison L, 1-0
Nov 12 Nazareth L, 2-1
Date Opponent Score gp gs g a pts
Sep 1 at Thomas More L, 3-0 1 1 0 0 0
Sep 3 Wis.-Whitewater W, 3-2 1 1 0 0 0
Sep 7 at Wilmington (Ohio) T, 0-0 1 1 0 0 0
Sep 10 at Capital W, 2-1 1 1 0 0 0
Sep 14 Centre T, 1-1 1 1 1 0 2
Sep 17 Hanover W, 2-1 1 1 0 0 0
Sep 20 at Case Western L, 2-1 1 1 0 0 0
Sep 24 Kenyon L, 1-0 1 1 0 0 0
Sep 27 at Ohio Northern W, 2-1 1 1 0 0 0
Oct 1 at Allegheny W, 2-1 1 1 1 0 2
Oct 8 Ohio Wesleyan W, 1-0 1 1 0 0 0
Oct 11 Rochester (Mich.) W, 2-1 1 1 0 0 0
Oct 15 at Oberlin W, 3-0 1 1 0 0 0
Oct 18 DePauw W, 2-0 1 1 0 0 0
Oct 22 Hiram W, 1-0 1 1 0 0 0
Oct 26 at Denison W, 3-2 1 1 0 0 0
Oct 29 at Wooster W, 1-0 1 1 1 0 2
Nov 2 Kenyon W, 3-0 1 1 0 0 0
Nov 5 Denison L, 1-0 1 1 0 0 0
Nov 12 Nazareth L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Thomas More L, 3-0 1 1 .000 1 1.000
Sep 3 Wis.-Whitewater W, 3-2 1 1 .000 1 1.000
Sep 7 at Wilmington (Ohio) T, 0-0 1 0 - 0 -
Sep 10 at Capital W, 2-1 1 1 .000 1 1.000
Sep 14 Centre T, 1-1 1 2 .500 1 .500
Sep 17 Hanover W, 2-1 1 0 - 0 -
Sep 20 at Case Western L, 2-1 1 0 - 0 -
Sep 24 Kenyon L, 1-0 1 1 .000 0 .000
Sep 27 at Ohio Northern W, 2-1 1 2 .000 1 .500
Oct 1 at Allegheny W, 2-1 1 6 .167 4 .667
Oct 8 Ohio Wesleyan W, 1-0 1 0 - 0 -
Oct 11 Rochester (Mich.) W, 2-1 1 4 .000 1 .250
Oct 15 at Oberlin W, 3-0 1 0 - 0 -
Oct 18 DePauw W, 2-0 1 1 .000 1 1.000
Oct 22 Hiram W, 1-0 1 2 .000 1 .500
Oct 26 at Denison W, 3-2 1 2 .000 1 .500
Oct 29 at Wooster W, 1-0 1 3 .333 1 .333
Nov 2 Kenyon W, 3-0 1 1 .000 0 .000
Nov 5 Denison L, 1-0 1 1 .000 0 .000
Nov 12 Nazareth L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Thomas More L, 3-0 1 0 0 0-0 0
Sep 3 Wis.-Whitewater W, 3-2 1 0 0 0-0 0
Sep 7 at Wilmington (Ohio) T, 0-0 1 0 0 0-0 0
Sep 10 at Capital W, 2-1 1 0 0 0-0 0
Sep 14 Centre T, 1-1 1 0 0 1-1 0
Sep 17 Hanover W, 2-1 1 0 0 0-0 0
Sep 20 at Case Western L, 2-1 1 0 0 0-0 0
Sep 24 Kenyon L, 1-0 1 0 0 0-0 0
Sep 27 at Ohio Northern W, 2-1 1 0 0 0-0 0
Oct 1 at Allegheny W, 2-1 1 0 0 0-0 0
Oct 8 Ohio Wesleyan W, 1-0 1 0 0 0-0 0
Oct 11 Rochester (Mich.) W, 2-1 1 0 0 0-0 0
Oct 15 at Oberlin W, 3-0 1 0 0 0-0 0
Oct 18 DePauw W, 2-0 1 0 0 0-0 0
Oct 22 Hiram W, 1-0 1 0 0 0-0 0
Oct 26 at Denison W, 3-2 1 0 0 0-0 0
Oct 29 at Wooster W, 1-0 1 0 0 0-0 1
Nov 2 Kenyon W, 3-0 1 0 0 0-0 0
Nov 5 Denison L, 1-0 1 0 0 0-0 0
Nov 12 Nazareth L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 18 18 6 1 13
2016-17 20 20 3 0 6
2017-18 19 19 4 0 8
2018-19 19 19 2 0 4
Total 76 76 15 1 31
  gp sh/g sh%/g sog/g sog%/g
2015-16 18 1.94 .171 1.06 .543
2016-17 20 1.40 .107 .70 .500
2017-18 19 2.32 .091 1.11 .477
2018-19 19 .95 .111 .53 .556
Total 76 1.64 .120 .84 .512
  gp sh sh% sog sog%
2015-16 18 35 .171 19 .543
2016-17 20 28 .107 14 .500
2017-18 19 44 .091 21 .477
2018-19 19 18 .111 10 .556
Total 76 125 .120 64 .512
  gp yc rc pk gw
2015-16 18 0 0 0-0 3
2016-17 20 0 0 0-0 1
2017-18 19 0 0 0-0 1
2018-19 19 0 0 0-0 0
Total 76 0 0 0-0 5
  gp gs g/g a/g pts/g
2015-16 18 18 .33 .06 .72
2016-17 20 20 .15 .00 .30
2017-18 19 19 .21 .00 .42
2018-19 19 19 .11 .00 .21
Total 76 76 .20 .01 .41
  gp gs g a pts
Total 20 20 3 0 6
Conference 8 8 2 0 4
Exhibition - - - - 0
           
Home 11 11 1 0 2
Away 9 9 2 0 4
Neutral - - - - 0
           
Wins 13 13 2 0 4
Losses 5 5 0 0 0
           
September 9 9 1 0 2
October 8 8 2 0 4
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.40 .107 .70 .500
Conference 8 1.88 .133 1.00 .533
Exhibition - - - - -
           
Home 11 1.18 .077 .45 .385
Away 9 1.67 .133 1.00 .600
Neutral - - - - -
           
Wins 13 1.77 .087 .92 .522
Losses 5 .60 .000 .20 .333
           
September 9 .89 .125 .56 .625
October 8 2.25 .111 1.13 .500
November 3 .67 .000 .00 .000
  gp sh sh% sog sog%
Total 20 28 .107 14 .500
Conference 8 15 .133 8 .533
Exhibition - - - - -
           
Home 11 13 .077 5 .385
Away 9 15 .133 9 .600
Neutral - - - - -
           
Wins 13 23 .087 12 .522
Losses 5 3 .000 1 .333
           
September 9 8 .125 5 .625
October 8 18 .111 9 .500
November 3 2 .000 0 .000
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 13 0 0 0-0 1
Losses 5 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .15 .00 .30
Conference 8 8 .25 .00 .50
Exhibition - - - - -
           
Home 11 11 .09 .00 .18
Away 9 9 .22 .00 .44
Neutral - - - - -
           
Wins 13 13 .15 .00 .31
Losses 5 5 .00 .00 .00
           
September 9 9 .11 .00 .22
October 8 8 .25 .00 .50
November 3 3 .00 .00 .00