Morgan Jones
18

Morgan Jones

g
4
a
2
pts
10
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 8 1
Goals 4 2
Assists 2 2
Points 10 6
Shots 23 10
Shot Pct .174 .200
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 22 Hiram W, 1-0
Oct 26 at Denison W, 3-2
Oct 29 at Wooster W, 1-0
Nov 2 Kenyon W, 3-0
Nov 5 Denison L, 1-0
Nov 12 Nazareth L, 2-1
Date Opponent Score gp gs g a pts
Sep 1 at Thomas More L, 3-0 1 1 0 0 0
Sep 3 Wis.-Whitewater W, 3-2 1 1 0 0 0
Sep 7 at Wilmington (Ohio) T, 0-0 1 1 0 0 0
Sep 10 at Capital W, 2-1 1 1 0 0 0
Sep 14 Centre T, 1-1 1 1 0 0 0
Sep 17 Hanover W, 2-1 1 1 0 0 0
Sep 20 at Case Western L, 2-1 1 1 1 0 2
Sep 24 Kenyon L, 1-0 1 1 0 0 0
Sep 27 at Ohio Northern W, 2-1 1 - 1 0 2
Oct 1 at Allegheny W, 2-1 1 - 0 1 1
Oct 8 Ohio Wesleyan W, 1-0 - - - - -
Oct 11 Rochester (Mich.) W, 2-1 - - - - -
Oct 15 at Oberlin W, 3-0 1 - 1 0 2
Oct 18 DePauw W, 2-0 1 - 1 0 2
Oct 22 Hiram W, 1-0 1 - 0 0 0
Oct 26 at Denison W, 3-2 1 - 0 1 1
Oct 29 at Wooster W, 1-0 1 - 0 0 0
Nov 2 Kenyon W, 3-0 1 - 0 0 0
Nov 5 Denison L, 1-0 1 - 0 0 0
Nov 12 Nazareth L, 2-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Thomas More L, 3-0 1 0 - 0 -
Sep 3 Wis.-Whitewater W, 3-2 1 0 - 0 -
Sep 7 at Wilmington (Ohio) T, 0-0 1 3 .000 1 .333
Sep 10 at Capital W, 2-1 1 0 - 0 -
Sep 14 Centre T, 1-1 1 2 .000 0 .000
Sep 17 Hanover W, 2-1 1 1 .000 1 1.000
Sep 20 at Case Western L, 2-1 1 2 .500 2 1.000
Sep 24 Kenyon L, 1-0 1 0 - 0 -
Sep 27 at Ohio Northern W, 2-1 1 1 1.000 1 1.000
Oct 1 at Allegheny W, 2-1 1 2 .000 2 1.000
Oct 8 Ohio Wesleyan W, 1-0 - - - - -
Oct 11 Rochester (Mich.) W, 2-1 - - - - -
Oct 15 at Oberlin W, 3-0 1 1 1.000 1 1.000
Oct 18 DePauw W, 2-0 1 3 .333 3 1.000
Oct 22 Hiram W, 1-0 1 3 .000 2 .667
Oct 26 at Denison W, 3-2 1 1 .000 1 1.000
Oct 29 at Wooster W, 1-0 1 0 - 0 -
Nov 2 Kenyon W, 3-0 1 0 - 0 -
Nov 5 Denison L, 1-0 1 0 - 0 -
Nov 12 Nazareth L, 2-1 1 4 .000 3 .750
Date Opponent Score gp yc rc pk gw
Sep 1 at Thomas More L, 3-0 1 0 0 0-0 0
Sep 3 Wis.-Whitewater W, 3-2 1 0 0 0-0 0
Sep 7 at Wilmington (Ohio) T, 0-0 1 1 0 0-0 0
Sep 10 at Capital W, 2-1 1 0 0 0-0 0
Sep 14 Centre T, 1-1 1 0 0 0-0 0
Sep 17 Hanover W, 2-1 1 0 0 0-0 0
Sep 20 at Case Western L, 2-1 1 0 0 0-0 0
Sep 24 Kenyon L, 1-0 1 0 0 0-0 0
Sep 27 at Ohio Northern W, 2-1 1 1 0 0-0 0
Oct 1 at Allegheny W, 2-1 1 0 0 0-0 0
Oct 8 Ohio Wesleyan W, 1-0 - - - - -
Oct 11 Rochester (Mich.) W, 2-1 - - - - -
Oct 15 at Oberlin W, 3-0 1 0 0 0-0 0
Oct 18 DePauw W, 2-0 1 0 0 0-0 0
Oct 22 Hiram W, 1-0 1 0 0 0-0 0
Oct 26 at Denison W, 3-2 1 0 0 0-0 0
Oct 29 at Wooster W, 1-0 1 0 0 0-0 0
Nov 2 Kenyon W, 3-0 1 0 0 0-0 0
Nov 5 Denison L, 1-0 1 0 0 0-0 0
Nov 12 Nazareth L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 11 1 0 1 1
2015-16 13 3 1 0 2
2016-17 18 8 4 2 10
Total 42 12 5 3 13
  gp sh/g sh%/g sog/g sog%/g
2014-15 11 .73 .000 .27 .375
2015-16 13 .77 .100 .38 .500
2016-17 18 1.28 .174 .94 .739
Total 42 .98 .122 .60 .610
  gp sh sh% sog sog%
2014-15 11 8 .000 3 .375
2015-16 13 10 .100 5 .500
2016-17 18 23 .174 17 .739
Total 42 41 .122 25 .610
  gp yc rc pk gw
2014-15 11 0 0 0-0 0
2015-16 13 0 0 0-0 0
2016-17 18 0 0 0-0 0
Total 42 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 11 1 .00 .09 .09
2015-16 13 3 .08 .00 .15
2016-17 18 8 .22 .11 .56
Total 42 12 .12 .07 .31
  gp gs g a pts
Total 18 8 4 2 10
Conference 7 1 2 2 6
Exhibition - - - - 0
           
Home 9 4 1 0 2
Away 9 4 3 2 8
Neutral - - - - 0
           
Wins 11 3 3 2 8
Losses 5 3 1 0 2
           
September 9 8 2 0 4
October 6 - 2 2 6
November 3 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.28 .174 .94 .739
Conference 7 1.43 .200 1.29 .900
Exhibition - - - - -
           
Home 9 1.44 .077 1.00 .692
Away 9 1.11 .300 .89 .800
Neutral - - - - -
           
Wins 11 1.09 .250 1.00 .917
Losses 5 1.20 .167 1.00 .833
           
September 9 1.00 .222 .56 .556
October 6 1.67 .200 1.50 .900
November 3 1.33 .000 1.00 .750
  gp sh sh% sog sog%
Total 18 23 .174 17 .739
Conference 7 10 .200 9 .900
Exhibition - - - - -
           
Home 9 13 .077 9 .692
Away 9 10 .300 8 .800
Neutral - - - - -
           
Wins 11 12 .250 11 .917
Losses 5 6 .167 5 .833
           
September 9 9 .222 5 .556
October 6 10 .200 9 .900
November 3 4 .000 3 .750
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 9 0 0 0-0 0
October 6 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 8 .22 .11 .56
Conference 7 1 .29 .29 .86
Exhibition - - - - -
           
Home 9 4 .11 .00 .22
Away 9 4 .33 .22 .89
Neutral - - - - -
           
Wins 11 3 .27 .18 .73
Losses 5 3 .20 .00 .40
           
September 9 8 .22 .00 .44
October 6 - .33 .33 1.00
November 3 - .00 .00 .00