Emily Thomas

Emily Thomas
20 Emily Thomas
  • Hometown:
    Centerville, Ohio
  • Position:
    D
  • Year:
    Sr.
  • High School:
    Centerville
  • Major:
    Exercise Science
  • Letters:
    3 (2015, 2016, 2017)
  • g
    0
  • a
    0
  • pts
    0
  • gw
    0
Bio

2017

Started 17 games of 18 appeared in this season for the Tigers... Tallied two points from two assists... Placed seven shots of 17 attempts on goal for a .412 shot-on-goal percentage.

2016

19 appearances on the field this season...recorded three assists, four shot attempts, and one shot on goal.

2015

Played in ten games, making three starts...recored one assist and one shot on goal

High School

Emily played soccer for Centerville under Coach Jim Gorbrail, and also ran cross-country under David Dobson...Graduated with academic excellence with a 3.5 GPA. 

Personal

Emily is daughter to Mary Beth and Robert Thomas.

Player statistics
  Overall Conference
Games 19 8
Games started 19 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 10 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 16 DePauw W, 2-1
Oct 20 at Allegheny T, 0-0
Oct 24 Ohio Wesleyan W, 1-0
Oct 27 Hiram T, 0-0
Oct 31 at Denison W, 2-1
Nov 3 at Wooster L, 4-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 25 Mount St. Joseph - - - - -
Aug 31 at Capital L, 4-1 1 1 0 0 0
Sep 2 Wis.-Whitewater W, 3-0 1 1 0 0 0
Sep 5 at Wilmington (Ohio) L, 2-1 1 1 0 0 0
Sep 8 Albion W, 2-0 1 1 0 0 0
Sep 12 at Baldwin Wallace T, 1-1 1 1 0 0 0
Sep 15 Hanover L, 3-1 1 1 0 0 0
Sep 18 at Otterbein L, 3-0 1 1 0 0 0
Sep 22 Kenyon T, 0-0 1 1 0 0 0
Sep 25 at Ohio Northern L, 2-0 1 1 0 0 0
Sep 29 at Oberlin W, 2-1 1 1 0 0 0
Oct 6 at Wooster L, 2-0 1 1 0 0 0
Oct 10 Thomas More L, 1-0 1 1 0 0 0
Oct 13 at Denison L, 1-0 1 1 0 0 0
Oct 16 DePauw W, 2-1 1 1 0 0 0
Oct 20 at Allegheny T, 0-0 1 1 0 0 0
Oct 24 Ohio Wesleyan W, 1-0 1 1 0 0 0
Oct 27 Hiram T, 0-0 1 1 0 0 0
Oct 31 at Denison W, 2-1 1 1 0 0 0
Nov 3 at Wooster L, 4-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 25 Mount St. Joseph - - - - -
Aug 31 at Capital L, 4-1 1 0 - 0 -
Sep 2 Wis.-Whitewater W, 3-0 1 0 - 0 -
Sep 5 at Wilmington (Ohio) L, 2-1 1 0 - 0 -
Sep 8 Albion W, 2-0 1 2 .000 2 1.000
Sep 12 at Baldwin Wallace T, 1-1 1 1 .000 0 .000
Sep 15 Hanover L, 3-1 1 1 .000 0 .000
Sep 18 at Otterbein L, 3-0 1 0 - 0 -
Sep 22 Kenyon T, 0-0 1 1 .000 0 .000
Sep 25 at Ohio Northern L, 2-0 1 0 - 0 -
Sep 29 at Oberlin W, 2-1 1 0 - 0 -
Oct 6 at Wooster L, 2-0 1 0 - 0 -
Oct 10 Thomas More L, 1-0 1 1 .000 0 .000
Oct 13 at Denison L, 1-0 1 0 - 0 -
Oct 16 DePauw W, 2-1 1 0 - 0 -
Oct 20 at Allegheny T, 0-0 1 0 - 0 -
Oct 24 Ohio Wesleyan W, 1-0 1 3 .000 3 1.000
Oct 27 Hiram T, 0-0 1 1 .000 0 .000
Oct 31 at Denison W, 2-1 1 0 - 0 -
Nov 3 at Wooster L, 4-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 25 Mount St. Joseph - - - - -
Aug 31 at Capital L, 4-1 1 0 0 0-0 0
Sep 2 Wis.-Whitewater W, 3-0 1 0 0 0-0 0
Sep 5 at Wilmington (Ohio) L, 2-1 1 0 0 0-0 0
Sep 8 Albion W, 2-0 1 0 0 0-0 0
Sep 12 at Baldwin Wallace T, 1-1 1 0 0 0-0 0
Sep 15 Hanover L, 3-1 1 0 0 0-0 0
Sep 18 at Otterbein L, 3-0 1 0 0 0-0 0
Sep 22 Kenyon T, 0-0 1 0 0 0-0 0
Sep 25 at Ohio Northern L, 2-0 1 0 0 0-0 0
Sep 29 at Oberlin W, 2-1 1 0 0 0-0 0
Oct 6 at Wooster L, 2-0 1 0 0 0-0 0
Oct 10 Thomas More L, 1-0 1 0 0 0-0 0
Oct 13 at Denison L, 1-0 1 0 0 0-0 0
Oct 16 DePauw W, 2-1 1 0 0 0-0 0
Oct 20 at Allegheny T, 0-0 1 0 0 0-0 0
Oct 24 Ohio Wesleyan W, 1-0 1 0 0 0-0 0
Oct 27 Hiram T, 0-0 1 0 0 0-0 0
Oct 31 at Denison W, 2-1 1 0 0 0-0 0
Nov 3 at Wooster L, 4-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2015-16 10 3 0 1 1
2016-17 19 - 0 3 3
2017-18 18 17 0 2 2
2018-19 19 19 0 0 0
Total 66 39 0 6 6
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2015-16 10 4 .000 1 .250
2016-17 19 4 .000 1 .250
2017-18 18 17 .000 7 .412
2018-19 19 10 .000 5 .500
Total 66 35 .000 14 .400
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2015-16 10 0 0 0-0 0
2016-17 19 0 0 0-0 0
2017-18 18 0 0 0-0 0
2018-19 19 0 0 0-0 0
Total 66 0 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2015-16 10 3 .00 .10 .10
2016-17 19 - .00 .16 .16
2017-18 18 17 .00 .11 .11
2018-19 19 19 .00 .00 .00
Total 66 39 .00 .09 .09
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2015-16 10 .40 .000 .10 .250
2016-17 19 .21 .000 .05 .250
2017-18 18 .94 .000 .39 .412
2018-19 19 .53 .000 .26 .500
Total 66 .53 .000 .21 .400
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 19 19 0 0 0
Conference 8 8 0 0 0
Exhibition - - - - 0
Location
Home 8 8 0 0 0
Away 11 11 0 0 0
Neutral - - - - 0
Result
Wins 6 6 0 0 0
Losses 9 9 0 0 0
Month
August 1 1 0 0 0
September 9 9 0 0 0
October 8 8 0 0 0
November 1 1 0 0 0
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 19 10 .000 5 .500
Conference 8 5 .000 3 .600
Exhibition - - - - -
Location
Home 8 9 .000 5 .556
Away 11 1 .000 0 .000
Neutral - - - - -
Result
Wins 6 5 .000 5 1.000
Losses 9 2 .000 0 .000
Month
August 1 0 - 0 -
September 9 5 .000 2 .400
October 8 5 .000 3 .600
November 1 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 19 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 8 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 6 0 0 0-0 0
Losses 9 0 0 0-0 0
Month
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 19 19 .00 .00 .00
Conference 8 8 .00 .00 .00
Exhibition - - - - -
Location
Home 8 8 .00 .00 .00
Away 11 11 .00 .00 .00
Neutral - - - - -
Result
Wins 6 6 .00 .00 .00
Losses 9 9 .00 .00 .00
Month
August 1 1 .00 .00 .00
September 9 9 .00 .00 .00
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 19 .53 .000 .26 .500
Conference 8 .63 .000 .38 .600
Exhibition - - - - -
Location
Home 8 1.13 .000 .63 .556
Away 11 .09 .000 .00 .000
Neutral - - - - -
Result
Wins 6 .83 .000 .83 1.000
Losses 9 .22 .000 .00 .000
Month
August 1 .00 - .00 -
September 9 .56 .000 .22 .400
October 8 .63 .000 .38 .600
November 1 .00 - .00 -