Taylor Vaughn-Stanton
14

Taylor Vaughn-Stanton

g
1
a
3
pts
5
gw
1
Player Stats
  Overall Conference
Games 19 8
Games started 19 8
Goals 1 1
Assists 3 1
Points 5 3
Shots 25 14
Shot Pct .040 .071
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 16 DePauw W, 2-1
Oct 20 at Allegheny T, 0-0
Oct 24 Ohio Wesleyan W, 1-0
Oct 27 Hiram T, 0-0
Oct 31 at Denison W, 2-1
Nov 3 at Wooster L, 4-0
Date Opponent Score gp gs g a pts
Aug 25 Mount St. Joseph   - - - - -
Aug 31 at Capital L, 4-1 1 1 0 0 0
Sep 2 Wis.-Whitewater W, 3-0 1 1 0 0 0
Sep 5 at Wilmington (Ohio) L, 2-1 1 1 0 1 1
Sep 8 Albion W, 2-0 1 1 0 0 0
Sep 12 at Baldwin Wallace T, 1-1 1 1 0 1 1
Sep 15 Hanover L, 3-1 1 1 0 0 0
Sep 18 at Otterbein L, 3-0 1 1 0 0 0
Sep 22 Kenyon T, 0-0 1 1 0 0 0
Sep 25 at Ohio Northern L, 2-0 1 1 0 0 0
Sep 29 at Oberlin W, 2-1 1 1 0 1 1
Oct 6 at Wooster L, 2-0 1 1 0 0 0
Oct 10 Thomas More L, 1-0 1 1 0 0 0
Oct 13 at Denison L, 1-0 1 1 0 0 0
Oct 16 DePauw W, 2-1 1 1 1 0 2
Oct 20 at Allegheny T, 0-0 1 1 0 0 0
Oct 24 Ohio Wesleyan W, 1-0 1 1 0 0 0
Oct 27 Hiram T, 0-0 1 1 0 0 0
Oct 31 at Denison W, 2-1 1 1 0 0 0
Nov 3 at Wooster L, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 25 Mount St. Joseph   - - - - -
Aug 31 at Capital L, 4-1 1 1 .000 0 .000
Sep 2 Wis.-Whitewater W, 3-0 1 0 - 0 -
Sep 5 at Wilmington (Ohio) L, 2-1 1 2 .000 2 1.000
Sep 8 Albion W, 2-0 1 5 .000 2 .400
Sep 12 at Baldwin Wallace T, 1-1 1 0 - 0 -
Sep 15 Hanover L, 3-1 1 0 - 0 -
Sep 18 at Otterbein L, 3-0 1 0 - 0 -
Sep 22 Kenyon T, 0-0 1 2 .000 2 1.000
Sep 25 at Ohio Northern L, 2-0 1 0 - 0 -
Sep 29 at Oberlin W, 2-1 1 2 .000 1 .500
Oct 6 at Wooster L, 2-0 1 0 - 0 -
Oct 10 Thomas More L, 1-0 1 2 .000 1 .500
Oct 13 at Denison L, 1-0 1 3 .000 2 .667
Oct 16 DePauw W, 2-1 1 1 1.000 1 1.000
Oct 20 at Allegheny T, 0-0 1 1 .000 0 .000
Oct 24 Ohio Wesleyan W, 1-0 1 2 .000 0 .000
Oct 27 Hiram T, 0-0 1 3 .000 1 .333
Oct 31 at Denison W, 2-1 1 1 .000 0 .000
Nov 3 at Wooster L, 4-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 25 Mount St. Joseph   - - - - -
Aug 31 at Capital L, 4-1 1 0 0 0-0 0
Sep 2 Wis.-Whitewater W, 3-0 1 0 0 0-0 0
Sep 5 at Wilmington (Ohio) L, 2-1 1 0 0 0-0 0
Sep 8 Albion W, 2-0 1 0 0 0-0 0
Sep 12 at Baldwin Wallace T, 1-1 1 0 0 0-0 0
Sep 15 Hanover L, 3-1 1 0 0 0-0 0
Sep 18 at Otterbein L, 3-0 1 0 0 0-0 0
Sep 22 Kenyon T, 0-0 1 0 0 0-0 0
Sep 25 at Ohio Northern L, 2-0 1 0 0 0-0 0
Sep 29 at Oberlin W, 2-1 1 0 0 0-0 0
Oct 6 at Wooster L, 2-0 1 0 0 0-0 0
Oct 10 Thomas More L, 1-0 1 0 0 0-0 0
Oct 13 at Denison L, 1-0 1 0 0 0-0 0
Oct 16 DePauw W, 2-1 1 0 0 0-0 1
Oct 20 at Allegheny T, 0-0 1 0 0 0-0 0
Oct 24 Ohio Wesleyan W, 1-0 1 0 0 0-0 0
Oct 27 Hiram T, 0-0 1 0 0 0-0 0
Oct 31 at Denison W, 2-1 1 0 0 0-0 0
Nov 3 at Wooster L, 4-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 16 7 2 1 5
2016-17 20 10 2 2 6
2017-18 19 13 2 1 5
2018-19 19 19 1 3 5
Total 74 49 7 7 21
  gp sh sh% sog sog%
2015-16 16 12 .167 7 .583
2016-17 20 15 .133 8 .533
2017-18 19 27 .074 14 .519
2018-19 19 25 .040 12 .480
Total 74 79 .089 41 .519
  gp yc rc pk gw
2015-16 16 0 0 0-0 0
2016-17 20 0 0 0-0 1
2017-18 19 0 0 0-0 1
2018-19 19 0 0 0-0 1
Total 74 0 0 0-0 3
  gp gs g/g a/g pts/g
2015-16 16 7 .13 .06 .31
2016-17 20 10 .10 .10 .30
2017-18 19 13 .11 .05 .26
2018-19 19 19 .05 .16 .26
Total 74 49 .09 .09 .28
  gp sh/g sh%/g sog/g sog%/g
2015-16 16 .75 .167 .44 .583
2016-17 20 .75 .133 .40 .533
2017-18 19 1.42 .074 .74 .519
2018-19 19 1.32 .040 .63 .480
Total 74 1.07 .089 .55 .519
  gp gs g a pts
Total 19 19 1 3 5
Conference 8 8 1 1 3
Exhibition - - - - 0
           
Home 8 8 1 0 2
Away 11 11 0 3 3
Neutral - - - - 0
           
Wins 6 6 1 1 3
Losses 9 9 0 1 1
           
August 1 1 0 0 0
September 9 9 0 3 3
October 8 8 1 0 2
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 19 25 .040 12 .480
Conference 8 14 .071 7 .500
Exhibition - - - - -
           
Home 8 15 .067 7 .467
Away 11 10 .000 5 .500
Neutral - - - - -
           
Wins 6 11 .091 4 .364
Losses 9 8 .000 5 .625
           
August 1 1 .000 0 .000
September 9 11 .000 7 .636
October 8 13 .077 5 .385
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 1
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .05 .16 .26
Conference 8 8 .13 .13 .38
Exhibition - - - - -
           
Home 8 8 .13 .00 .25
Away 11 11 .00 .27 .27
Neutral - - - - -
           
Wins 6 6 .17 .17 .50
Losses 9 9 .00 .11 .11
           
August 1 1 .00 .00 .00
September 9 9 .00 .33 .33
October 8 8 .13 .00 .25
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.32 .040 .63 .480
Conference 8 1.75 .071 .88 .500
Exhibition - - - - -
           
Home 8 1.88 .067 .88 .467
Away 11 .91 .000 .45 .500
Neutral - - - - -
           
Wins 6 1.83 .091 .67 .364
Losses 9 .89 .000 .56 .625
           
August 1 1.00 .000 .00 .000
September 9 1.22 .000 .78 .636
October 8 1.63 .077 .63 .385
November 1 .00 - .00 -