Emma Schewe
- GK
- Wittenberg
gp
6
gs
0
min
285:39
ga
2
gaa
0.63
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 0 | 0 |
| Minutes | 285:39 | 45:00 |
| Goals against | 2 | 0 |
| Goals-against average | 0.63 | 0.00 |
| Saves | 6 | 0 |
| Save pct | .750 | - |
| Wins | 1 | 0 |
| Losses | 2 | 0 |
| Ties | 1 | 0 |
| Shutouts | 0/2 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Oberlin | W, 3-0 |
| Oct 15 | at DePauw | L, 1-0 |
| Oct 19 | Wooster | L, 1-0 |
| Oct 26 | Denison | W, 2-1 |
| Oct 29 | at Ohio Wesleyan | W, 4-0 |
| Nov 2 | Allegheny | W, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Heidelberg | - | - | - | - | - | - | |
| Aug 24 # | at Mount St. Joseph | - | - | - | - | - | - | |
| Aug 31 | at Mount Union | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 1 | vs. Spalding | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 4 | Baldwin Wallace | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 60:39 |
| Sep 7 | Centre | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 14 | at Hanover | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 15 | Capital | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | Wilmington (Ohio) | T, 0-0 | - | - | - | - | - | - |
| Sep 25 | Ohio Northern | L, 2-1 | - | - | - | - | - | - |
| Sep 28 | at Hiram | W, 3-0 | - | - | - | - | - | - |
| Oct 1 | Franklin | W, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Kenyon | L, 1-0 | - | - | - | - | - | - |
| Oct 12 | Oberlin | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 15 | at DePauw | L, 1-0 | - | - | - | - | - | - |
| Oct 19 | Wooster | L, 1-0 | - | - | - | - | - | - |
| Oct 26 | Denison | W, 2-1 | - | - | - | - | - | - |
| Oct 29 | at Ohio Wesleyan | W, 4-0 | - | - | - | - | - | - |
| Nov 2 | Allegheny | W, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Heidelberg | - | - | - | - | - | |
| Aug 24 # | at Mount St. Joseph | - | - | - | - | - | |
| Aug 31 | at Mount Union | W, 2-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 1 | vs. Spalding | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 4 | Baldwin Wallace | L, 1-0 | 1 | 0 | 1 | 1 | .500 |
| Sep 7 | Centre | L, 2-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 14 | at Hanover | T, 2-2 | 1 | 0 | 0 | 0 | - |
| Sep 15 | Capital | L, 2-1 | - | - | - | - | - |
| Sep 21 | Wilmington (Ohio) | T, 0-0 | - | - | - | - | - |
| Sep 25 | Ohio Northern | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Hiram | W, 3-0 | - | - | - | - | - |
| Oct 1 | Franklin | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Kenyon | L, 1-0 | - | - | - | - | - |
| Oct 12 | Oberlin | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 15 | at DePauw | L, 1-0 | - | - | - | - | - |
| Oct 19 | Wooster | L, 1-0 | - | - | - | - | - |
| Oct 26 | Denison | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Ohio Wesleyan | W, 4-0 | - | - | - | - | - |
| Nov 2 | Allegheny | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 0 | .33 | 0.63 | 1.00 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .67 | 1.19 | 1.33 |
| Away | 2 | 0 | .00 | 0.00 | 1.00 |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 3 | 0 | .00 | 0.00 | .67 |
| Losses | 2 | 0 | 1.00 | 1.70 | 2.00 |
| August | 1 | 0 | .00 | 0.00 | 2.00 |
| September | 4 | 0 | .50 | 0.92 | 1.00 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/2 | 285:39 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 150:39 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 135:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 105:39 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 4 | 0 | 0 | 0 | 0/1 | 195:39 |
| October | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 47:36 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 50:13 |
| Away | 2 | 45:00 |
| Neutral | 1 | 45:00 |
| Wins | 3 | 45:00 |
| Losses | 2 | 52:50 |
| August | 1 | 45:00 |
| September | 4 | 48:55 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 2 | 6 | .750 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 2 | 4 | .667 |
| Away | 2 | 0 | 0 | 2 | 1.000 |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 3 | 0 | 0 | 2 | 1.000 |
| Losses | 2 | 0 | 2 | 4 | .667 |
| August | 1 | 0 | 0 | 2 | 1.000 |
| September | 4 | 0 | 2 | 4 | .667 |
| October | 1 | 0 | 0 | 0 | - |