Carly Stang
11

Carly Stang

g
1
a
3
pts
5
gw
0
Player Stats
  Overall Conference
Games 17 8
Games started 10 2
Goals 1 0
Assists 3 3
Points 5 3
Shots 21 6
Shot Pct .048 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 Oberlin W, 3-0
Oct 15 at DePauw L, 1-0
Oct 19 Wooster L, 1-0
Oct 26 Denison W, 2-1
Oct 29 at Ohio Wesleyan W, 4-0
Nov 2 Allegheny W, 3-0
Date Opponent Score gp gs g a pts
Aug 18 # Heidelberg   - - - - -
Aug 24 # at Mount St. Joseph   - - - - -
Aug 31 at Mount Union W, 2-1 1 1 0 0 0
Sep 1 vs. Spalding W, 3-0 1 1 1 0 2
Sep 4 Baldwin Wallace L, 1-0 1 1 0 0 0
Sep 7 Centre L, 2-1 1 1 0 0 0
Sep 14 at Hanover T, 2-2 1 1 0 0 0
Sep 15 Capital L, 2-1 1 - 0 0 0
Sep 21 Wilmington (Ohio) T, 0-0 1 1 0 0 0
Sep 25 Ohio Northern L, 2-1 1 1 0 0 0
Sep 28 at Hiram W, 3-0 1 1 0 2 2
Oct 1 Franklin W, 1-0 1 1 0 0 0
Oct 5 at Kenyon L, 1-0 1 - 0 0 0
Oct 12 Oberlin W, 3-0 1 - 0 1 1
Oct 15 at DePauw L, 1-0 1 0 0 0 0
Oct 19 Wooster L, 1-0 1 - 0 0 0
Oct 26 Denison W, 2-1 1 1 0 0 0
Oct 29 at Ohio Wesleyan W, 4-0 1 - 0 0 0
Nov 2 Allegheny W, 3-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 18 # Heidelberg   - - - - -
Aug 24 # at Mount St. Joseph   - - - - -
Aug 31 at Mount Union W, 2-1 1 2 .000 0 .000
Sep 1 vs. Spalding W, 3-0 1 3 .333 1 .333
Sep 4 Baldwin Wallace L, 1-0 1 2 .000 2 1.000
Sep 7 Centre L, 2-1 1 1 .000 1 1.000
Sep 14 at Hanover T, 2-2 1 1 .000 0 .000
Sep 15 Capital L, 2-1 1 0 - 0 -
Sep 21 Wilmington (Ohio) T, 0-0 1 5 .000 4 .800
Sep 25 Ohio Northern L, 2-1 1 0 - 0 -
Sep 28 at Hiram W, 3-0 1 1 .000 1 1.000
Oct 1 Franklin W, 1-0 1 1 .000 0 .000
Oct 5 at Kenyon L, 1-0 1 1 .000 0 .000
Oct 12 Oberlin W, 3-0 1 0 - 0 -
Oct 15 at DePauw L, 1-0 1 0 - 0 -
Oct 19 Wooster L, 1-0 1 0 - 0 -
Oct 26 Denison W, 2-1 1 0 - 0 -
Oct 29 at Ohio Wesleyan W, 4-0 1 2 .000 1 .500
Nov 2 Allegheny W, 3-0 1 2 .000 1 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 18 # Heidelberg   - - - - -
Aug 24 # at Mount St. Joseph   - - - - -
Aug 31 at Mount Union W, 2-1 1 0 0 0-0 0
Sep 1 vs. Spalding W, 3-0 1 0 0 0-0 0
Sep 4 Baldwin Wallace L, 1-0 1 0 0 0-0 0
Sep 7 Centre L, 2-1 1 0 0 0-0 0
Sep 14 at Hanover T, 2-2 1 0 0 0-0 0
Sep 15 Capital L, 2-1 1 0 0 0-0 0
Sep 21 Wilmington (Ohio) T, 0-0 1 0 0 0-0 0
Sep 25 Ohio Northern L, 2-1 1 0 0 0-0 0
Sep 28 at Hiram W, 3-0 1 0 0 0-0 0
Oct 1 Franklin W, 1-0 1 0 0 0-0 0
Oct 5 at Kenyon L, 1-0 1 0 0 0-0 0
Oct 12 Oberlin W, 3-0 1 0 0 0-0 0
Oct 15 at DePauw L, 1-0 1 0 0 0-0 0
Oct 19 Wooster L, 1-0 1 0 0 0-0 0
Oct 26 Denison W, 2-1 1 0 0 0-0 0
Oct 29 at Ohio Wesleyan W, 4-0 1 0 0 0-0 0
Nov 2 Allegheny W, 3-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2017-18 13 1 1 0 2
2018-19 19 - 1 0 2
2019-20 17 10 1 3 5
Total 49 11 3 3 9
  gp sh/g sh%/g sog/g sog%/g
2017-18 13 .46 .167 .23 .500
2018-19 19 .37 .143 .11 .286
2019-20 17 1.24 .048 .65 .524
Total 49 .69 .088 .33 .471
  gp sh sh% sog sog%
2017-18 13 6 .167 3 .500
2018-19 19 7 .143 2 .286
2019-20 17 21 .048 11 .524
Total 49 34 .088 16 .471
  gp yc rc pk gw
2017-18 13 0 0 0-0 0
2018-19 19 0 0 0-0 1
2019-20 17 0 0 0-0 0
Total 49 0 0 0-0 1
  gp gs g/g a/g pts/g
2017-18 13 1 .08 .00 .15
2018-19 19 - .05 .00 .11
2019-20 17 10 .06 .18 .29
Total 49 11 .06 .06 .18
  gp gs g a pts
Total 17 10 1 3 5
Conference 8 2 0 3 3
Exhibition - - - - 0
           
Home 10 6 0 1 1
Away 6 3 0 2 2
Neutral 1 1 1 0 2
           
Wins 8 5 1 3 5
Losses 7 3 0 0 0
           
August 1 1 0 0 0
September 8 7 1 2 4
October 7 2 0 1 1
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.24 .048 .65 .524
Conference 8 .75 .000 .38 .500
Exhibition - - - - -
           
Home 10 1.10 .000 .80 .727
Away 6 1.17 .000 .33 .286
Neutral 1 3.00 .333 1.00 .333
           
Wins 8 1.38 .091 .50 .364
Losses 7 .57 .000 .43 .750
           
August 1 2.00 .000 .00 .000
September 8 1.63 .077 1.13 .692
October 7 .57 .000 .14 .250
November 1 2.00 .000 1.00 .500
  gp sh sh% sog sog%
Total 17 21 .048 11 .524
Conference 8 6 .000 3 .500
Exhibition - - - - -
           
Home 10 11 .000 8 .727
Away 6 7 .000 2 .286
Neutral 1 3 .333 1 .333
           
Wins 8 11 .091 4 .364
Losses 7 4 .000 3 .750
           
August 1 2 .000 0 .000
September 8 13 .077 9 .692
October 7 4 .000 1 .250
November 1 2 .000 1 .500
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 8 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 10 .06 .18 .29
Conference 8 2 .00 .38 .38
Exhibition - - - - -
           
Home 10 6 .00 .10 .10
Away 6 3 .00 .33 .33
Neutral 1 1 1.00 .00 2.00
           
Wins 8 5 .13 .38 .63
Losses 7 3 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 7 .13 .25 .50
October 7 2 .00 .14 .14
November 1 - .00 .00 .00