Brooke Mullis
23

Brooke Mullis

g
0
a
9
pts
9
gw
0
Player Stats
  Overall Conference
Games 19 7
Games started 17 6
Goals 0 0
Assists 9 4
Points 9 4
Shots 24 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 14 Ohio Wesleyan W, 2-1
Oct 17 DePauw W, 3-2
Oct 21 at Oberlin W, 2-0
Oct 25 at Denison W, 2-0
Oct 28 Hiram W, 2-0
Nov 2 Denison L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 at Ohio Northern T, 0-0 1 1 0 0 0
Sep 3 at Hanover L, 3-1 1 1 0 1 1
Sep 6 at John Carroll L, 3-1 1 1 0 0 0
Sep 9 Albion T, 1-1 1 1 0 0 0
Sep 13 Otterbein L, 1-0 1 1 0 0 0
Sep 16 Trine T, 1-1 1 0 0 1 1
Sep 17 Spalding W, 2-0 1 1 0 1 1
Sep 20 Bluffton W, 5-1 1 1 0 0 0
Sep 23 at Calvin L, 1-0 1 1 0 0 0
Sep 27 at Capital L, 3-1 1 1 0 1 1
Oct 4 Asbury University T, 1-1 1 1 0 1 1
Oct 7 at Wooster L, 2-0 1 1 0 0 0
Oct 11 Kenyon T, 3-3 1 1 0 2 2
Oct 14 Ohio Wesleyan W, 2-1 1 1 0 1 1
Oct 17 DePauw W, 3-2 1 1 0 1 1
Oct 21 at Oberlin W, 2-0 1 1 0 0 0
Oct 25 at Denison W, 2-0 1 1 0 0 0
Oct 28 Hiram W, 2-0 1 0 0 0 0
Nov 2 Denison L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Ohio Northern T, 0-0 1 0 - 0 -
Sep 3 at Hanover L, 3-1 1 1 .000 1 1.000
Sep 6 at John Carroll L, 3-1 1 1 .000 0 .000
Sep 9 Albion T, 1-1 1 0 - 0 -
Sep 13 Otterbein L, 1-0 1 2 .000 2 1.000
Sep 16 Trine T, 1-1 1 4 .000 1 .250
Sep 17 Spalding W, 2-0 1 2 .000 1 .500
Sep 20 Bluffton W, 5-1 1 3 .000 1 .333
Sep 23 at Calvin L, 1-0 1 1 .000 1 1.000
Sep 27 at Capital L, 3-1 1 2 .000 0 .000
Oct 4 Asbury University T, 1-1 1 2 .000 1 .500
Oct 7 at Wooster L, 2-0 1 1 .000 0 .000
Oct 11 Kenyon T, 3-3 1 0 - 0 -
Oct 14 Ohio Wesleyan W, 2-1 1 1 .000 1 1.000
Oct 17 DePauw W, 3-2 1 1 .000 0 .000
Oct 21 at Oberlin W, 2-0 1 0 - 0 -
Oct 25 at Denison W, 2-0 1 1 .000 0 .000
Oct 28 Hiram W, 2-0 1 0 - 0 -
Nov 2 Denison L, 1-0 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 at Ohio Northern T, 0-0 1 0 0 0-0 0
Sep 3 at Hanover L, 3-1 1 0 0 0-0 0
Sep 6 at John Carroll L, 3-1 1 0 0 0-0 0
Sep 9 Albion T, 1-1 1 0 0 0-0 0
Sep 13 Otterbein L, 1-0 1 0 0 0-0 0
Sep 16 Trine T, 1-1 1 0 0 0-0 0
Sep 17 Spalding W, 2-0 1 0 0 0-0 0
Sep 20 Bluffton W, 5-1 1 0 0 0-0 0
Sep 23 at Calvin L, 1-0 1 0 0 0-0 0
Sep 27 at Capital L, 3-1 1 1 0 0-0 0
Oct 4 Asbury University T, 1-1 1 0 0 0-0 0
Oct 7 at Wooster L, 2-0 1 0 0 0-0 0
Oct 11 Kenyon T, 3-3 1 0 0 0-0 0
Oct 14 Ohio Wesleyan W, 2-1 1 0 0 0-0 0
Oct 17 DePauw W, 3-2 1 0 0 0-0 0
Oct 21 at Oberlin W, 2-0 1 0 0 0-0 0
Oct 25 at Denison W, 2-0 1 1 0 0-0 0
Oct 28 Hiram W, 2-0 1 0 0 0-0 0
Nov 2 Denison L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 20 18 1 2 4
2022-23 18 17 3 2 8
2023-24 19 17 0 9 9
2024-25 17 17 4 6 14
Total 74 69 8 19 35
  gp sh/g sh%/g sog/g sog%/g
2021-22 20 .45 .111 .20 .444
2022-23 18 1.17 .143 .67 .571
2023-24 19 1.26 .000 .47 .375
2024-25 17 1.88 .125 1.00 .531
Total 74 1.16 .093 .57 .488
  gp sh sh% sog sog%
2021-22 20 9 .111 4 .444
2022-23 18 21 .143 12 .571
2023-24 19 24 .000 9 .375
2024-25 17 32 .125 17 .531
Total 74 86 .093 42 .488
  gp yc rc pk gw
2021-22 20 0 0 0-0 1
2022-23 18 0 0 0-0 1
2023-24 19 0 0 0-0 0
2024-25 17 1 0 0-0 1
Total 74 1 0 0-0 3
  gp gs g/g a/g pts/g
2021-22 20 18 .05 .10 .20
2022-23 18 17 .17 .11 .44
2023-24 19 17 .00 .47 .47
2024-25 17 17 .24 .35 .82
Total 74 69 .11 .26 .47
  gp gs g a pts
Total 19 17 0 9 9
Conference 7 6 0 4 4
Exhibition - - - - 0
           
Home 11 9 0 7 7
Away 8 8 0 2 2
Neutral - - - - 0
           
Wins 7 6 0 3 3
Losses 7 7 0 2 2
           
September 10 9 0 4 4
October 8 7 0 5 5
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.26 .000 .47 .375
Conference 7 .57 .000 .14 .250
Exhibition - - - - -
           
Home 11 1.55 .000 .64 .412
Away 8 .88 .000 .25 .286
Neutral - - - - -
           
Wins 7 1.14 .000 .43 .375
Losses 7 1.43 .000 .57 .400
           
September 10 1.60 .000 .70 .438
October 8 .75 .000 .25 .333
November 1 2.00 .000 .00 .000
  gp sh sh% sog sog%
Total 19 24 .000 9 .375
Conference 7 4 .000 1 .250
Exhibition - - - - -
           
Home 11 17 .000 7 .412
Away 8 7 .000 2 .286
Neutral - - - - -
           
Wins 7 8 .000 3 .375
Losses 7 10 .000 4 .400
           
September 10 16 .000 7 .438
October 8 6 .000 2 .333
November 1 2 .000 0 .000
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 10 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 17 .00 .47 .47
Conference 7 6 .00 .57 .57
Exhibition - - - - -
           
Home 11 9 .00 .64 .64
Away 8 8 .00 .25 .25
Neutral - - - - -
           
Wins 7 6 .00 .43 .43
Losses 7 7 .00 .29 .29
           
September 10 9 .00 .40 .40
October 8 7 .00 .63 .63
November 1 1 .00 .00 .00