Lily Winkle
30

Lily Winkle

gp
16
gs
16
min
1391:30
ga
17
gaa
1.10
sv
67
Player Stats
  Overall Conference
Games played 16 7
Games started 16 7
Minutes 1391:30 598:19
Goals against 17 7
Goals-against average 1.10 1.05
Saves 67 31
Save pct .798 .816
Wins 6 2
Losses 3 2
Ties 7 3
Shutouts 5/1 1/1
Recent Results
Date Opponent Result
Oct 8 DePauw W, 4-0
Oct 11 Ohio Wesleyan T, 2-2
Oct 17 Kenyon T, 1-1
Oct 22 at Wooster L, 2-0
Oct 25 at Denison T, 0-0
Nov 1 John Carroll L, 2-0
Date Opponent Score gp wins losses ties shutouts min
Aug 29 at Marietta T, 0-0 1 0 0 1 1/0 90:00
Aug 30 vs. Carnegie Mellon L, 3-0 1 0 1 0 0/0 74:18
Sep 3 at Ohio Northern T, 2-2 1 0 0 1 0/0 90:00
Sep 6 Asbury University W, 4-2 1 1 0 0 0/0 88:53
Sep 10 Mount St. Joseph T, 2-2 1 0 0 1 0/0 90:00
Sep 13 at Adrian W, 1-0 1 1 0 0 1/0 90:00
Sep 17 Transylvania W, 2-1 1 1 0 0 0/0 90:00
Sep 20 at Franklin   - - - - - -
Sep 23 Otterbein W, 1-0 1 1 0 0 1/0 90:00
Sep 27 at Trine T, 0-0 1 0 0 1 1/0 90:00
Oct 4 at Oberlin W, 4-1 1 1 0 0 0/0 74:08
Oct 8 DePauw W, 4-0 1 1 0 0 0/1 74:11
Oct 11 Ohio Wesleyan T, 2-2 1 0 0 1 0/0 90:00
Oct 17 Kenyon T, 1-1 1 0 0 1 0/0 90:00
Oct 22 at Wooster L, 2-0 1 0 1 0 0/0 90:00
Oct 25 at Denison T, 0-0 1 0 0 1 1/0 90:00
Nov 1 John Carroll L, 2-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 29 at Marietta T, 0-0 1 1 0 4 1.000
Aug 30 vs. Carnegie Mellon L, 3-0 1 1 3 9 .750
Sep 3 at Ohio Northern T, 2-2 1 1 2 2 .500
Sep 6 Asbury University W, 4-2 1 1 2 2 .500
Sep 10 Mount St. Joseph T, 2-2 1 1 2 3 .600
Sep 13 at Adrian W, 1-0 1 1 0 4 1.000
Sep 17 Transylvania W, 2-1 1 1 1 1 .500
Sep 20 at Franklin   - - - - -
Sep 23 Otterbein W, 1-0 1 1 0 6 1.000
Sep 27 at Trine T, 0-0 1 1 0 5 1.000
Oct 4 at Oberlin W, 4-1 1 1 0 2 1.000
Oct 8 DePauw W, 4-0 1 1 0 2 1.000
Oct 11 Ohio Wesleyan T, 2-2 1 1 2 4 .667
Oct 17 Kenyon T, 1-1 1 1 1 4 .800
Oct 22 at Wooster L, 2-0 1 1 2 2 .500
Oct 25 at Denison T, 0-0 1 1 0 12 1.000
Nov 1 John Carroll L, 2-0 1 1 2 5 .714
  gp gs ga/g gaa sv/g
2023-24 18 18 1.28 1.38 5.78
2024-25 17 17 1.29 1.29 4.24
2025-26 16 16 1.06 1.10 4.19
Total 51 51 1.22 1.26 4.76
  gp wins losses ties shutouts min
2023-24 18 6 7 4 3/2 1496:27
2024-25 17 6 5 5 4/0 1530:00
2025-26 16 6 3 7 5/1 1391:30
Total 51 18 15 16 12/3 4417:57
  gp min/g
2023-24 18 83:08
2024-25 17 90:00
2025-26 16 86:58
Total 51 86:38
  gp gs ga sv sv%
2023-24 18 18 23 104 .819
2024-25 17 17 22 72 .766
2025-26 16 16 17 67 .798
Total 51 51 62 243 .797
  gp gs ga/g gaa sv/g
Total 16 16 1.06 1.10 4.19
Conference 7 7 1.00 1.05 4.43
Exhibition - - - - -
           
Home 8 8 1.25 1.28 3.38
Away 7 7 .57 0.59 4.43
Neutral 1 1 3.00 3.63 9.00
           
Wins 6 6 .50 0.53 2.83
Losses 3 3 2.33 2.48 5.33
           
August 2 2 1.50 1.64 6.50
September 7 7 1.00 1.00 3.29
October 6 6 .83 0.89 4.33
November 1 1 2.00 2.00 5.00
  gp wins losses ties shutouts min
Total 16 6 3 7 5/1 1391:30
Conference 7 2 2 3 1/1 598:19
Exhibition - 0 0 0 0/0 0:00
             
Home 8 4 1 3 1/1 703:04
Away 7 2 1 4 4/0 614:08
Neutral 1 0 1 0 0/0 74:18
             
Wins 6 6 0 0 2/1 507:12
Losses 3 0 3 0 0/0 254:18
             
August 2 0 1 1 1/0 164:18
September 7 4 0 3 3/0 628:53
October 6 2 1 3 1/1 508:19
November 1 0 1 0 0/0 90:00
  gp min/g
Total 16 86:58
Conference 7 85:28
Exhibition - 0:00
     
Home 8 87:53
Away 7 87:44
Neutral 1 74:18
     
Wins 6 84:32
Losses 3 84:46
     
August 2 82:09
September 7 89:50
October 6 84:43
November 1 90:00
  gp gs ga sv sv%
Total 16 16 17 67 .798
Conference 7 7 7 31 .816
Exhibition - - - - -
           
Home 8 8 10 27 .730
Away 7 7 4 31 .886
Neutral 1 1 3 9 .750
           
Wins 6 6 3 17 .850
Losses 3 3 7 16 .696
           
August 2 2 3 13 .813
September 7 7 7 23 .767
October 6 6 5 26 .839
November 1 1 2 5 .714