DePauw Invitational 2001 - 11/30/01 to 12/1/01                 
                           2001 DePauw Invitational                            
                         November 30-December 1, 2001                          
                                    Results                                    
 
Event 3  Women 200 Yard IM
===============================================================================
 MEET RECORD: M 2:11.99  12/1/92     King, Wooster                       
 POOL RECORD: P 2:09.22  2/17/00     Chapman                             
  NCAA A Cut: A 2:09.99                                                  
  NCAA B CUT: P 2:12.49                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Wilkinson, Lindsay     WASHU                2:14.22    2:14.30         20  
  2 Reis, Katie            DPU                  2:14.12    2:16.63         17  
  3 Wang, Su               WASHU                2:16.58    2:17.06         16  
  4 Fujioka, Asako      SR Rose-Hulman          2:19.09    2:18.59         15  
  5 Caldwell, Caitlin      WASHU                2:19.39    2:20.02         14  
  6 Bicek, Erin         JR Titans-IL            2:21.14    2:20.34         13  
  7 Culbertson, Julie      DPU                  2:20.86    2:21.60         12  
  8 Galligher, Courtne     WITT                 2:20.93    2:23.26         11  
B - Final
  9 Henry, Meredith     JR Alma                 2:22.51    2:21.44          9  
 10 Mattson, Kristin    SR PRIN                 2:23.09    2:23.40          7  
 11 Smith, Elizabeth    SO Alma                 2:22.13    2:23.71          6  
 12 Hauser, Brianne     FR Alma                 2:25.87    2:24.33          5  
 13 Beehler, Katie         DPU                  2:22.44    2:24.90          4  
 14 Diersen, Lisa       SR Titans-IL            2:28.86    2:29.75          3  
 15 Barry, Becky           WITT                 2:29.43    2:30.28          2  
 16 Starkey, Katee         DPU                  2:28.66    2:34.07          1  
 
Event 5  Women 500 Yard Freestyle
===============================================================================
 MEET RECORD: M 5:15.07  11/30/01    Rachel Juergens                     
 POOL RECORD: P 5:04.53  11/2/96     Kramer, Indy                        
  NCAA A Cut: A 5:03.99                                                  
  NCAA B CUT: P 5:11.49                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Juergens, Rachel       WITT                 5:17.25    5:15.07M        20  
  2 Goldberg, Sarah        WASHU                5:23.21    5:21.10         17  
  3 Frank, Jessica      FR Rose-Hulman          5:26.96    5:25.71         16  
  4 Kinzeler, Nicole       WITT                 5:26.49    5:26.46         15  
  5 Schramm, Erin        0 DPU                  5:30.75    5:26.62         14  
  6 Bradley, Elizabeth     WITT                 5:31.97    5:29.99         13  
  7 Horvath, Alexa         WASHU                5:32.63    5:36.14         12  
  8 Krull, Brianna         WASHU                5:23.34    5:38.42         11  
B - Final
  9 Spencer, Lauren        DPU                  5:36.28    5:32.39          9  
 10 Wenzel, Katie T     FR Titans-IL            5:34.65    5:36.46          7  
 11 Smith, Taryn           WASHU                5:38.79    5:39.08          6  
 12 Thompson, Holly     JR PRIN                 5:37.71    5:40.77          5  
 13 Richardson, Katie      WITT                 5:47.73    5:46.14          4  
 14 Hauser, Paula          WITT                 5:43.77    5:46.50          3  
 15 Hilgers, Emily      JR Titans-IL            5:51.15    5:47.12          2  
 16 Wong, Angela           WASHU                5:47.85    5:54.15          1  
 
Event 7  Women 100 Yard Breaststroke
===============================================================================
 MEET RECORD: M 1:06.96  12/1/00     Elisa Annelin, Wash                 
 POOL RECORD: P 1:06.96  12/1/00     Elise Annelin, Wash                 
  NCAA A Cut: A 1:06.29                                                  
  NCAA B CUT: P 1:08.59                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Culbertson, Julie      DPU                  1:08.64    1:08.53P        20  
  2 Schneider, Jessica     WASHU                1:09.74    1:10.04         17  
  3 Hauser, Paula          WITT                 1:11.83    1:10.98         16  
  4 Mahoney, Anne        0 DPU                  1:12.30    1:12.46         15  
  5 McHugh, Shannon        OLV                  1:13.24    1:13.48         14  
  6 Diersen, Lisa       SR Titans-IL            1:13.40    1:14.13         13  
  7 Hill, Diana            DPU                  1:14.48    1:14.38         12  
  8 Behrman, Laura         WASHU                1:14.33    1:15.60         11  
B - Final
  9 Swegle, Natalie M   FR Titans-IL            1:14.62    1:14.02          9  
 10 Overly, Anne           WITT                 1:16.46    1:15.41          7  
 11 Johnston, Jill      SO Alma                 1:16.20    1:15.67          6  
 12 Lavely, Beth         0 DPU                  1:15.59    1:15.71          5  
 13 Mattson, Jessica    SO PRIN                 1:18.21    1:16.37          4  
 14 Barry, Becky           WITT                 1:16.45    1:17.17          3  
 15 Coventry, Adair Z   FR MU-IL                1:16.77    1:17.28          2  
 16 Freed, Alicia          WITT                 1:18.14    1:18.13          1  
 
Event 9  Women 200 Yard Backstroke
===============================================================================
 MEET RECORD: M 2:06.05  11/30/01    Amy Allen                           
 POOL RECORD: P 2:06.05  11/30/01    Amy Allen                           
  NCAA A Cut: A 2:07.49                                                  
  NCAA B CUT: P 2:11.19                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Allen, Amy           0 DPU                  2:08.82    2:06.05P        20  
  2 Reis, Katie            DPU                  2:07.94    2:14.19         17  
  3 Jacobson, Laurel       WASHU                2:15.80    2:15.10         16  
  4 Kinzeler, Nicole       WITT                 2:19.88    2:15.88         15  
  5 Derbish, Mary          WASHU                2:15.05    2:16.19         14  
  6 Beehler, Katie         DPU                  2:17.08    2:16.56         13  
  7 Frank, Jessica      FR Rose-Hulman          2:19.76    2:18.82         12  
  8 Kohler, Kate        FR Alma                 2:20.35    2:21.28         11  
B - Final
  9 Horvath, Alexa         WASHU                2:21.39    2:20.81          9  
 10 Noonan, Keira          DPU                  2:25.24    2:21.65          7  
 11 Myers, Jamie        FR Rose-Hulman          2:22.62    2:23.73          6  
 12 Smith, Elizabeth    SO Alma                 2:23.12    2:25.48          5  
 13 Jewett, Meghann        WITT                 2:25.17    2:25.98          4  
 14 Forsberg, Jess         WITT                 2:25.73    2:27.20          3  
 15 Edwards, Kate       SR Titans-IL            2:27.98    2:30.25          2  
 16 DeGraaf, Kristin    FR Alma                 2:30.51    2:32.09          1  
 
Event 11  Women 100 Yard Freestyle
===============================================================================
 MEET RECORD: M 53.60  12/3/99     Lindsay Wilkinson, Wash             
 POOL RECORD: P 52.97  2/7/2997    Teresa Moodie, Vinc.                
  NCAA A Cut: A 52.49                                                  
  NCAA B CUT: P 53.79                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Vidas, Denise        0 DPU                    54.46      53.81         20  
  2 Feldman, Rachel        WASHU                  54.80      54.96         17  
  3 Wilkinson, Lindsay     WASHU                  54.47      55.06         16  
  4 Payne, Katie           DPU                    55.31      55.18         15  
  5 Lingenfelter, Heat  SO Titans-IL              55.87      55.72         14  
  6 Fujioka, Asako      SR Rose-Hulman            55.44      56.11         13  
  7 Caldwell, Caitlin      WASHU                  56.27      56.58         12  
  8 Jacobson, Laurel       WASHU                  56.25      58.09         11  
B - Final
  9 Druskinis, Stephan  FR Alma                   56.42      56.28          9  
 10 Galligher, Courtne     WITT                   56.51      56.93          7  
 11 Stallard, Jenny     JR PRIN                   57.01      57.28          6  
 12 Henry, Meredith     JR Alma                   57.51      57.39          4.5
 12 Patterson, Kelly       DPU                    57.96      57.39          4.5
 14 Wenzel, Katie T     FR Titans-IL              57.29      57.50          3  
 15 Mattson, Kristin    SR PRIN                   56.57      57.81          2  
 16 Myers, Jamie        FR Rose-Hulman            59.49    1:00.38          1  
 
Event 13  Women 200 Yard Butterfly
===============================================================================
 MEET RECORD: M 2:09.64  11/30/01    Kathy Carroll                       
 POOL RECORD: P 2:09.64  11/30/01    Kathy Carroll                       
  NCAA A Cut: A 2:08.49                                                  
  NCAA B CUT: P 2:12.99                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Carroll, Kathy      SR Titans-IL            2:11.80    2:09.64P        20  
  2 Wang, Su               WASHU                2:15.76    2:15.94         17  
  3 Godin, Betsy           WITT                 2:20.65    2:22.16         16  
  4 Thompson, Holly     JR PRIN                 2:22.29    2:22.99         15  
  5 Talyor, Martha E.      DPU                  2:22.59    2:23.60         14  
  6 Noonan, Keira          DPU                  2:27.34    2:26.63         13  
  7 Wong, Angela           WASHU                2:28.98    2:27.04         12  
  8 Hauser, Brianne     FR Alma                 2:26.92    2:27.31         11  
B - Final
  9 Smirniotis, Colett     WASHU                2:32.67    2:32.44          9  
 10 Uhlenkott, Michell  FR Titans-IL            2:39.41    2:35.64          7  
 11 Krieg, Cori         FR PRIN                 2:40.51    2:40.30          6  
 12 Emerson, Becky      JR Alma                 2:46.93    2:44.82          5  
 13 Phelps, Krista      JR Titans-IL            2:47.86    2:49.26          4  
 14 Weiss, Emily        FR Alma                 2:56.37    2:53.12          3  
 15 Johnson, Katherine  SO Alma                 3:03.54    3:08.90          2  
 
Event 15  Women 800 Yard Freestyle Relay
===============================================================================
 MEET RECORD: M 8:11.44  11/30/01    Washington University               
                         R Feldman, L Jacobson, B Krull, L Wilkinson       
 POOL RECORD: P 8:04.30  2/18/00     Sewanee                             
                         H Wagner, D Woods, L Shaul, J Chapman             
  NCAA A Cut: A 7:47.09                                                  
  NCAA B CUT: P 7:56.59                                                  
    School                                                  Finals       Points 
===============================================================================
  1 Washington University  'A'                            8:11.44M        40  
  2 Illinois Wesleyan University-IL  'A'                  8:12.39         34  
  3 Wittenberg University  'A'                            8:14.94         32  
  4 DePauw University  'A'                                8:21.22         30  
  5 Rose-Hulman Institute of Techn  'A'                   8:29.38         28  
  6 Alma College  'A'                                     8:37.41         26  
  7 Principia College  'A'                                8:42.96         24  
  8 Illinois Wesleyan University-IL  'B'                 11:07.90         22  
  9 Alma College  'B'                                    11:16.58         18  
 10 Washington University  'B'                           11:20.49         14  
 11 Principia College  'B'                               11:40.60         12  
 12 Wittenberg University  'B'                           11:48.17         10  
 13 DePauw University  'B'                               11:48.26          8  
 -- Illinois Wesleyan University-IL  'C'                X11:46.75        
 
Event 17  Women 400 Yard Medley Relay
===============================================================================
 MEET RECORD: M 3:58.20  11/30/01    DePauw University                   
                         K REIS, J CULBERTSON, A Allen, D Vidas            
 POOL RECORD: P 3:58.20  11/30/01    DePauw University                   
                         K REIS, J CULBERTSON, A Allen, D Vidas            
  NCAA A Cut: A 3:56.99                                                  
  NCAA B CUT: P 4:02.59                                                  
    School                                                  Finals       Points 
===============================================================================
  1 DePauw University  'A'                                3:58.20P        40  
  2 Washington University  'A'                            4:10.46         34  
  3 Wittenberg University  'A'                            4:13.06         32  
  4 Illinois Wesleyan University-IL  'A'                  4:17.09         30  
  5 Alma College  'A'                                     4:23.83         28  
  6 Principia College  'A'                                4:30.24         26  
  7 DePauw University  'B'                                6:13.85         24  
  8 Washington University  'B'                            6:20.74         22  
  9 Wittenberg University  'B'                            6:31.63         18  
 10 Illinois Wesleyan University-IL  'B'                  6:32.52         14  
 11 Alma College  'B'                                     6:47.68         12  
 12 Principia College  'B'                                7:04.54         10  
 -- DePauw University  'C'                               X4:29.25        
 -- Wittenberg University  'C'                           X4:46.35        
 -- Illinois Wesleyan University-IL  'C'                 X4:54.47        
 -- DePauw University  'D'                               X4:56.94        
 -- Alma College  'C'                                    X5:09.26        
 -- Illinois Wesleyan University-IL  'D'                 X5:11.30    


Event 21  Women 400 Yard IM
===============================================================================
 MEET RECORD: M 4:42.83  12/1/92     King, Wooster                       
 POOL RECORD: P 4:42.26  2/18/00     Jayne, Trinity                      
  NCAA A Cut: A 4:34.99                                                  
  NCAA B CUT: P 4:43.99                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Carroll, Kathy      SR Titans-IL            4:48.09    4:42.12P        20  
  2 Krull, Brianna         WASHU                4:53.77    4:47.89         17  
  3 Juergens, Rachel       WITT                 4:51.72    4:52.89         16  
  4 Caldwell, Caitlin      WASHU                4:59.39    4:54.03         15  
  5 Goldberg, Sarah        WASHU                4:58.38    4:55.25         14  
  6 Mahoney, Anne        0 DPU                  5:01.20    4:57.77         13  
  7 Bicek, Erin         JR Titans-IL            5:01.69    5:00.93         12  
  8 Spencer, Lauren        DPU                  5:05.20    5:04.38         11  
B - Final
  9 Thompson, Holly     JR PRIN                 5:08.53    5:05.88          9  
 10 Talyor, Martha E.      DPU                  5:12.12    5:06.06          7  
 11 Bradley, Elizabeth     WITT                 5:08.46    5:06.26          6  
 12 Edwards, Kate       SR Titans-IL            5:15.89    5:18.33          5  
 13 Silliman, Blair     SO Titans-IL            5:20.30    5:19.31          4  
 14 Tindall, Allyson       DPU                  5:31.40    5:28.64          3  
 15 Krieg, Cori         FR PRIN                 5:34.59    5:35.08          2  
 16 Attivissimo, Amy    SR Titans-IL            5:38.83    5:37.89          1  
 
Event 23  Women 50 Yard Freestyle
===============================================================================
 MEET RECORD: M 24.56  12/1/01     Denise Vidas                        
 POOL RECORD: P 24.42  2/17/00     J.H. Chapman, Sewanee               
  NCAA A Cut: A 24.09                                                  
  NCAA B CUT: P 24.69                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Vidas, Denise        0 DPU                    24.56      24.73         20  
  2 Payne, Katie           DPU                    24.74      24.77         17  
  3 Wilkinson, Lindsay     WASHU                  24.64      24.91         16  
  4 Feldman, Rachel        WASHU                  25.53      25.33         15  
  5 Lingenfelter, Heat  SO Titans-IL              25.40      25.42         14  
  6 Galligher, Courtne     WITT                   25.28      25.51         13  
  7 Stallard, Jenny     JR PRIN                   26.07      25.70         12  
  8 Druskinis, Stephan  FR Alma                   26.02      25.72         11  
B - Final
  9 Patterson, Kelly       DPU                    26.32      26.19          9  
 10 Smirniotis, Colett     WASHU                  26.79      26.42          7  
 11 Coventry, Adair Z   FR MU-IL                  26.70      26.54          6  
 12 Forsberg, Jess         WITT                   27.09      26.91          5  
 13 Mattson, Jessica    SO PRIN                   26.90      27.22          4  
 14 Richardson, Katie      WITT                   27.21      27.24          3  
 15 Hill, Diana            DPU                    27.54      27.72          2  
 16 DeGraaf, Kristin    FR Alma                   27.63      27.97          1  
 
Event 25  Women 100 Yard Backstroke
===============================================================================
 MEET RECORD: M   58.75  12/1/01     Katie Reis                          
 POOL RECORD: P   58.75  12/1/01     Katie Reis                          
  NCAA A Cut: A   58.99                                                  
  NCAA B CUT: P 1:00.49                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Reis, Katie            DPU                    58.75      59.02P        20  
  2 Allen, Amy           0 DPU                  1:01.54      59.58P        17  
  3 Beehler, Katie         DPU                  1:01.99    1:01.21         16  
  4 Frank, Jessica      FR Rose-Hulman          1:02.83    1:02.00         15  
  5 Jacobson, Laurel       WASHU                1:03.34    1:02.35         14  
  6 Derbish, Mary          WASHU                1:02.08    1:02.50         13  
  7 Kohler, Kate        FR Alma                 1:04.65    1:04.67         12  
  8 Forsberg, Jess         WITT                 1:06.22    1:09.33         11  
B - Final
  9 Starkey, Katee         DPU                  1:06.87    1:05.90          9  
 10 Myers, Jamie        FR Rose-Hulman          1:06.78    1:05.94          7  
 11 Jewett, Meghann        WITT                 1:07.33    1:07.32          6  
 12 Smith, Elizabeth    SO Alma                 1:07.90    1:07.58          5  
 13 Bogott, Courtney    JR PRIN                 1:08.46    1:08.22          4  
 14 Brown, Sara            WITT                 1:09.16    1:08.91          3  
 15 Caldwell, Missy     SR Titans-IL            1:09.72    1:09.07          2  
 16 Garnass, Gretchen   FR PRIN                 1:09.21    1:09.23          1  
 
Event 27  Women 200 Yard Freestyle
===============================================================================
 MEET RECORD: M 1:59.21  12/1/94     Sullivan, Alma                      
 POOL RECORD: P 1:55.61  2/18/00     Chapman, Sewanee                    
  NCAA A Cut: A 1:54.19                                                  
  NCAA B CUT: P 1:56.59                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Feldman, Rachel        WASHU                2:02.15    1:59.84         20  
  2 Fujioka, Asako      SR Rose-Hulman          2:01.32    2:00.23         17  
  3 Vidas, Denise        0 DPU                  2:02.80    2:00.95         16  
  4 Kinzeler, Nicole       WITT                 2:01.06    2:01.60         15  
  5 Wenzel, Katie T     FR Titans-IL            2:03.99    2:02.84         14  
  6 Druskinis, Stephan  FR Alma                 2:03.45    2:03.10         13  
  7 Schramm, Erin        0 DPU                  2:02.71    2:03.25         12  
  8 Mattson, Kristin    SR PRIN                 2:04.22    2:04.17         11  
B - Final
  9 Krull, Brianna         WASHU                2:05.49    2:03.38          9  
 10 Godin, Betsy           WITT                 2:05.87    2:04.83          7  
 11 Smith, Taryn           WASHU                2:07.72    2:05.54          6  
 12 Henry, Meredith     JR Alma                 2:04.78    2:05.61          5  
 13 Noonan, Keira          DPU                  2:07.40    2:07.76          4  
 14 Moeller, Jenny      FR PRIN                 2:11.29    2:11.79          3  
 15 Hilgers, Emily      JR Titans-IL            2:11.32    2:12.61          2  
 -- Hasbargen, Alison   FR Rose-Hulman          2:10.14         DQ        
 
Event 29  Women 200 Yard Breaststroke
===============================================================================
 MEET RECORD: M 2:29.01  12/1/01     Julie Culbertson                    
 POOL RECORD: P 2:27.54  2/19/00     Culbertson, DePauw                  
  NCAA A Cut: A 2:23.79                                                  
  NCAA B CUT: P 2:28.99                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Culbertson, Julie      DPU                  2:29.01    2:28.12P        20  
  2 Schneider, Jessica     WASHU                2:35.86    2:34.72         17  
  3 Hauser, Paula          WITT                 2:35.55    2:34.74         16  
  4 Mahoney, Anne        0 DPU                  2:38.18    2:35.36         15  
  5 Bicek, Erin         JR Titans-IL            2:39.14    2:39.01         14  
  6 Hill, Diana            DPU                  2:42.13    2:42.42         13  
  7 Overly, Anne           WITT                 2:43.01    2:42.86         12  
  8 Diersen, Lisa       SR Titans-IL            2:42.20    2:43.74         11  
B - Final
  9 Swegle, Natalie M   FR Titans-IL            2:43.69    2:41.00          9  
 10 Behrman, Laura         WASHU                2:43.72    2:41.61          7  
 11 Freed, Alicia          WITT                 2:47.63    2:45.35          6  
 12 Mattson, Jessica    SO PRIN                 2:44.66    2:45.64          5  
 13 Lavely, Beth         0 DPU                  2:46.83    2:45.89          4  
 14 Barry, Becky           WITT                 2:48.31    2:47.55          3  
 15 Coventry, Adair Z   FR MU-IL                2:47.26    2:51.47          2  
 16 VonHuben, Carrie    JR Titans-IL            2:52.89    2:52.02          1  
 
Event 31  Women 100 Yard Butterfly
===============================================================================
 MEET RECORD: M   59.14  12/1/01     Amy Allen                           
 POOL RECORD: P   59.14  12/1/01     Amy Allen                           
  NCAA A Cut: A   58.29                                                  
  NCAA B CUT: P 1:00.29                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Allen, Amy           0 DPU                    59.14      59.05P        20  
  2 Wang, Su               WASHU                1:01.34    1:00.85         17  
  3 Lingenfelter, Heat  SO Titans-IL            1:02.42    1:03.25         16  
  4 Payne, Katie           DPU                  1:03.50    1:03.31         15  
  5 Stallard, Jenny     JR PRIN                 1:03.18    1:03.37         14  
  6 Talyor, Martha E.      DPU                  1:03.87    1:04.26         13  
  7 Godin, Betsy           WITT                 1:04.81    1:05.17         12  
  8 Hauser, Brianne     FR Alma                 1:05.57    1:05.36         11  
B - Final
  9 Smirniotis, Colett     WASHU                1:05.66    1:05.34          9  
 10 Wong, Angela           WASHU                1:05.86    1:05.35          7  
 11 Patterson, Kelly       DPU                  1:06.58    1:06.22          6  
 12 Uhlenkott, Michell  FR Titans-IL            1:07.00    1:08.17          5  
 13 Jewett, Meghann        WITT                 1:11.40    1:08.35          4  
 14 Janssen, Jennifer    0 DPU                  1:10.21    1:09.28          3  
 15 Phelps, Krista      JR Titans-IL            1:11.21    1:10.14          2  
 16 Krieg, Cori         FR PRIN                 1:11.69    1:10.78          1  
 
Event 35  Women 400 Yard Freestyle Relay
===============================================================================
 MEET RECORD: M 3:41.64  12/2/99     Washington University               
                         Fry,Binger, Annelin,Binger,Wilkinson              
 POOL RECORD: P 3:37.46  2/19/00     Sewanee                             
                         H Wagner, S Atchison, R Savitz, J Chapman         
  NCAA A Cut: A 3:33.59                                                  
  NCAA B CUT: P 3:38.59                                                  
    School                                                  Finals       Points 
===============================================================================
  1 DePauw University  'A'                                3:39.47M        40  
  2 Washington University  'A'                            3:40.02M        34  
  3 Wittenberg University  'A'                            3:46.38         32  
  4 Washington University  'B'                            3:46.66         30  
  5 DePauw University  'B'                                3:47.75         28  
  6 Alma College  'A'                                     3:51.94         26  
  7 Illinois Wesleyan University-IL  'A'                  3:53.79         24  
  8 Principia College  'A'                                3:55.37         22  
  9 Wittenberg University  'B'                            4:02.90         18  
 10 Principia College  'B'                                4:07.40         14  
 11 Illinois Wesleyan University-IL  'B'                  4:12.13         12  
 12 Alma College  'B'                                     4:18.22         10  
 13 Rose-Hulman Institute of Techn  'A'                   4:20.37          8  
 14 Millikin University-IL  'A'                           4:27.64          6  
 -- Illinois Wesleyan University-IL  'C'                 X4:14.19        
 -- Wittenberg University  'C'                           X4:14.93        
 -- DePauw University  'C'                               X4:17.46        
 -- DePauw University  'D'                               X4:18.23        
 -- Illinois Wesleyan University-IL  'D'                 X4:27.68        
 -- Alma College  'C'                                    X4:38.55        
 -- Principia College  'C'                               X4:41.40