Licensed to Perfect Timing Group - Contractor License
HY-TEK's Meet Manager 3/22/2014 05:59 PM
Emory Invitational - 3/21/2014 to 3/22/2014
Emory University - Atlanta, Ga.
Results
Women 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Anderson, Netalia Kennesaw Sta 12.56q 0.1 2
2 Sokunbi, Olamide Brenau 12.71q -0.4 4
3 Rose, Brianna Montevallo 12.74q -0.8 9
4 Chapman, Shanila Columbus St. 12.83q 0.1 2
5 Beasley, Jue'l Columbus St. 12.91q 0.1 1
6 Mitchell, Andrea Tuskegee 12.95q 0.1 2
7 Gregory, Brianna Huntington 13.02q -0.3 3
8 Fulutudilu, Ode Lee (Tenn.) 13.03q -0.6 8
9 Cobb, Pollara Emory 13.07 -0.3 3
10 Davis, Danielle West Georgia 13.08 -0.7 7
11 Ajinjeru, Christine Grinnell 13.09 -0.2 5 13.084
12 Wiggins, Kendra Clark Atlant 13.09 -0.6 8 13.085
13 Hicks, Christiana Huntington 13.12 -0.6 8
14 Feltner, Kesley Campbellsvil 13.14 0.1 1
15 Lake, Zandra Shorter 13.22 -0.6 8
16 Wilkerson, Raven West Georgia 13.28 0.1 2
17 Froedden, Kiana Tennessee We 13.30 -0.4 4
18 Haselby, Alyssa Huntington 13.34 -0.6 8 13.333
19 Occeus, Ismaelle Brenau 13.34 -0.2 5 13.339
20 Troyer, Jasmine Otterbein 13.35 -0.4 4
21 Davis, Erin Birmingham-S 13.37 -0.7 7
22 Allen, Andraea West Georgia 13.40 0.2 6
23 Barrera, Harley Emory 13.41 -0.8 9
24 Lyons, Alexus Tennessee We 13.44 -0.7 7
25 Willett, Sarah Wis.-Stout 13.48 -0.8 9 13.471
26 Detwiler, Taylor Otterbein 13.48 -0.8 9 13.478
27 Jones, Justina Tennessee We 13.49 -0.2 5
28 Agnew, Drew Tuskegee 13.54 -0.8 9 13.536
29 McClain, Asia Clark Atlant 13.54 -0.6 8 13.537
30 Anderson, Bria Tuskegee 13.55 -0.3 3
31 White, Catherine Hope 13.59 -0.4 4
32 Clifton, Carli Wis.-Stout 13.60 0.1 1
33 Small, Emiqueta Wittenberg 13.67 -0.8 9 13.663
34 Robinson, Markia Birmingham-S 13.67 -0.2 5 13.665
35 Johnson, Nacia Lindsey Wils 13.68 -0.7 7
36 Font, Natalia Marian (Ind. 13.73 -0.4 4
37 Short, Kaile Lindsey Wils 13.75 -0.6 8 13.749
38 Retallick, Tressa Wis.-Stout 13.75 0.1 2 13.750
39 Johnson, Comfort Columbus St. 13.77 -0.8 9
40 Schultz, Seirra Hope 13.79 -0.8 9
41 Vendeville, Cara Wittenberg 13.88 0.2 6
42 Bates, Cherese Campbellsvil 13.96 0.2 6 13.952
42 Thomas, Reinie Hope 13.96 -0.6 8 13.952
44 Abe, Hanako Campbellsvil 14.06 0.1 1
45 Perez, Jocelyn Emmanuel (Ga 14.19 0.1 1
46 Collins, Tori Lindsey Wils 14.24 -0.3 3
47 Donadelle, Aliche` Clark Atlant 14.25 -0.4 4
48 Traylor, Caitie Wittenberg 14.41 0.2 6
49 Karaptian, Ariana Hope 14.44 0.1 2
50 Carpenter, Becca Grinnell 14.65 -0.7 7
51 Kicklighter, Brooke Hannibal-LaG 14.79 -0.7 7
52 Parks, Antesha Miles 15.67 -0.2 5
-- Aldana, Ane Unattached X13.15 0.2 6
-- Stephenson, Whitney Unattached X13.89 0.2 6
-- Grant, Saidah Unattached X15.72 -0.2 5
Women 100 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Sokunbi, Olamide Brenau 12.19 1.3 10
2 Anderson, Netalia Kennesaw Sta 12.27 1.3 8
3 Rose, Brianna Montevallo 12.30 1.3 6
4 Mitchell, Andrea Tuskegee 12.50 1.3 5
5 Chapman, Shanila Columbus St. 12.82 1.3 4
6 Fulutudilu, Ode Lee (Tenn.) 12.88 1.3 3
7 Beasley, Jue'l Columbus St. 12.89 1.3 2
8 Gregory, Brianna Huntington 13.03 1.3 1
Women 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Ajinjeru, Christine Grinnell 57.50 1 10
2 Pinkston, Alyxandra Kennesaw Sta 57.59 1 8
3 Honeycutt, Deishane Brenau 57.88 1 6
4 Oliver, Diaja Kennesaw Sta 58.09 1 5
5 Jarboe, Jerriyauna Clark Atlant 58.70 1 4
6 Mitchell, Andrea Tuskegee 58.74 2 3
7 Afton, Katherine Hope 59.79 3 2
8 Medlock, Brea Wittenberg 1:00.26 2 1
9 Champion, Alicia Tuskegee 1:00.57 2
10 Smith, Cynthia Clark Atlant 1:00.93 2
11 Jordan, Sage Birmingham-S 1:01.41 1
12 Mayes, Anazjah Brenau 1:01.48 3
13 Walker, Shanice Clayton Stat 1:01.57 3
14 Longshore, Alaina Wittenberg 1:01.74 2
15 Bowsher, Frankie Wittenberg 1:01.78 2
16 McCarus, Aurelie Hope 1:02.19 3
17 Schultz, Seirra Hope 1:02.71 4
18 Sapiro, Emma Wis.-Stout 1:02.72 3
19 Allen, Brianna Tuskegee 1:02.75 4
20 Roberts, Tiera Columbus St. 1:03.24 3
21 Crane, Courtney Marian (Ind. 1:03.27 3
22 Smith, Hannah Emory 1:03.32 4
23 Dixon, Rachel Columbus St. 1:03.51 1
24 Schwark, Caitlin Hope 1:04.13 3
25 Harunk, Kellie Emory 1:04.16 4
26 Young, Alexa Emory 1:04.26 4
27 Devine, Sydney Marian (Ind. 1:04.42 6
28 Pohl, Katie Emory 1:04.64 5
29 Elser, Kim Huntington 1:04.66 5
30 Latimore, Ke'Yuana West Georgia 1:05.49 2
31 Franklin, Noelle Berry 1:05.51 4
32 Wilson, Brittany Clark Atlant 1:05.58 5
33 Mcbee, Ceantra Tennessee We 1:06.00 5
34 Byrd, Caron Birmingham-S 1:06.15 6
35 Pollert, Allicia Marian (Ind. 1:06.31 5
36 Chisholm, Brittany Birmingham-S 1:06.66 7
37 Phillips, Katharine Tennessee We 1:07.01 5
38 Egwu, Angela West Georgia 1:08.13 6
39 Shorts, Natasha Otterbein 1:08.49 5
40 Bresette-Buccino, Nora Grinnell 1:09.74 6
41 Arnold, Mary Columbus St. 1:09.83 4
42 Hatter, Brandi Montevallo 1:09.90 6
43 Schmiechen, Alex Grinnell 1:11.70 7
44 Bethune, Caprianna West Georgia 1:13.79 6
45 Reed, Emma Otterbein 1:20.85 7
Women 200 Meter Run
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Oliver, Diaja Kennesaw Sta 25.69 -1.0 1 10
2 Rose, Brianna Montevallo 25.97 -1.0 1 8
3 Sokunbi, Olamide Brenau 26.03 -1.0 1 6
4 Hamilton, Jada Wis.-Stout 26.19 -0.9 2 5
5 Davis, Danielle West Georgia 26.65 -1.0 1 4
6 Sexton, Beth Tennessee We 26.66 -1.0 3 3
7 Troyer, Jasmine Otterbein 26.84 -0.9 2 2
8 Champion, Alicia Tuskegee 26.95 -1.0 1 1 26.945
9 Pearson, Jane Hope 26.95 -1.0 3 26.947
10 Dixon, Rachel Columbus St. 27.05 -0.9 2 27.049
10 Brion, Molly Wis.-Stout 27.05 -1.0 3 27.049
12 Wiggins, Kendra Clark Atlant 27.06 -1.0 1
13 Richardson, Jhaquil Clayton Stat 27.08 -1.0 3
14 Allen, Brianna Tuskegee 27.12 -1.4 4
15 Beasley, Jue'l Columbus St. 27.13 -0.9 2
16 Moorhead, Kailey Lindsey Wils 27.18 -1.2 7
17 Hightower, Ashley Clayton Stat 27.40 -1.4 4
18 Allen, Andraea West Georgia 27.42 -0.9 2
19 McClain, Asia Clark Atlant 27.48 -0.9 2
20 Aiello, Alexandra Emory 27.49 -0.9 6
21 Johnson, Kate Wis.-Stout 27.56 -1.4 4
22 Jordan, Sage Birmingham-S 27.67 -1.0 3
23 Barrera, Harley Emory 27.72 -1.0 3
24 Haselby, Alyssa Huntington 27.73 -0.8 5
25 Davis, Erin Birmingham-S 27.89 -1.0 3
26 Calyore, Catherine Hope 28.10 -1.4 4
27 Detwiler, Taylor Otterbein 28.18 -0.8 5
28 Small, Emiqueta Wittenberg 28.27 -1.2 7
29 Thomas, Reinie Hope 28.46 -0.8 5
30 Robinson, Markia Birmingham-S 28.48 -0.8 5
31 Schultz, Seirra Hope 28.60 -1.4 4
32 Gregory, Brianna Huntington 28.74 -1.4 4
33 McKeever, Rachel Otterbein 28.85 -1.4 4
34 Kicklighter, Brooke Hannibal-LaG 28.88 -0.8 5
35 Hatter, Brandi Montevallo 28.94 -0.8 5
36 Abe, Hanako Campbellsvil 29.13 -1.0 1
37 Bates, Cherese Campbellsvil 29.14 -1.4 4
38 Karaptian, Ariana Hope 29.20 -1.2 7
39 Donadelle, Aliche` Clark Atlant 29.48 -0.9 6
40 Perez, Jocelyn Emmanuel (Ga 29.53 -0.8 5
41 Traylor, Caitie Wittenberg 29.56 -0.9 6
42 Wesley, Rachel Lindsey Wils 29.71 -0.8 5
43 Cardin, Charissa Tennessee We 29.93 -0.9 6
44 Carpenter, Becca Grinnell 30.02 -0.9 6
45 Green, Rachel Lindsey Wils 31.32 -0.9 6
46 Schmiechen, Alex Grinnell 32.20 -0.9 6
-- Stephenson, Whitney Unattached X29.15 -0.9 2
Women 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Bobrova, Andzelika Kennesaw Sta 2:13.62 1 10
2 Williams, Sydney Kennesaw Sta 2:15.39 1 8
3 McCormack, Sheri Hope 2:15.74 1 6
4 Caesar, Emily Emory 2:15.94 1 5
5 Kuhnen, Maia Clayton Stat 2:16.48 1 4 2:16.471
6 Ropski, Emma Hope 2:20.33 2 3
7 Childers, Jessica Lee (Tenn.) 2:20.63 1 2
8 Williams, Robbiccaa Tennessee We 2:21.19 1 1
9 Thomas, Allison Otterbein 2:21.28 2
10 Newton, Breanna Hannibal-LaG 2:21.46 1
11 Usher, Renee Columbus St. 2:21.74 2
12 Zemanick, Sierra Southern Wes 2:23.42 3
13 Walling, Samantha Clayton Stat 2:23.95 4
14 Wrozek, Emily Hope 2:24.17 2
15 Koch, Sarah Otterbein 2:25.29 3
16 Borchelt, Lauren Marian (Ind. 2:25.36 2
17 Bryan, Emily Lee (Tenn.) 2:26.50 2
18 Lathrop, Kierstin Otterbein 2:27.39 3
19 Konnick, Jazmin Emmanuel (Ga 2:27.58 4
20 Magno, Elizabeth Emory 2:28.01 3
21 Rockey, Erin Huntington 2:28.20 3
22 Kuntz, Ann Marian (Ind. 2:28.36 2
23 Ray, Jasmine Brenau 2:28.76 4
24 Hill, Gabby Emmanuel (Ga 2:28.83 3
25 Ilowite, June Emory 2:28.85 3
26 Sparks, Christine Huntington 2:29.26 2
27 Miller, Storyie Lee (Tenn.) 2:29.30 3
28 Bass, Katie Birmingham-S 2:29.41 2
29 Belmudes, Monique Clayton Stat 2:29.43 4
30 Dove, Taylor West Georgia 2:31.01 4
31 English, Moneque Columbus St. 2:31.12 2
32 Lorch, Meredith Emory 2:31.50 3
33 Richemond, Sanley Clark Atlant 2:32.71 4
34 Dudley, Anna Marian (Ind. 2:33.90 4
35 Ketchem, Utami Brenau 2:33.97 4
36 Jarboe, Jerriyauna Clark Atlant 2:34.09 4
37 Davis, Allyson Lindsey Wils 2:35.66 5
38 Smith, Cynthia Clark Atlant 2:35.96 4
39 Wesley, Emily Campbellsvil 2:36.29 5
40 Hibbitt, Kim Emmanuel (Ga 2:36.79 4
41 Watson, Becca Southern Wes 2:38.83 5
42 Oldham, Olivia Wittenberg 2:40.53 5
43 Ports, Victoria Birmingham-S 2:40.82 3
44 Herbig, Angela Lindsey Wils 2:41.96 5
45 Agnor, Rebecca Wittenberg 2:42.27 5
46 Clinton, Aunica Brenau 2:44.35 5
47 Cepeda, Linette Columbus St. 2:44.41 4
48 Traylor, Mallory West Georgia 2:44.83 5
49 Sharrar, Korie Wittenberg 2:45.49 5
50 Santa Cruz, Paula Jane Oglethorpe 2:53.08 5
51 Williams, Evelyn Tuskegee 2:58.02 5
52 Lyles, Dominique Tuskegee 2:59.55 5
53 Williams, Ashley West Georgia 3:18.93 5
-- Bitzer, Alexa Unattached X2:16.48 1 2:16.477
-- Tuttle, Tayler Unattached X2:19.34 2
-- Brown, Jocelyn Unattached X2:33.76 4
Women 1500 Meter Run Un-Seeded
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Borchelt, Lauren Marian (Ind. 4:53.60 1
2 Wilson, Shelby Kennesaw Sta 4:56.10 1
3 Konkle, Victoria Otterbein 4:56.14 1
4 Rockey, Erin Huntington 4:58.96 2
5 Shoemaker, Natalie Montevallo 4:59.41 1
6 Williamson, Julie Emory 5:01.44 1
7 Sparks, Christine Huntington 5:01.47 1
8 Bass, Katie Birmingham-S 5:03.16 1
9 Belmudes, Monique Clayton Stat 5:04.37 2
10 Kubica, Samantha Grinnell 5:07.46 2
11 Galvin, Taylor Clayton Stat 5:09.31 2
12 Wood, Krista Huntington 5:10.21 1
13 Fredette, Nicole Berry 5:11.37 2
14 Javois, Gisele Clayton Stat 5:11.41 2
15 Wetterhall, Meghan Gc&Su 5:15.17 2
16 Ketchem, Utami Brenau 5:16.37 3
17 Konnick, Jazmin Emmanuel (Ga 5:16.52 4
18 Dudley, Anna Marian (Ind. 5:17.55 1
19 Williams, Natalie Brenau 5:19.79 3
20 Barnes, Lauren Tennessee We 5:20.31 2
21 Davis, Allyson Lindsey Wils 5:20.78 4
22 Ports, Victoria Birmingham-S 5:20.91 3
23 Recchia, Lauren Montevallo 5:21.30 1
24 McIlvain, Maggie Wittenberg 5:21.65 3
25 Dove, Taylor West Georgia 5:23.99 3
26 Cepeda, Linette Columbus St. 5:24.36 4
27 Hollis, Samantha Columbus St. 5:25.44 3
28 Luna, Tyana Brenau 5:26.41 4
29 Riel, Rachel Lee (Tenn.) 5:27.52 2
30 Richemond, Sanley Clark Atlant 5:27.84 3
31 Iwanyckyj, Deanna Wittenberg 5:27.91 3
32 Hill, Gabby Emmanuel (Ga 5:31.30 3
33 Webb, Sarah Wittenberg 5:35.06 3
34 O'Malley, Bridget Grinnell 5:38.54 3
35 Hibbitt, Kim Emmanuel (Ga 5:39.13 2
36 Green, Jourdann Lindsey Wils 5:42.99 4
37 Campbell, Caitlyn Hope 5:44.93 4
38 Yi, Esther Otterbein 5:47.99 4
39 Jordan, Katy Berry 5:52.05 4
40 King, Danielle Lee (Tenn.) 5:54.85 3
41 Rhodes, Ashley Southern Wes 6:05.08 4
42 Smith, Emily Emmanuel (Ga 6:13.07 4
43 Girdley, Brooklyn Tennessee We 6:14.50 4
44 Davis, Kate Lindsey Wils 6:17.91 4
45 Williams, Evelyn Tuskegee 6:21.36 4
46 Lyles, Dominique Tuskegee 6:52.58 4
47 Manuel, Ashley Clark Atlant 7:06.35 4
-- Radcliffe, Erin Unattached X5:05.49 2
-- Brown, Jocelyn Unattached X5:10.65 2
-- Grant, Saidah Unattached X6:26.11 4
Women 1500 Meter Run Seeded
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 McCormack, Sheri Hope 4:37.98 1 10
2 Cramer, Kaila Otterbein 4:38.50 1 8
3 Cooper, Greciana Kennesaw Sta 4:43.08 1 6
4 Kidane, Lilly Kennesaw Sta 4:45.37 1 5
5 Newton, Breanna Hannibal-LaG 4:45.44 1 4
6 Campbell, Casey Hope 4:48.92 1 3
7 Kuntz, Ann Marian (Ind. 4:49.30 1 2
8 Thompson, Cheyenne Montevallo 4:49.32 1 1
9 Usher, Renee Columbus St. 4:51.73 1
10 Borchelt, Lauren Marian (Ind. 4:53.60 2
11 Poullet, Julissa Otterbein 4:55.98 1
12 Wilson, Shelby Kennesaw Sta 4:56.10 2
13 Konkle, Victoria Otterbein 4:56.14 2
14 Rockey, Erin Huntington 4:58.96 3
15 Shoemaker, Natalie Montevallo 4:59.41 2
16 Williamson, Julie Emory 5:01.44 2
17 Sparks, Christine Huntington 5:01.47 2
18 Bass, Katie Birmingham-S 5:03.16 2
19 Belmudes, Monique Clayton Stat 5:04.37 3
20 Kubica, Samantha Grinnell 5:07.46 3
21 Galvin, Taylor Clayton Stat 5:09.31 3
22 Wood, Krista Huntington 5:10.21 2
23 Fredette, Nicole Berry 5:11.37 3
24 Javois, Gisele Clayton Stat 5:11.41 3
25 Wetterhall, Meghan Gc&Su 5:15.17 3
26 Ketchem, Utami Brenau 5:16.37 4
27 Konnick, Jazmin Emmanuel (Ga 5:16.52 5
28 Dudley, Anna Marian (Ind. 5:17.55 2
29 Williams, Natalie Brenau 5:19.79 4
30 Barnes, Lauren Tennessee We 5:20.31 3
31 Davis, Allyson Lindsey Wils 5:20.78 5
32 Ports, Victoria Birmingham-S 5:20.91 4
33 Recchia, Lauren Montevallo 5:21.30 2
34 McIlvain, Maggie Wittenberg 5:21.65 4
35 Dove, Taylor West Georgia 5:23.99 4
36 Cepeda, Linette Columbus St. 5:24.36 5
37 Hollis, Samantha Columbus St. 5:25.44 4
38 Luna, Tyana Brenau 5:26.41 5
39 Riel, Rachel Lee (Tenn.) 5:27.52 3
40 Richemond, Sanley Clark Atlant 5:27.84 4
41 Iwanyckyj, Deanna Wittenberg 5:27.91 4
42 Hill, Gabby Emmanuel (Ga 5:31.30 4
43 Webb, Sarah Wittenberg 5:35.06 4
44 O'Malley, Bridget Grinnell 5:38.54 4
45 Hibbitt, Kim Emmanuel (Ga 5:39.13 3
46 Green, Jourdann Lindsey Wils 5:42.99 5
47 Campbell, Caitlyn Hope 5:44.93 5
48 Yi, Esther Otterbein 5:47.99 5
49 Jordan, Katy Berry 5:52.05 5
50 King, Danielle Lee (Tenn.) 5:54.85 4
51 Rhodes, Ashley Southern Wes 6:05.08 5
52 Smith, Emily Emmanuel (Ga 6:13.07 5
53 Girdley, Brooklyn Tennessee We 6:14.50 5
54 Davis, Kate Lindsey Wils 6:17.91 5
55 Williams, Evelyn Tuskegee 6:21.36 5
56 Lyles, Dominique Tuskegee 6:52.58 5
57 Manuel, Ashley Clark Atlant 7:06.35 5
-- Radcliffe, Erin Unattached X5:05.49 3
-- Brown, Jocelyn Unattached X5:10.65 3
-- Grant, Saidah Unattached X6:26.11 5
Women 5000 Meter Run C-Section
================================================================
Name Year School Finals
================================================================
1 Crane, Stephanie Emory 19:29.46
2 Walsh, Shannon Birmingham-S 20:31.35
3 Meffert, Lianna Emory 20:32.98
4 Abuhamdieh, Hibah Berry 20:38.22
5 Calvert, Maggie Campbellsvil 20:48.59
6 Kagei, Michelle Emory 21:08.12
7 Brickson, Reini Lindsey Wils 22:22.87
8 Heflin, Kayla Berry 22:39.38
9 Hatley, Jennifer Campbellsvil 22:39.57
10 Schreiber, Heidi Emmanuel (Ga 23:22.68
11 Stryker, Annika Berry 23:30.80
12 Jacques, Cana Emmanuel (Ga 24:24.30
13 Egwu, Angela West Georgia 29:13.35
-- Green, Jourdann Lindsey Wils DNF
Women 5000 Meter Run Seeded
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Stock, Julia Hope 18:32.15 1 10
2 Surtees, Tamara Emory 18:51.65 1 8
3 English, Moneque Columbus St. 18:52.85 1 6
4 Thorn, Kathleen Wis.-Stout 18:53.50 1 5
5 Pittman, Elise Birmingham-S 18:53.64 2 4
6 Matsunaga, In-mi Montevallo 18:56.08 1 3
7 Laushey, Morgan West Georgia 18:57.84 2 2
8 Matthews, Ashley Lee (Tenn.) 19:03.10 1 1
9 Viox, Elise Emory 19:07.27 1
10 Collins, Charlotte Berry 19:08.61 1
11 Wesco, Meredith Otterbein 19:10.24 1
12 Smith, Jessica Clayton Stat 19:15.21 1
13 Chance, Leah Tennessee We 19:15.88 1
14 Moore, Hannah Huntington 19:19.69 1
15 Spahr, Gretchen Huntington 19:20.10 1
16 Williams, Natalie Brenau 19:22.09 2
17 Crane, Stephanie Emory 19:29.46 3
18 Green, Rayna Columbus St. 19:30.92 1
19 Timmerman, Lindsay Hope 19:34.00 2
20 Spahr, Natalie Huntington 19:37.34 2
21 Terino, Katherine Montevallo 19:42.93 2
22 Howard, Kaitlynn Columbus St. 19:44.84 1
23 Pasko, Rachel Gc&Su 19:49.07 1
24 Bothe, Christin Hope 19:49.18 2
25 Rosewicz, Sara Wis.-Stout 19:51.37 2
26 Butler, Emalee Montevallo 19:55.56 2
27 Burgess, Beth Covenant 19:56.74 2
28 Toole, Lindsey Emmanuel (Ga 20:08.71 1
29 Ruiz, Socorro Emmanuel (Ga 20:09.58 2
30 Bruner, Stephanie Tennessee We 20:13.45 2
31 Hord, Erin Wittenberg 20:20.46 2
32 Johnson, Sarah Campbellsvil 20:23.26 2
33 Walsh, Shannon Birmingham-S 20:31.35 3
34 Meffert, Lianna Emory 20:32.98 3
35 Abuhamdieh, Hibah Berry 20:38.22 3
36 Calvert, Maggie Campbellsvil 20:48.59 3
37 Sweet, Whitney Gc&Su 20:51.69 2
38 Bodron, Grace Covenant 20:54.70 2
39 Anderson, Esther Covenant 20:56.92 2
40 Kagei, Michelle Emory 21:08.12 3
41 Vanover, Katie Montevallo 21:08.86 2
42 White, Lena Gc&Su 21:24.48 2
43 Diaz, Annie Life 21:39.12 2
44 Brickson, Reini Lindsey Wils 22:22.87 3
45 Heflin, Kayla Berry 22:39.38 3
46 Hatley, Jennifer Campbellsvil 22:39.57 3
47 Schreiber, Heidi Emmanuel (Ga 23:22.68 3
48 Stryker, Annika Berry 23:30.80 3
49 Jacques, Cana Emmanuel (Ga 24:24.30 3
50 Egwu, Angela West Georgia 29:13.35 3
-- Green, Jourdann Lindsey Wils DNF 3
-- Casto, Kathleen Unattached X18:27.17 1
Women 5000 Meter Run B-section
================================================================
Name Year School Finals
================================================================
1 Pittman, Elise Birmingham-S 18:53.64 10
2 Laushey, Morgan West Georgia 18:57.84 8
3 Williams, Natalie Brenau 19:22.09 6
4 Timmerman, Lindsay Hope 19:34.00 5
5 Spahr, Natalie Huntington 19:37.34 4
6 Terino, Katherine Montevallo 19:42.93 3
7 Bothe, Christin Hope 19:49.18 2
8 Rosewicz, Sara Wis.-Stout 19:51.37 1
9 Butler, Emalee Montevallo 19:55.56
10 Burgess, Beth Covenant 19:56.74
11 Ruiz, Socorro Emmanuel (Ga 20:09.58
12 Bruner, Stephanie Tennessee We 20:13.45
13 Hord, Erin Wittenberg 20:20.46
14 Johnson, Sarah Campbellsvil 20:23.26
15 Sweet, Whitney Gc&Su 20:51.69
16 Bodron, Grace Covenant 20:54.70
17 Anderson, Esther Covenant 20:56.92
18 Vanover, Katie Montevallo 21:08.86
19 White, Lena Gc&Su 21:24.48
20 Diaz, Annie Life 21:39.12
Women 10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kerr, Michelle Hope 38:23.37 10
2 Winter, Alex Otterbein 39:21.14 8
3 Campbell, Paulina Grinnell 39:44.88 6
4 Aikens, Brittany Brenau 40:07.62 5
5 Conti, Lorin Wittenberg 40:14.69 4
6 Cemaj, Sophie Emory 40:59.39 3
7 Rotich, Caroline Columbus St. 41:54.05 2
8 Shultz, Cassady Otterbein 42:00.66 1
9 Bayly, Alison Grinnell 42:19.09
10 Toole, Lindsey Emmanuel (Ga 42:37.53
11 Saenz, Sarah Brenau 42:56.80
12 Holdbrooks, Kelsey Birmingham-S 43:15.84
13 Boyts, Miranda Huntington 44:29.04
14 Nelson, Shelby Columbus St. 44:51.94
15 Cozzens, Maria Lindsey Wils 45:04.10
16 Meier, Hannah Wittenberg 45:20.38
17 Ellis, Sarah Wittenberg 45:49.55
18 Ditzler, Rosie Huntington 46:05.10
19 Carden, Emily Lee (Tenn.) 48:40.62
Women 100 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Oja, Laura-Maria Kennesaw Sta 15.12q -0.2 3
2 Gray, Cheyenne Wis.-Stout 15.40q -1.0 5
3 Gray, Abbey Otterbein 15.42q -0.6 6
4 Duc, Courtney Oglethorpe 15.46q -1.1 1
5 Galli, Katy Oglethorpe 15.48q -0.2 3
6 Harris, Christiana Campbellsvil 15.55q -1.6 4
7 McKeever, Rachel Otterbein 15.77q -0.6 2
8 Kaho, Shelby Wittenberg 15.83q -1.1 1
9 Wade, Tabia Clark Atlant 15.88 -0.2 3
10 Zetrenne, Nathelie Campbellsvil 15.95 -0.6 2
11 Smith, Jessika Wis.-Stout 15.96 -1.6 4
12 Higgins, DeMichia Brenau 16.02 -0.6 6 16.019
13 Pearson, Jane Hope 16.50 -1.1 1
14 Parra, Hannah Emory 16.70 -0.6 2
15 Jones, Jasmine Brenau 16.82 -0.6 6
16 Moorhead, Kailey Lindsey Wils 16.84 -1.0 5
17 Calyore, Catherine Hope 17.02 -1.6 4
18 Stevens, Olivia Wittenberg 17.21 -1.6 4
19 Delp, Rebecah Wittenberg 17.29 -1.0 5
20 Nichols, Lindsay Marian (Ind. 17.44 -0.6 6
21 Lutton, Holly Huntington 17.50 -0.6 6
22 Bakare, Ganiyat West Georgia 17.57 -1.0 5
23 Bresette-Buccino, Nora Grinnell 17.69 -0.2 3
24 Crow, Jordan Wittenberg 17.70 -1.1 1
25 Wilson, Brittany Clark Atlant 17.83 -1.6 4
26 Horne, JaNaiqua Campbellsvil 17.99 -0.2 3
27 Davis, Taylor Birmingham-S 18.39 -1.6 4
28 Mitchell, Madison Emmanuel (Ga 18.56 -1.1 1
29 Johnson, Sarah Huntington 19.22 -1.6 4
30 Reid, Christian Emmanuel (Ga 19.72 -0.6 2
31 Sturgeon, Jennifer Hannibal-LaG 20.18 -1.0 5
32 Creswell, Morgan Brenau 20.56 -1.6 4
33 Bedford, Lauren Birmingham-S 21.57 -0.2 3
-- Houston, Lexus Columbus St. DQ -0.6 2 Ran out of lane
-- Bodie, Krystal Unattached X14.24 -1.1 1
-- DeMarco, Ashley Emory Alumni X16.02 -1.0 5 16.016
-- McClimon, Sara Unattached X17.75 -0.6 6
Women 100 Meter Hurdles
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Oja, Laura-Maria Kennesaw Sta 14.81 1.7 10
2 Gray, Cheyenne Wis.-Stout 15.11 1.7 8
3 Kaho, Shelby Wittenberg 15.16 1.7 6
4 Galli, Katy Oglethorpe 15.17 1.7 5
5 Gray, Abbey Otterbein 15.19 1.7 4
6 Duc, Courtney Oglethorpe 15.20 1.7 3
7 Harris, Christiana Campbellsvil 15.83 1.7 2
8 McKeever, Rachel Otterbein 15.85 1.7 1
Women 400 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Korn, Electra Emory 1:03.74 1 10
2 Honeycutt, Deishane Brenau 1:04.77 1 8
3 Walker, Shanice Clayton Stat 1:07.31 2 6
4 Zetrenne, Nathelie Campbellsvil 1:07.92 1 5
5 Gray, Abbey Otterbein 1:08.05 2 4
6 Parra, Hannah Emory 1:08.46 1 3
7 Harris, Christiana Campbellsvil 1:08.55 2 2
8 Smith, Hannah Emory 1:09.02 2 1
9 Sapiro, Emma Wis.-Stout 1:09.31 2
10 Bryan, Emily Lee (Tenn.) 1:09.34 1
11 Crow, Jordan Wittenberg 1:10.23 1
12 Mayes, Anazjah Brenau 1:10.31 3
13 Madlock, Mercedes Tuskegee 1:10.61 3
