Wittenberg Individual Match-by-Match (as of Nov 14, 2005)
                                          All matches



                                 # 4 Jan Kehres

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 02, 2005 JUNIATA................  5   11   10   38   .026    2    2    1    0   22    0    1    0   1.0    0   .195
Sep 04, 2005 OTTERBEIN..............  3    8    5   31   .097    0    5    1    1   16    0    0    1   0.0    0   .110
Sep 09,2005  vs Ohio Northern.......  4   13    4   27   .333    0    1    2    1   25    0    3    0   3.0    0   .226
Sep 09, 2005 at Washington Univ.....  3    2    0    3   .667    0    0    0    1   13    0    0    0   0.0    0   .112
Sep 10, 2005 vs Mt. St. Joe.........  4   14    2   37   .324    1    3    1    3   18    1    1    0   2.0    0   .241
Sep 10, 2005 vs Central (Iowa)......  3    8    4   21   .190    0    1    1    0   12    0    0    0   0.0    0   .233
Sep 16, 2005 ALMA COLLEGE...........  3   13    6   33   .212    0    2    1    2   13    0    1    0   1.0    0   .281
Sep 16, 2005 CALVIN COLLEGE.........  3   14    6   41   .195    0    2    0    1   25    0    2    0   2.0    0   .226
Sep 17, 2005 KALAMAZOO..............  2    4    2   10   .200    0    0    0    4    9    0    0    0   0.0    0   .230
Sept 17,2005 HOPE COLLEGE...........  3   12    5   25   .280    1    1    2    0   14    0    1    0   1.0    0   .231
Sep 21, 2005 at Ohio Wesleyan.......  3   14    5   39   .231    5    1    2    1   14    0    0    0   0.0    0   .264
Sep 23, 2005 vs Gallaudet...........  3    8    6   23   .087    1    5    2    2   17    0    0    0   0.0    0   .131
Sep 23, 2005 vs Defiance............  3   11    7   26   .154    1    1    1    1   14    0    2    0   2.0    0   .285
Sep 24, 2005 vs Muskingum College...  5    8    4   34   .118    3    4    2    1   36    0    1    1   1.0    0   .244
Sep 28, 2005 EARLHAM................  2    6    1   11   .455    0    1    1    2    6    0    1    0   1.0    0   .228
Oct 01, 2005 COLLEGE OF WOOSTER.....  3    4    4   19   .000    0    1    0    4   11    1    0    0   1.0    0   .252
Oct 01, 2005 OTTERBEIN..............  3    7    4   22   .136    0    1    0    1   18    2    0    0   2.0    0   .220
Oct 04, 2005 at Kenyon College......  3    2    1   14   .071    1    2    3    1    4    0    4    0   4.0    0   .273
Oct 08, 2005 at Hiram College.......  4   13    6   39   .179    0    2    2    0   19    0    0    1   0.0    0   .195
Oct 08, 2005 at Allegheny College...  3    9    2   18   .389    0    1    2    2   10    0    0    1   0.0    0   .247
Oct 11, 2005 DENISON................  3   12    4   29   .276    0    0    2    0   19    0    2    0   2.0    0   .304
Oct 14, 2005 vs COE COLLEGE.........  3   15    0   24   .625    0    0    0    2    5    1    0    0   1.0    1   .412
Oct 14, 2005 at Cal State East Bay..  3   10    6   24   .167    0    1    1    0   10    2    2    0   4.0    1   .266
Oct 15, 2005 vs GREENSBORO COLLEGE..  4   12    7   30   .167    1    2    2    1   16    0    2    0   2.0    0   .281
Oct 15, 2005 vs ONEONTA STATE.......  2    3    1    7   .286    0    0    0    0    5    0    1    0   1.0    0   .255
Oct 21, 2005 at Mount St. Joseph....  5   10    7   35   .086    1    0    1    2   14    0    3    2   3.0    0   .216
Oct 28, 2005 MOUNT UNION............  3    9    4   31   .161    1    2    1    0   16    2    0    0   2.0    0   .254
Oct 28, 2005 CARTHAGE COLLEGE.......  3    7    0   12   .583    0    3    1    3    9    0    0    0   0.0    0   .308
Oct 29, 2005 BALDWIN-WALLACE........  3   13    4   29   .310    0    0    1    2   23    0    0    0   0.0    0   .231
Oct 29, 2005 CARNEGIE MELLON........  4    7    7   28   .000    0    0    1    0   13    1    4    0   5.0    0   .240
Nov 02, 2005 at Oberlin.............  3    0    0    0   .000    0    2    3    0   21    0    0    0   0.0    0   .240
Nov 04, 2005 vs Denison.............  3    3    2   20   .050    0    1    2    0   16    2    1    0   3.0    0   .357
Nov 05, 2005 at Hiram College.......  4   13    3   40   .250    0    1    2    3   19    0    1    0   1.0    0   .247
Nov 10, 2005 FONTBONNE..............  3    8    3   24   .208    0    0    1    0   18    0    2    0   2.0    0   .290
Nov 11, 2005 OHIO NORTHERN..........  4   12    5   29   .241    0    1    2    3   15    0    3    0   3.0    0   .400
Nov 12, 2005 CALVIN COLLEGE.........  3   10    2   29   .276    0    1    1    1   22    0    2    1   2.0    0   .236

Totals..............................118  325  139  902   .206   18   50   45   45  557   12   40    7  52.0    2   .249

Games played: 118
Kills per game: 2.75
Assists per game: 0.15
Service aces per game: 0.42
Digs per game: 4.72
Blocks per game: 0.44