Wittenberg Individual Match-by-Match (as of Nov 14, 2005)
                                          All matches



                                #21 Laura Fender

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 02, 2005 JUNIATA................  5    0    0    0   .000    0    3    1    1   29    0    0    0   0.0    0   .195
Sep 04, 2005 OTTERBEIN..............  3    0    0    1   .000    0    0    0    2   15    0    0    0   0.0    0   .110
Sep 09,2005  vs Ohio Northern.......  4    0    0    1   .000    0    0    1    1   30    0    0    0   0.0    0   .226
Sep 09, 2005 at Washington Univ.....  3    0    0    1   .000    0    0    0    0    9    0    0    0   0.0    0   .112
Sep 10, 2005 vs Mt. St. Joe.........  4    0    1    1 -1.000    0    1    0    0   25    0    0    0   0.0    0   .241
Sep 10, 2005 vs Central (Iowa)......  3    0    0    0   .000    1    2    0    0   20    0    0    0   0.0    0   .233
Sep 16, 2005 ALMA COLLEGE...........  3    0    0    0   .000    1    3    2    0   23    0    0    0   0.0    0   .281
Sep 16, 2005 CALVIN COLLEGE.........  3    0    0    0   .000    0    4    1    1   23    0    0    0   0.0    0   .226
Sep 17, 2005 KALAMAZOO..............  2    0    0    0   .000    0    0    0    1   16    0    0    0   0.0    0   .230
Sept 17,2005 HOPE COLLEGE...........  3    0    0    0   .000    0    0    1    1   17    0    0    0   0.0    0   .231
Sep 21, 2005 at Ohio Wesleyan.......  3    0    0    0   .000    0    1    2    1   25    0    0    0   0.0    0   .264
Sep 23, 2005 vs Gallaudet...........  3    1    0    1  1.000    0    1    2    2   15    0    0    0   0.0    0   .131
Sep 23, 2005 vs Defiance............  3    0    0    0   .000    1    1    0    2   25    0    0    0   0.0    0   .285
Sep 24, 2005 vs La Roche............  3    0    0    0   .000    0    2    0    0   15    0    0    0   0.0    0   .354
Sep 24, 2005 vs Muskingum College...  5    0    0    0   .000    1    2    2    1   24    0    0    0   0.0    0   .244
Sep 28, 2005 EARLHAM................  3    0    0    0   .000    0    3    0    0   12    0    0    0   0.0    0   .228
Oct 01, 2005 COLLEGE OF WOOSTER.....  3    1    0    1  1.000    0    1    0    1   25    0    0    0   0.0    0   .252
Oct 01, 2005 OTTERBEIN..............  3    0    0    0   .000    1    1    0    0   14    0    0    0   0.0    0   .220
Oct 04, 2005 at Kenyon College......  3    1    0    2   .500    1    0    2    0   11    0    0    0   0.0    0   .273
Oct 08, 2005 at Hiram College.......  4    0    0    0   .000    0    1    1    3   20    0    0    0   0.0    0   .195
Oct 08, 2005 at Allegheny College...  3    0    0    0   .000    0    2    0    0   21    0    0    0   0.0    0   .247
Oct 11, 2005 DENISON................  3    0    0    0   .000    0    0    2    1   17    0    0    0   0.0    0   .304
Oct 14, 2005 vs COE COLLEGE.........  3    0    0    0   .000    0    0    0    2   12    0    0    0   0.0    0   .412
Oct 14, 2005 at Cal State East Bay..  3    0    0    1   .000    0    1    0    1   15    0    0    0   0.0    0   .266
Oct 15, 2005 vs GREENSBORO COLLEGE..  4    0    0    0   .000    2    1    1    1   23    0    0    0   0.0    0   .281
Oct 15, 2005 vs ONEONTA STATE.......  3    0    0    0   .000    0    6    0    1   14    1    1    0   2.0    0   .255
Oct 21, 2005 at Mount St. Joseph....  5    0    0    1   .000    2    0    1    0   22    0    0    0   0.0    0   .216
Oct 28, 2005 MOUNT UNION............  3    0    0    0   .000    0    1    1    0   20    0    0    0   0.0    0   .254
Oct 28, 2005 CARTHAGE COLLEGE.......  3    0    0    0   .000    0    1    0    1   20    0    0    0   0.0    0   .308
Oct 29, 2005 BALDWIN-WALLACE........  3    1    0    1  1.000    1    1    0    0   32    0    0    0   0.0    0   .231
Oct 29, 2005 CARNEGIE MELLON........  4    0    0    0   .000    0    1    1    0   30    0    0    0   0.0    0   .240
Nov 02, 2005 at Oberlin.............  2    0    0    0   .000    0    1    0    0    0    0    0    0   0.0    0   .240
Nov 04, 2005 vs Denison.............  3    0    0    0   .000    0    0    0    0   12    0    0    0   0.0    0   .357
Nov 05, 2005 at Hiram College.......  4    0    0    0   .000    0    1    1    1   14    0    0    0   0.0    0   .247
Nov 10, 2005 FONTBONNE..............  3    0    0    1   .000    0    0    0    0   17    0    0    0   0.0    0   .290
Nov 11, 2005 OHIO NORTHERN..........  4    0    0    0   .000    0    0    2    0   14    0    0    0   0.0    0   .400
Nov 12, 2005 CALVIN COLLEGE.........  3    1    0    2   .500    0    0    0    0   24    0    0    0   0.0    0   .236

Totals..............................122    5    1   14   .286   11   42   24   25  700    1    1    0   2.0    0   .249

Games played: 122
Kills per game: 0.04
Assists per game: 0.09
Service aces per game: 0.34
Digs per game: 5.74
Blocks per game: 0.02