(as of Nov 30, 2007) All matches
#22 Lindsey Penrod
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | CENTRE | 3 | 9 | 3 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
| Aug 31 | EASTERN UNIVERSITY | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | DEFIANCE COLLEGE | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 01 | THOMAS MORE | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 9 | vs Ohio Northern | 1 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 07 | vs Concordia-Moorhead | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 07 | vs Central (IA) | 3 | 7 | 1 | 14 | .429 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 5.0 | 0 | 11.0 |
| Sep 8 | at Washington Univ. | 4 | 12 | 6 | 24 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Sep 15 | ALMA | 1 | 4 | 0 | 4 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | ADRIAN | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Sep 14 | HOPE | 5 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 15 | CALVIN | 3 | 5 | 5 | 19 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 22 | at Wooster | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 22 | vs Mount Union | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 28 | ALLEGHENY | 3 | 6 | 4 | 23 | .087 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 29 | HIRAM | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 5.5 |
| Sep 29 | CAPITAL | 3 | 7 | 4 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 02 | at Earlham College | 1 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 05 | at Denison University | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 10 | at Ohio Wesleyan Univ. | 2 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 12 | OBERLIN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | WOOSTER | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 20 | at Allegheny College | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 20 | at Hiram | 3 | 5 | 1 | 10 | .400 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 20 | vs Heidelberg | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 26 | DENISON UNIVERSITY | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 26 | JUNIATA COLLEGE | 4 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Nov 02 | EARLHAM | 3 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 03 | HIRAM | 3 | 10 | 1 | 20 | .450 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Nov 08 | FROSTBURG ST. | 3 | 6 | 2 | 13 | .308 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 09 | HEIDELBERG | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| Nov 10 | OHIO NORTHERN | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Nov 15 | vs Stevens Inst. (NJ) | 3 | 3 | 3 | 19 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 16 | vs Washington U. (Mo.) | 4 | 3 | 5 | 21 | -.095 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 89 | 169 | 68 | 434 | .233 | 31 | 0 | 0 | 0 | 42 | 15 | 39 | 3 | 54.0 | 3 | 203.5 | |
|
Games played: 89 Kills per game: 1.90 Assists per game: 0.35 Digs per game: 0.47 Blocks per game: 0.61 |