(as of Nov 30, 2007) All matches
#23 Erin Slattery
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | CENTRE | 3 | 1 | 1 | 3 | .000 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Aug 31 | EASTERN UNIVERSITY | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 01 | DEFIANCE COLLEGE | 3 | 1 | 0 | 4 | .250 | 26 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 01 | THOMAS MORE | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 9 | vs Ohio Northern | 3 | 1 | 0 | 1 | 1.000 | 23 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 07 | vs Concordia-Moorhead | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 07 | vs Central (IA) | 3 | 1 | 0 | 1 | 1.000 | 25 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Sep 8 | at Washington Univ. | 4 | 0 | 0 | 3 | .000 | 26 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 15 | ALMA | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | ADRIAN | 3 | 0 | 0 | 1 | .000 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 14 | HOPE | 5 | 0 | 0 | 2 | .000 | 28 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 15 | CALVIN | 3 | 3 | 1 | 7 | .286 | 17 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 4 | 4.0 |
| Sep 19 | OHIO WESLEYAN UNIV. | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 22 | at Wooster | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | vs Mount Union | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 28 | ALLEGHENY | 3 | 1 | 0 | 2 | .500 | 30 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | HIRAM | 3 | 2 | 1 | 3 | .333 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | CAPITAL | 3 | 2 | 0 | 2 | 1.000 | 29 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | at Earlham College | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | at Denison University | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Ohio Wesleyan Univ. | 3 | 2 | 0 | 2 | 1.000 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 12 | OBERLIN | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 13 | WOOSTER | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 20 | at Allegheny College | 3 | 1 | 0 | 4 | .250 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 20 | at Hiram | 3 | 0 | 0 | 3 | .000 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | vs Heidelberg | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | EARLHAM COLLEGE | 4 | 2 | 0 | 5 | .400 | 22 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Oct 26 | DENISON UNIVERSITY | 2 | 1 | 0 | 4 | .250 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 26 | JUNIATA COLLEGE | 4 | 1 | 0 | 3 | .333 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 02 | EARLHAM | 3 | 1 | 0 | 2 | .500 | 24 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Nov 03 | HIRAM | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | FROSTBURG ST. | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | HEIDELBERG | 3 | 0 | 0 | 1 | .000 | 28 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Nov 10 | OHIO NORTHERN | 3 | 1 | 1 | 4 | .000 | 21 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 15 | vs Stevens Inst. (NJ) | 3 | 0 | 0 | 4 | .000 | 16 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 16 | vs Washington U. (Mo.) | 4 | 1 | 1 | 3 | .000 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Totals | 103 | 26 | 5 | 79 | .266 | 689 | 27 | 37 | 0 | 158 | 0 | 0 | 0 | 0.0 | 38 | 53.0 | |
|
Games played: 103 Kills per game: 0.25 Assists per game: 6.69 Service aces per game: 0.26 Digs per game: 1.53 |