(as of Nov 30, 2007) All matches
#32 Becca Zajac
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | EASTERN UNIVERSITY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | DEFIANCE COLLEGE | 1 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Kenyon | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at Kenyon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | ALMA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Oberlin | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 22 | at Wooster | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | OBERLIN | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | vs Heidelberg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | DENISON UNIVERSITY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 17 | 0 | 0 | 1 | .000 | 17 | 3 | 9 | 1 | 40 | 0 | 1 | 0 | 1.0 | 1 | 3.5 | |
|
Games played: 17 Kills per game: 0.00 Assists per game: 1.00 Service aces per game: 0.18 Digs per game: 2.35 Blocks per game: 0.06 |