(as of Nov 30, 2007) All matches
# 9 Caitlin Augustus
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | CENTRE | 3 | 5 | 3 | 11 | .182 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Aug 31 | EASTERN UNIVERSITY | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 01 | DEFIANCE COLLEGE | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 01 | THOMAS MORE | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 9 | vs Ohio Northern | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | vs Concordia-Moorhead | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 6 | 3 | 6 | 0 | 9.0 | 0 | 11.0 |
| Sep 07 | vs Central (IA) | 3 | 3 | 1 | 12 | .167 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| Sep 8 | at Washington Univ. | 4 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 14.0 |
| Sep 15 | ALMA | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | ADRIAN | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 4.5 |
| Sep 14 | HOPE | 5 | 10 | 2 | 19 | .421 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 5.0 | 0 | 15.5 |
| Sep 15 | CALVIN | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 8.0 | 0 | 12.5 |
| Sep 19 | OHIO WESLEYAN UNIV. | 3 | 5 | 2 | 15 | .200 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 1 | 8.0 |
| Sep 22 | at Wooster | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | vs Mount Union | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 28 | ALLEGHENY | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 2 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 29 | HIRAM | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 29 | CAPITAL | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 02 | at Earlham College | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 05 | at Denison University | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 10 | at Ohio Wesleyan Univ. | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 4.0 | 0 | 9.0 |
| Oct 13 | WOOSTER | 3 | 4 | 1 | 10 | .300 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Oct 20 | at Allegheny College | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Oct 20 | at Hiram | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 20 | vs Heidelberg | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Oct 24 | EARLHAM COLLEGE | 4 | 8 | 1 | 19 | .368 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 26 | DENISON UNIVERSITY | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 26 | JUNIATA COLLEGE | 4 | 11 | 0 | 21 | .524 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 0 | 7.0 | 0 | 17.5 |
| Nov 02 | EARLHAM | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Nov 03 | HIRAM | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Nov 08 | FROSTBURG ST. | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Nov 09 | HEIDELBERG | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6.0 | 0 | 9.5 |
| Nov 10 | OHIO NORTHERN | 3 | 6 | 3 | 11 | .273 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 12.0 |
| Nov 15 | vs Stevens Inst. (NJ) | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 16 | vs Washington U. (Mo.) | 4 | 8 | 0 | 14 | .571 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 5.0 | 0 | 12.0 |
| Totals | 103 | 176 | 39 | 408 | .336 | 4 | 20 | 27 | 0 | 84 | 40 | 81 | 4 | 121.0 | 1 | 276.5 | |
|
Games played: 103 Kills per game: 1.71 Assists per game: 0.04 Service aces per game: 0.19 Digs per game: 0.82 Blocks per game: 1.17 |