Oberlin College vs Wittenberg Univ. (Sept.26,2008)
Volleyball Box Score |
2008 Wittenberg Volleyball
Oberlin College vs Wittenberg Univ.
(Sept.26,2008 at Springfield, Ohio)
| Oberlin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Amy Cox | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Katie Sumner | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Kendall Obreza | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 6 | Kathleen Graham | 3 | 5 | 2 | 17 | .176 | 0 | 5 | 2 | 0 | 8 | 0 | 2 | 0 | 0 |
| 9 | Miranda Sagle | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 10 | Kimmie Dyer | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Kate Snead | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Jackie Williams | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Catherine Farny | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Leslie Clark | 3 | 9 | 3 | 16 | .375 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 |
| 21 | Laura Fender | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 23 | Erin Slattery | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 34 | 7 | 75 | .360 | 32 | 6 | 6 | 1 | 40 | 0 | 14 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Springfield, Ohio (Springfield HS)
Date: Sept.26,2008 Attend: 75 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||