2009 Wittenberg Volleyball
Wittenberg Individual Match-by-Match
(as of Nov 12, 2009)
All matches
#18 Leslie Clark
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | at Cedarville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Thomas More | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Mount St. Joseph | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | CALVIN | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 18 | ALMA | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | HOPE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Ohio Northern | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs Ohio Wesleyan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs Earlham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs Kenyon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | KENYON | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 2 | WOOSTER | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Hiram | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Oberlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | vs Hiram | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | vs Allegheny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs Oberlin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | vs Denison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | EARLHAM | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | at Heidelberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | U OF WISC-OSHKOSH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Trinity University | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 45 | 0 | 2 | 3 | -.667 | 1 | 13 | 14 | 5 | 99 | 0 | 0 | 0 | 0.0 | 1 | 13.0 | |
|
Games played: 45 Kills per game: 0.00 Assists per game: 0.02 Service aces per game: 0.29 Digs per game: 2.20 |