Wittenberg vs Wooster (Sep 27, 2009)
Volleyball Box Score |
2009 Wittenberg Volleyball
Wittenberg vs Wooster
(Sep 27, 2009 at Meadville, Pa.)
| Wittenberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Amy Cox | 3 | 10 | 3 | 22 | .318 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 6 | Kelli Axner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katherine Yuskewich | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Kimmie Dyer | 3 | 5 | 3 | 20 | .100 | 1 | 1 | 2 | 3 | 17 | 1 | 1 | 0 | 0 |
| 11 | Kate Snead | 3 | 9 | 0 | 15 | .600 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | Elyse Adams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hannah Riley | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 0 |
| 16 | Christine Simpson | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| 20 | Christina Gilene | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 21 | Jordan Mungovan | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| 23 | Erin Slattery | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| Totals | 3 | 44 | 17 | 117 | .231 | 40 | 2 | 7 | 3 | 64 | 7 | 8 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wooster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amanda Gottesman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kelley Johnson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | Margaret Raabe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 6 | Erin Webster | 3 | 4 | 2 | 19 | .105 | 0 | 2 | 3 | 1 | 7 | 1 | 0 | 0 | 0 |
| 8 | Lizzi Beal | 3 | 1 | 0 | 12 | .083 | 18 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 |
| 9 | Melissa Morgan | 3 | 4 | 2 | 21 | .095 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 |
| 10 | KateLynn Riley | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Sarah Hawke | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Meredith Kiefer | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Devin Grandi | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sarah Lorch | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 3 | 20 | 11 | 106 | .085 | 19 | 3 | 8 | 3 | 33 | 1 | 8 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Meadville, Pa. (David V. Wise Center)
Date: Sep 27, 2009 Attend: 100 Time: Referees: |
||||||||||||||||||||||||||