2010 Wittenberg Volleyball
Wittenberg Individual Match-by-Match
(as of Nov 13, 2010)
All matches
# 9 Miranda Sagle
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | ST. THOMAS | 3 | 9 | 0 | 10 | .900 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| Sep 04 | WISCONSIN-WHITEWATER | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 7.0 | 0 | 11.5 |
| Sep 04 | CALIFORNIA LUTHERAN | 4 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
| Sep 10 | vs St. Olaf | 5 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Sep 10 | vs Ohio Northern | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6.0 | 0 | 11.5 |
| Sep 11 | vs Carthage | 5 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| Sep 11 | at Washington Univ. | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 17 | CONCORDIA MOORHEAD | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Sep 17 | CALVIN | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 18 | HOPE | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 18 | ALMA | 3 | 8 | 0 | 14 | .571 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 11.0 |
| Sep 25 | vs Oberlin | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| Sep 25 | vs Allegheny | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 12.0 |
| Sep 26 | at Hiram | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 6.0 |
| Sep 26 | vs Wooster | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 30 | OHIO WESLEYAN | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 05 | at Kenyon | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 8 | ALLEGHENY | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 09 | HIRAM | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Oct 13 | DENISON | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 7.0 | 0 | 17.0 |
| Oct 16 | KENYON | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 16 | OHIO WESLEYAN | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Oct 17 | DENISON | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5.0 | 0 | 8.0 |
| Oct 22 | at College of Wooster | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 23 | vs WV Wesleyan | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 29 | JUNIATA | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 30 | MOUNT ST. JOSEPH | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 30 | CARNEGIE MELLON | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 5 | DENISON | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 6 | HIRAM | 4 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 11 | OHIO NORTHERN | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Nov 12 | HOPE | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 13 | CALVIN | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 107 | 207 | 39 | 404 | .416 | 3 | 0 | 3 | 0 | 17 | 23 | 66 | 15 | 89.0 | 1 | 263.0 | |
|
Games played: 107 Kills per game: 1.93 Assists per game: 0.03 Digs per game: 0.16 Blocks per game: 0.83 |