Kiah Murray
7

Kiah Murray

m
30
k/s
0.00
h %
-1.000
a/s
0.16
b/s
0.00
sa/s
0.25
d/s
1.19
Player Stats
  Overall Conference
Matches 30 7
Sets 77 22
Kills 0 0
Kills per set 0.00 0.00
Errors 1 0
Total Attacks 1 0
Total Attacks per set 0.01 0.00
Hitting Percentage -1.000 -
Assists 12 0
Assists per set 0.16 0.00
Service Total Attempts 155 73
Service Aces 19 11
Service Errors 6 0
Service Aces per set 0.25 0.50
Receptions 47 0
Reception Errors 4 0
Digs 92 15
Digs per set 1.19 0.68
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 19.0 11.0
Points per set 0.2 0.5
Matches started - -
Recent Results
Date Opponent Result
Nov 2 Oberlin W, 3-0
Nov 3 Wooster W, 3-0
Nov 3 DePauw W, 3-0
Nov 8 vs. Ohio Northern W, 3-0
Nov 9 vs. Hope W, 3-0
Nov 10 at Calvin L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at Cedarville   - - - - - - - -
Aug 26 # Alumni   - - - - - - - -
Aug 31 Wartburg W, 3-1 - 2 0 0 0 - 0 0.0
Sep 1 Whitworth W, 3-0 - 2 0 0 0 - 0 1.0
Sep 1 Trinity (Tex.) W, 3-1 - 1 0 0 0 - 0 0.0
Sep 7 at Juniata W, 3-2 - 3 0 0 0 - 0 2.0
Sep 8 vs. Chris. Newport W, 3-1 - 1 0 0 0 - 0 0.0
Sep 8 vs. Puget Sound W, 3-1 - 1 0 0 0 - 0 0.0
Sep 14 Washington (Mo.) L, 3-2 - 3 0 0 0 - 0 0.0
Sep 14 Hope W, 3-1 - 2 0 0 0 - 0 0.0
Sep 15 Calvin L, 3-0 - 3 0 0 0 - 0 0.0
Sep 15 Mount St. Joseph W, 3-1 - 1 0 0 0 - 0 1.0
Sep 19 at Denison W, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 at Wooster W, 3-1 - 3 0 0 0 - 0 2.0
Sep 25 at Ohio Wesleyan W, 3-0 - 3 0 0 0 - 0 3.0
Sep 28 at Indianapolis L, 3-1 - 4 0 0 0 - 0 1.0
Oct 2 Kenyon W, 3-0 - 3 0 0 0 - 0 3.0
Oct 5 Mount Union W, 3-1 - 2 0 0 0 - 0 0.0
Oct 6 vs. Fairmont St. L, 3-2 - 5 0 0 0 - 6 1.0
Oct 6 at Urbana W, 3-2 - 5 0 0 0 - 5 0.0
Oct 10 DePauw W, 3-1 - 4 0 0 0 - 0 1.0
Oct 13 at Oberlin W, 3-0 - 3 0 0 0 - 0 1.0
Oct 19 Hiram W, 3-0 - - - - - - - -
Oct 20 Allegheny W, 3-0 - 3 0 0 0 - 0 1.0
Oct 20 Marietta W, 3-0 - - - - - - - -
Oct 26 vs. Washington and Lee W, 3-0 - 3 0 0 0 - 0 1.0
Oct 26 at Emory W, 3-1 - 1 0 0 0 - 0 0.0
Oct 27 vs. Mass.-Boston W, 3-1 - 4 0 0 0 - 1 0.0
Nov 2 Oberlin W, 3-0 - 3 0 0 0 - 0 1.0
Nov 3 Wooster W, 3-0 - 3 0 0 0 - 0 0.0
Nov 3 DePauw W, 3-0 - 1 0 1 1 -1.000 0 0.0
Nov 8 vs. Ohio Northern W, 3-0 - 1 0 0 0 - 0 0.0
Nov 9 vs. Hope W, 3-0 - 1 0 0 0 - 0 0.0
Nov 10 at Calvin L, 3-2 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at Cedarville   - - - - - - - -
Aug 26 # Alumni   - - - - - - - -
Aug 31 Wartburg W, 3-1 - 2 0 0 0 0 0 0
Sep 1 Whitworth W, 3-0 - 2 1 0 0 0 0 0
Sep 1 Trinity (Tex.) W, 3-1 - 1 1 0 0 0 0 0
Sep 7 at Juniata W, 3-2 - 3 0 0 0 0 0 0
Sep 8 vs. Chris. Newport W, 3-1 - 1 1 0 0 0 0 0
Sep 8 vs. Puget Sound W, 3-1 - 1 0 0 0 0 0 0
Sep 14 Washington (Mo.) L, 3-2 - 3 2 0 0 0 0 0
Sep 14 Hope W, 3-1 - 2 3 0 0 0 0 0
Sep 15 Calvin L, 3-0 - 3 0 0 0 0 0 0
Sep 15 Mount St. Joseph W, 3-1 - 1 2 0 0 0 0 0
Sep 19 at Denison W, 3-0 - 3 5 0 0 0 0 0
Sep 22 at Wooster W, 3-1 - 3 1 0 0 0 0 0
Sep 25 at Ohio Wesleyan W, 3-0 - 3 3 0 0 0 0 0
Sep 28 at Indianapolis L, 3-1 - 4 2 0 0 0 0 0
Oct 2 Kenyon W, 3-0 - 3 0 0 0 0 0 1
Oct 5 Mount Union W, 3-1 - 2 4 0 0 0 0 0
Oct 6 vs. Fairmont St. L, 3-2 - 5 25 0 0 0 0 1
Oct 6 at Urbana W, 3-2 - 5 20 0 0 0 0 0
Oct 10 DePauw W, 3-1 - 4 2 0 0 0 0 0
Oct 13 at Oberlin W, 3-0 - 3 4 0 0 0 0 0
Oct 19 Hiram W, 3-0 - - - - - - - -
Oct 20 Allegheny W, 3-0 - 3 0 0 0 0 0 0
Oct 20 Marietta W, 3-0 - - - - - - - -
Oct 26 vs. Washington and Lee W, 3-0 - 3 3 0 0 0 0 0
Oct 26 at Emory W, 3-1 - 1 5 0 0 0 0 0
Oct 27 vs. Mass.-Boston W, 3-1 - 4 2 0 0 0 0 0
Nov 2 Oberlin W, 3-0 - 3 3 0 0 0 0 0
Nov 3 Wooster W, 3-0 - 3 3 0 0 0 0 0
Nov 3 DePauw W, 3-0 - 1 0 0 0 0 0 0
Nov 8 vs. Ohio Northern W, 3-0 - 1 0 0 0 0 0 0
Nov 9 vs. Hope W, 3-0 - 1 0 0 0 0 0 0
Nov 10 at Calvin L, 3-2 - 3 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at Cedarville   - - - - - - -
Aug 26 # Alumni   - - - - - - -
Aug 31 Wartburg W, 3-1 - 2 3 0 0 0 0
Sep 1 Whitworth W, 3-0 - 2 4 1 0 0 0
Sep 1 Trinity (Tex.) W, 3-1 - 1 1 0 0 0 0
Sep 7 at Juniata W, 3-2 - 3 9 2 1 0 0
Sep 8 vs. Chris. Newport W, 3-1 - 1 2 0 0 0 0
Sep 8 vs. Puget Sound W, 3-1 - 1 1 0 0 0 0
Sep 14 Washington (Mo.) L, 3-2 - 3 6 0 1 1 1
Sep 14 Hope W, 3-1 - 2 1 0 0 0 0
Sep 15 Calvin L, 3-0 - 3 8 0 0 1 0
Sep 15 Mount St. Joseph W, 3-1 - 1 6 1 0 0 0
Sep 19 at Denison W, 3-0 - 3 12 0 0 0 0
Sep 22 at Wooster W, 3-1 - 3 11 2 0 0 0
Sep 25 at Ohio Wesleyan W, 3-0 - 3 15 3 0 0 0
Sep 28 at Indianapolis L, 3-1 - 4 7 1 0 0 0
Oct 2 Kenyon W, 3-0 - 3 16 3 0 0 0
Oct 5 Mount Union W, 3-1 - 2 9 0 0 0 0
Oct 6 vs. Fairmont St. L, 3-2 - 5 0 1 0 31 3
Oct 6 at Urbana W, 3-2 - 5 0 0 1 14 0
Oct 10 DePauw W, 3-1 - 4 12 1 0 0 0
Oct 13 at Oberlin W, 3-0 - 3 0 1 0 0 0
Oct 19 Hiram W, 3-0 - - - - - - -
Oct 20 Allegheny W, 3-0 - 3 7 1 0 0 0
Oct 20 Marietta W, 3-0 - - - - - - -
Oct 26 vs. Washington and Lee W, 3-0 - 3 0 1 1 0 0
Oct 26 at Emory W, 3-1 - 1 2 0 0 0 0
Oct 27 vs. Mass.-Boston W, 3-1 - 4 - 0 0 - 0
Nov 2 Oberlin W, 3-0 - 3 11 1 0 0 0
Nov 3 Wooster W, 3-0 - 3 5 0 0 0 0
Nov 3 DePauw W, 3-0 - 1 3 0 1 0 0
Nov 8 vs. Ohio Northern W, 3-0 - 1 1 0 0 0 0
Nov 9 vs. Hope W, 3-0 - 1 0 0 0 0 0
Nov 10 at Calvin L, 3-2 - 3 3 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 15 30 0 0.00 0 0 0.00 - 7 0.23 9.0 0.3
2012-13 30 77 0 0.00 1 1 0.01 -1.000 12 0.16 19.0 0.2
2013-14 34 108 1 0.01 0 6 0.06 .167 27 0.25 35.0 0.3
2014-15 33 116 2 0.02 6 16 0.14 -.250 59 0.51 36.0 0.3
Total 112 331 3 0.01 7 23 0.07 -.174 105 0.32 99.0 0.3
  m s digs d/s bs ba tot b/s
2011-12 15 30 48 1.60 0 0 0 0.00
2012-13 30 77 92 1.19 0 0 0 0.00
2013-14 34 108 379 3.51 0 0 0 0.00
2014-15 33 116 555 4.78 0 0 0 0.00
Total 112 331 1074 3.24 0 0 0 0.00
  m s ta sa sa/s se r re
2011-12 15 30 89 9 0.30 6 84 7
2012-13 30 77 155 19 0.25 6 47 4
2013-14 34 108 - 34 0.31 17 - 14
2014-15 33 116 441 34 0.29 28 660 39
Total 112 331 685 96 0.29 57 791 64
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 77 0 0.00 1 1 0.01 -1.000 12 0.16 19.0 0.2
Conference 7 22 0 0.00 0 0 0.00 - 0 0.00 11.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 14 33 0 0.00 1 1 0.03 -1.000 0 0.00 8.0 0.2
Away 9 28 0 0.00 0 0 0.00 - 5 0.18 9.0 0.3
Neutral 7 16 0 0.00 0 0 0.00 - 7 0.44 2.0 0.1
                         
Wins 25 59 0 0.00 1 1 0.02 -1.000 6 0.10 17.0 0.3
Losses 5 18 0 0.00 0 0 0.00 - 6 0.33 2.0 0.1
                         
August 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 13 30 0 0.00 0 0 0.00 - 0 0.00 10.0 0.3
October 10 33 0 0.00 0 0 0.00 - 12 0.36 8.0 0.2
November 6 12 0 0.00 1 1 0.08 -1.000 0 0.00 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 30 77 92 1.19 0 0 0 0.00
Conference 7 22 15 0.68 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 33 21 0.64 0 0 0 0.00
Away 9 28 40 1.43 0 0 0 0.00
Neutral 7 16 31 1.94 0 0 0 0.00
                 
Wins 25 59 63 1.07 0 0 0 0.00
Losses 5 18 29 1.61 0 0 0 0.00
                 
August 1 2 0 0.00 0 0 0 0.00
September 13 30 21 0.70 0 0 0 0.00
October 10 33 65 1.97 0 0 0 0.00
November 6 12 6 0.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 77 155 19 0.25 6 47 4
Conference 7 22 73 11 0.50 0 0 0
Exhibition - - - - - - - -
                 
Home 14 33 92 8 0.24 2 2 1
Away 9 28 59 9 0.32 3 14 0
Neutral 7 16 4 2 0.13 1 31 3
                 
Wins 25 59 131 17 0.29 4 14 0
Losses 5 18 24 2 0.11 2 33 4
                 
August 1 2 3 0 0.00 0 0 0
September 13 30 83 10 0.33 2 2 1
October 10 33 46 8 0.24 2 45 3
November 6 12 23 1 0.08 2 0 0