# 4 Melissa Emming

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/31/12   WARTBURG   *4  27  .074  0.0  6.0 
9/1/2012   WHITWORTH   *3  16  .188  0.0  6.0 
9/1/2012   TRINITY (TX)   *4  28  .071  12  1.0  9.5 
9/7/2012   at Juniata   *5  23  .087  1.0  5.5 
9/8/2012   vs Chris. Newport   *4  23  .087  1.0  6.5 
9/8/2012   vs Puget Sound   *4  20  .150  2.0  7.0 
Sep 14  WASHINGTON (MO.)   *5  10  32  .250  1.0  10.5 
Sep 14  HOPE   *4  26  .038  12  0.0  6.0 
Sep 15  CALVIN   *3  34  .000  1.0  10.0 
Sep 15  MOUNT ST. JOSEPH   *4  26  .115  0.0  7.0 
Sep 19  at Denison   19  .158  3.0  7.5 
Sep 22  at College of Wooster   23  .087  3.0  6.0 
9/25/2012   at Ohio Wesleyan   *3  21  .000  1.0  6.5 
9/28/2012   at Indianapolis   *4  19  .105  1.0  7.0 
10/2/2012   KENYON   *3  21  .190  1.0  9.5 
10/5/2012   MOUNT UNION   *4  20  -.100  11  0.0  2.0 
10/6/2012   vs Fairmont State   33  .152  0.0  8.0 
10/6/2012   at Urbana   12  39  .205  2.0  15.5 
10/10/2012   DEPAUW   *4  24  .000  10  2.0  9.0 
10/13/2012   at Oberlin   12  .000  10  0.0  3.0 
10/19/2012   HIRAM   *3  11  -.182  1.0  0.5 
10/20/2012   ALLEGHENY   *2  14  .143  0.0  5.0 
10/20/2012   MARIETTA   *3  16  .312  0.0  7.0 
10/26/2012   vs Washington & Lee   23  .217  0.0  6.0 
10/26/2012   at Emory   *4  19  .263  17  0.0  8.0 
10/27/2012   vs Mass.-Boston   *4  28  .214  0.0  10.0 
11/2/2012   OBERLIN   *3  20  .150  0.0  7.0 
11/3/2012   COLLEGE OF WOOSTER   *3  19  .368  11  0.0  9.0 
11/3/2012   DEPAUW   *3  19  .263  1.0  7.5 
11/8/2012   vs Ohio Northern   *3  19  .053  1.0  5.5 
11/9/2012   vs Hope   *3  18  .333  0.0  7.0 
11/10/2012   at Calvin   *5  19  .105  12  4.0  10.0 
Totals 117  200  107  711  .131  14  14  12  212  21  27.0  230.5 

Sets played: 117
Kills per set: 1.71
Assists per set: 0.08
Service aces per set: 0.12
Digs per set: 1.81
Blocks per set: 0.23