# 4 Melissa Emming
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/31/12 | WARTBURG | *4 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 9/1/2012 | WHITWORTH | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 9/1/2012 | TRINITY (TX) | *4 | 6 | 4 | 28 | .071 | 0 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 9/7/2012 | at Juniata | *5 | 5 | 3 | 23 | .087 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 9/8/2012 | vs Chris. Newport | *4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9/8/2012 | vs Puget Sound | *4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 14 | WASHINGTON (MO.) | *5 | 10 | 2 | 32 | .250 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 14 | HOPE | *4 | 6 | 5 | 26 | .038 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | CALVIN | *3 | 9 | 9 | 34 | .000 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 15 | MOUNT ST. JOSEPH | *4 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 19 | at Denison | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 7.5 |
| Sep 22 | at College of Wooster | 4 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 9/25/2012 | at Ohio Wesleyan | *3 | 6 | 6 | 21 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9/28/2012 | at Indianapolis | *4 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 10/2/2012 | KENYON | *3 | 7 | 3 | 21 | .190 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/5/2012 | MOUNT UNION | *4 | 2 | 4 | 20 | -.100 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/6/2012 | vs Fairmont State | 5 | 8 | 3 | 33 | .152 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/6/2012 | at Urbana | 5 | 12 | 4 | 39 | .205 | 0 | 2 | 0 | 7 | 7 | 1 | 1 | 0 | 2.0 | 1 | 15.5 |
| 10/10/2012 | DEPAUW | *4 | 7 | 7 | 24 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/13/2012 | at Oberlin | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/19/2012 | HIRAM | *3 | 0 | 2 | 11 | -.182 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/20/2012 | ALLEGHENY | *2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/20/2012 | MARIETTA | *3 | 6 | 1 | 16 | .312 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/26/2012 | vs Washington & Lee | 3 | 6 | 1 | 23 | .217 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/26/2012 | at Emory | *4 | 8 | 3 | 19 | .263 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/27/2012 | vs Mass.-Boston | *4 | 9 | 3 | 28 | .214 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 11/2/2012 | OBERLIN | *3 | 6 | 3 | 20 | .150 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/3/2012 | COLLEGE OF WOOSTER | *3 | 8 | 1 | 19 | .368 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11/3/2012 | DEPAUW | *3 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 11/8/2012 | vs Ohio Northern | *3 | 4 | 3 | 19 | .053 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/9/2012 | vs Hope | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/10/2012 | at Calvin | *5 | 7 | 5 | 19 | .105 | 1 | 1 | 1 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Totals | 117 | 200 | 107 | 711 | .131 | 9 | 14 | 14 | 12 | 212 | 6 | 21 | 1 | 27.0 | 2 | 230.5 | |
|
Sets played: 117 Kills per set: 1.71 Assists per set: 0.08 Service aces per set: 0.12 Digs per set: 1.81 Blocks per set: 0.23 |