#21 Karen Wildemann
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 1 | at Otterbein University | *3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | ST. THOMAS (MINN) | 4 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | JOHNS HOPKINS | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | JUNIATA | *5 | 0 | 0 | 2 | .000 | 27 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Lynchburg | 3 | 2 | 0 | 4 | .500 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Sep 11 | at Washington and Lee | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 12 | vs Berry | 4 | 1 | 0 | 1 | 1.000 | 23 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 12 | vs Averett | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | HOPE | 4 | 0 | 0 | 0 | .000 | 13 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | ONU | 5 | 7 | 1 | 12 | .500 | 43 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 19 | HEID | *4 | 0 | 0 | 2 | .000 | 22 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | at Hiram | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Allegheny | 3 | 0 | 0 | 1 | .000 | 25 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 30 | DENISON | *4 | 1 | 0 | 2 | .500 | 24 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | WOOSTER | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Oct 08 | OHIO WESLEYAN | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Calvin College | *3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 17 | vs Carthage | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 17 | vs Elmhurst | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 22 | at Kenyon | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | OBERLIN | *3 | 7 | 1 | 10 | .600 | 18 | 4 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/27/2015 | at DePauw | 4 | 1 | 1 | 4 | .000 | 23 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 06 | ALLEGHENY | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | HIRAM | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | DEPAUW | 3 | 2 | 0 | 4 | .500 | 20 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 13 | vs BLUFFTON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | vs HEID | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | at Juniata | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 19 | vs Clarkson | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 20 | vs Hendrix College | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 21 | vs Cal Lutheran | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 88 | 22 | 4 | 49 | .367 | 426 | 19 | 14 | 0 | 129 | 0 | 7 | 1 | 7.0 | 10 | 44.5 | |
|
Sets played: 88 Kills per set: 0.25 Assists per set: 4.84 Service aces per set: 0.22 Digs per set: 1.47 Blocks per set: 0.08 |