# 6 Megan Flaherty
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | JOHNS HOPKINS | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | JUNIATA | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Berry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Averett | 3 | 1 | 0 | 2 | .500 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | HOPE | 2 | 1 | 1 | 4 | .000 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | HEID | 3 | 2 | 0 | 4 | .500 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | at Allegheny | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | WOOSTER | *3 | 2 | 0 | 2 | 1.000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | OHIO WESLEYAN | *3 | 0 | 0 | 1 | .000 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at Calvin College | 4 | 1 | 0 | 1 | 1.000 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 17 | vs Carthage | *3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | vs Elmhurst | *4 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Kenyon | 3 | 1 | 0 | 1 | 1.000 | 16 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 23 | RANDOLPH-MACON | *3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/27/2015 | at DePauw | 3 | 1 | 1 | 3 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 06 | ALLEGHENY | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | HIRAM | 3 | 1 | 0 | 1 | 1.000 | 19 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 07 | DEPAUW | 4 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 13 | vs BLUFFTON | *4 | 2 | 0 | 3 | .667 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 14 | vs HEID | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 15 | at Juniata | 4 | 0 | 0 | 2 | .000 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 19 | vs Clarkson | *3 | 1 | 0 | 3 | .333 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 20 | vs Hendrix College | *4 | 0 | 0 | 3 | .000 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 21 | vs Cal Lutheran | 3 | 0 | 2 | 2 | -1.000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 69 | 15 | 4 | 41 | .268 | 307 | 18 | 16 | 0 | 105 | 0 | 0 | 0 | 0.0 | 5 | 33.0 | |
|
Sets played: 69 Kills per set: 0.22 Assists per set: 4.45 Service aces per set: 0.26 Digs per set: 1.52 Blocks per set: 0.00 |