#17 Quinones,Camila
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Hope | *3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 03 | at Mount Union | *3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 03 | BETHANY | *4 | 16 | 3 | 30 | .433 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 09 | vs Carnegie Mellon | *3 | 14 | 6 | 33 | .242 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Sep 10 | vs Christopher Newport | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Sep 10 | at Juniata | *3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
| Sep 16 | CAL LUTHERAN | *4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 17 | ELMHURST | *4 | 4 | 7 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 17 | vs Calvin | *4 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 24 | HIRAM | *3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | ALLEGHENY | 1 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 29 | at Denison | 4 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Oct 01 | at College of Wooster | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| Oct 5 | at Ohio Wesleyan | *3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 11 | DEPAUW | *3 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Oct 15 | OTTERBEIN | *3 | 12 | 0 | 21 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 15 | MARYVILLE (TN) | *3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Oct 19 | KENYON | *1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | vs Illinois Wesleyan | *3 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Oct 22 | vs Texas-Dallas | *3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 22 | at Wash. U. | *3 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 29 | at Oberlin College | *3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 29 | CARNEGIE MELLON | 5 | 12 | 3 | 32 | .281 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 04 | OBERLIN COLLEGE | *4 | 13 | 2 | 19 | .579 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 05 | OHIO WESLEYAN | *4 | 18 | 2 | 40 | .400 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 21.5 |
| Nov 05 | DEPAUW | *3 | 9 | 2 | 29 | .241 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Nov 10 | vs Bethany | *3 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Nov 11 | vs Millikin | *5 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| Totals | 92 | 248 | 82 | 636 | .261 | 2 | 0 | 0 | 0 | 29 | 13 | 45 | 3 | 58.0 | 0 | 283.5 | |
|
Sets played: 92 Kills per set: 2.70 Assists per set: 0.02 Digs per set: 0.32 Blocks per set: 0.63 |