# 4 Flaherty,Megan
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Hope | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at Mount Union | *3 | 0 | 1 | 2 | -.500 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | BETHANY | 4 | 1 | 0 | 1 | 1.000 | 17 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 09 | vs Carnegie Mellon | *3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Christopher Newport | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Juniata | *3 | 2 | 0 | 3 | .667 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | CAL LUTHERAN | *4 | 1 | 0 | 1 | 1.000 | 20 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | ELMHURST | *3 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Calvin | *2 | 0 | 0 | 3 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | HIRAM | *4 | 1 | 0 | 5 | .200 | 7 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | ALLEGHENY | 3 | 1 | 0 | 4 | .250 | 17 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | at Denison | 4 | 3 | 0 | 3 | 1.000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 01 | at College of Wooster | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 2 | 0.0 |
| Oct 5 | at Ohio Wesleyan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | DEPAUW | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | OTTERBEIN | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | KENYON | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | vs Illinois Wesleyan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | vs Texas-Dallas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 22 | at Wash. U. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Oberlin College | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | CARNEGIE MELLON | *5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | OBERLIN COLLEGE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | OHIO WESLEYAN | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | DEPAUW | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 10 | vs Bethany | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | vs Millikin | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 89 | 13 | 1 | 39 | .308 | 185 | 19 | 11 | 0 | 175 | 0 | 0 | 1 | 0.0 | 4 | 32.0 | |
|
Sets played: 89 Kills per set: 0.15 Assists per set: 2.08 Service aces per set: 0.21 Digs per set: 1.97 Blocks per set: 0.00 |