Paige Kucinic
15

Paige Kucinic

m
27
k/s
2.19
h %
.188
a/s
0.03
b/s
0.39
sa/s
0.00
d/s
0.34
Player Stats
  Overall Conference
Matches 27 8
Sets 89 22
Kills 195 44
Kills per set 2.19 2.00
Errors 87 20
Total Attacks 575 138
Total Attacks per set 6.46 6.27
Hitting Percentage .188 .174
Assists 3 1
Assists per set 0.03 0.05
Service Total Attempts 5 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 6 2
Reception Errors 0 0
Digs 30 10
Digs per set 0.34 0.45
Block Solo 8 5
Block Assist 27 5
Block Total 35 10
Blocks per set 0.39 0.45
Block Errors 4 1
Ball Handling Errors 0 0
Points 216.5 51.5
Points per set 2.4 2.3
Matches started 9 -
Recent Results
Date Opponent Result
Oct 29 Denison W, 3-0
Nov 1 vs. Randolph-Macon L, 3-2
Nov 1 vs. Birmingham-Southern L, 3-1
Nov 2 at Emory L, 3-2
Nov 9 DePauw L, 3-0
Nov 14 vs. Muskingum L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Transylvania L, 3-1 - 4 3 2 17 .059 0 5.0
Aug 31 vs. Ill. Wesleyan W, 3-0 - 3 2 2 14 .000 0 3.5
Aug 31 at Ohio Northern W, 3-2 1 5 15 4 29 .379 0 15.5
Sep 6 vs. Calvin L, 3-0 1 3 3 1 8 .250 0 3.5
Sep 7 vs. Hope L, 3-0 1 3 4 2 12 .167 0 4.5
Sep 7 vs. Albion W, 3-1 1 4 13 6 37 .189 0 13.5
Sep 13 Wis.-Whitewater W, 3-0 1 3 3 3 24 .000 0 3.0
Sep 14 Berry L, 3-0 1 3 5 4 16 .063 0 5.0
Sep 14 Heidelberg L, 3-1 1 2 2 1 8 .125 0 2.0
Sep 20 at Otterbein W, 3-0 - 3 8 6 24 .083 0 8.5
Sep 27 at Hiram W, 3-0 - 3 1 2 9 -.111 0 1.0
Sep 28 at Allegheny W, 3-0 - 3 8 1 20 .350 1 8.0
Oct 2 Ohio Wesleyan W, 3-0 - 3 6 2 12 .333 0 6.0
Oct 5 vs. John Carroll W, 3-1 - 4 10 5 23 .217 0 11.5
Oct 5 at Muskingum L, 3-1 - 4 8 3 33 .152 0 9.0
Oct 12 at Mount Union W, 3-1 - 4 11 4 29 .241 1 12.0
Oct 15 at Thomas More L, 3-0 - 1 0 3 6 -.500 0 0.0
Oct 18 Oberlin W, 3-0 - 1 1 0 3 .333 0 2.0
Oct 19 Wooster W, 3-0 - 3 2 3 24 -.042 0 4.5
Oct 22 at DePauw W, 3-0 - 3 8 7 24 .042 0 11.0
Oct 26 at Kenyon W, 3-0 - 3 9 2 19 .368 0 9.0
Oct 29 Denison W, 3-0 - 3 9 3 27 .222 0 10.0
Nov 1 vs. Randolph-Macon L, 3-2 - 5 16 5 33 .333 0 16.5
Nov 1 vs. Birmingham-Southern L, 3-1 - 4 14 7 36 .194 0 16.0
Nov 2 at Emory L, 3-2 1 5 15 4 34 .324 1 15.0
Nov 9 DePauw L, 3-0 - 3 8 1 21 .333 0 9.0
Nov 14 vs. Muskingum L, 3-1 1 4 11 4 33 .212 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Transylvania L, 3-1 - 4 1 2 0 0 2 0
Aug 31 vs. Ill. Wesleyan W, 3-0 - 3 2 0 3 1 3 0
Aug 31 at Ohio Northern W, 3-2 1 5 1 0 1 0 1 0
Sep 6 vs. Calvin L, 3-0 1 3 0 0 1 0 1 0
Sep 7 vs. Hope L, 3-0 1 3 0 0 1 0 1 0
Sep 7 vs. Albion W, 3-1 1 4 0 0 1 0 1 0
Sep 13 Wis.-Whitewater W, 3-0 1 3 4 0 0 0 0 0
Sep 14 Berry L, 3-0 1 3 1 0 0 0 0 0
Sep 14 Heidelberg L, 3-1 1 2 1 0 0 0 0 0
Sep 20 at Otterbein W, 3-0 - 3 2 0 1 0 1 0
Sep 27 at Hiram W, 3-0 - 3 0 0 0 0 0 0
Sep 28 at Allegheny W, 3-0 - 3 0 0 0 0 0 0
Oct 2 Ohio Wesleyan W, 3-0 - 3 0 0 0 1 0 0
Oct 5 vs. John Carroll W, 3-1 - 4 0 0 3 0 3 0
Oct 5 at Muskingum L, 3-1 - 4 1 0 2 0 2 0
Oct 12 at Mount Union W, 3-1 - 4 2 1 0 0 1 0
Oct 15 at Thomas More L, 3-0 - 1 0 0 0 0 0 0
Oct 18 Oberlin W, 3-0 - 1 0 1 0 0 1 0
Oct 19 Wooster W, 3-0 - 3 2 2 1 0 3 0
Oct 22 at DePauw W, 3-0 - 3 2 2 2 0 4 0
Oct 26 at Kenyon W, 3-0 - 3 3 0 0 0 0 0
Oct 29 Denison W, 3-0 - 3 3 0 2 0 2 0
Nov 1 vs. Randolph-Macon L, 3-2 - 5 2 0 1 0 1 0
Nov 1 vs. Birmingham-Southern L, 3-1 - 4 1 0 4 1 4 0
Nov 2 at Emory L, 3-2 1 5 0 0 0 0 0 0
Nov 9 DePauw L, 3-0 - 3 0 0 2 1 2 0
Nov 14 vs. Muskingum L, 3-1 1 4 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Transylvania L, 3-1 - 4 3 0 1 1 0
Aug 31 vs. Ill. Wesleyan W, 3-0 - 3 0 0 0 0 0
Aug 31 at Ohio Northern W, 3-2 1 5 0 0 0 1 0
Sep 6 vs. Calvin L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Hope L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Albion W, 3-1 1 4 0 0 0 0 0
Sep 13 Wis.-Whitewater W, 3-0 1 3 0 0 0 0 0
Sep 14 Berry L, 3-0 1 3 0 0 0 0 0
Sep 14 Heidelberg L, 3-1 1 2 0 0 0 0 0
Sep 20 at Otterbein W, 3-0 - 3 0 0 0 0 0
Sep 27 at Hiram W, 3-0 - 3 0 0 0 1 0
Sep 28 at Allegheny W, 3-0 - 3 0 0 0 1 0
Oct 2 Ohio Wesleyan W, 3-0 - 3 0 0 0 0 0
Oct 5 vs. John Carroll W, 3-1 - 4 0 0 0 0 0
Oct 5 at Muskingum L, 3-1 - 4 0 0 0 0 0
Oct 12 at Mount Union W, 3-1 - 4 0 0 0 1 0
Oct 15 at Thomas More L, 3-0 - 1 0 0 0 0 0
Oct 18 Oberlin W, 3-0 - 1 0 0 0 0 0
Oct 19 Wooster W, 3-0 - 3 0 0 0 0 0
Oct 22 at DePauw W, 3-0 - 3 0 0 0 0 0
Oct 26 at Kenyon W, 3-0 - 3 0 0 0 0 0
Oct 29 Denison W, 3-0 - 3 0 0 0 0 0
Nov 1 vs. Randolph-Macon L, 3-2 - 5 0 0 0 0 0
Nov 1 vs. Birmingham-Southern L, 3-1 - 4 0 0 0 0 0
Nov 2 at Emory L, 3-2 1 5 1 0 0 0 0
Nov 9 DePauw L, 3-0 - 3 0 0 0 0 0
Nov 14 vs. Muskingum L, 3-1 1 4 1 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 19 52 68 1.31 28 236 4.54 .169 2 0.04 80.0 1.5
2019-20 27 89 195 2.19 87 575 6.46 .188 3 0.03 216.5 2.4
Total 46 141 263 1.87 115 811 5.75 .182 5 0.04 296.5 2.1
  m s digs d/s bs ba tot b/s
2018-19 19 52 15 0.29 4 16 20 0.38
2019-20 27 89 30 0.34 8 27 35 0.39
Total 46 141 45 0.32 12 43 55 0.39
  m s ta sa sa/s se r re
2018-19 19 52 6 0 0.00 0 42 9
2019-20 27 89 5 0 0.00 2 6 0
Total 46 141 11 0 0.00 2 48 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 89 195 2.19 87 575 6.46 .188 3 0.03 216.5 2.4
Conference 8 22 44 2.00 20 138 6.27 .174 1 0.05 51.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 8 21 36 1.71 17 135 6.43 .141 0 0.00 41.5 2.0
Away 10 34 83 2.44 36 227 6.68 .207 3 0.09 89.0 2.6
Neutral 9 34 76 2.24 34 213 6.26 .197 0 0.00 86.0 2.5
                         
Wins 15 48 106 2.21 50 318 6.63 .176 2 0.04 119.0 2.5
Losses 12 41 89 2.17 37 257 6.27 .202 1 0.02 97.5 2.4
                         
August 3 12 20 1.67 8 60 5.00 .200 0 0.00 24.0 2.0
September 9 27 47 1.74 26 158 5.85 .133 1 0.04 49.0 1.8
October 10 29 64 2.21 32 200 6.90 .160 1 0.03 75.0 2.6
November 5 21 64 3.05 21 157 7.48 .274 1 0.05 68.5 3.3
  m s digs d/s bs ba tot b/s
Total 27 89 30 0.34 8 27 35 0.39
Conference 8 22 10 0.45 5 5 10 0.45
Exhibition - - - - - - - -
                 
Home 8 21 11 0.52 3 5 8 0.38
Away 10 34 11 0.32 3 6 9 0.26
Neutral 9 34 8 0.24 2 16 18 0.53
                 
Wins 15 48 21 0.44 6 14 20 0.42
Losses 12 41 9 0.22 2 13 15 0.37
                 
August 3 12 4 0.33 2 4 6 0.50
September 9 27 8 0.30 0 4 4 0.15
October 10 29 13 0.45 6 10 16 0.55
November 5 21 5 0.24 0 9 9 0.43
  m s ta sa sa/s se r re
Total 27 89 5 0 0.00 2 6 0
Conference 8 22 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 8 21 0 0 0.00 0 0 0
Away 10 34 1 0 0.00 0 4 0
Neutral 9 34 4 0 0.00 2 2 0
                 
Wins 15 48 0 0 0.00 0 4 0
Losses 12 41 5 0 0.00 2 2 0
                 
August 3 12 3 0 0.00 1 2 0
September 9 27 0 0 0.00 0 2 0
October 10 29 0 0 0.00 0 1 0
November 5 21 2 0 0.00 1 1 0