Katie Troyer
m
10
k/s
0.00
h %
.000
a/s
0.25
b/s
0.00
sa/s
0.10
d/s
1.05
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 4 |
| Sets | 20 | 9 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.05 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 5 | 0 |
| Assists per set | 0.25 | 0.00 |
| Service Total Attempts | 49 | 20 |
| Service Aces | 2 | 0 |
| Service Errors | 8 | 4 |
| Service Aces per set | 0.10 | 0.00 |
| Receptions | 34 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 21 | 2 |
| Digs per set | 1.05 | 0.22 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | vs. St. Norbert | W, 3-0 |
| Oct 29 | vs. Millikin | L, 3-1 |
| Oct 29 | at Ill. Wesleyan | W, 3-1 |
| Nov 5 | Hiram | W, 3-0 |
| Nov 5 | Denison | W, 3-0 |
| Nov 10 | vs. Hope | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ohio Dominican | - | - | - | - | - | - | - | - | |
| Sep 2 | at Mount St. Joseph | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Ill. Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Wilmington (Ohio) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Earlham | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Calvin | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Hope | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Albion | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 13 | at Otterbein | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Mount St. Joseph | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Asbury | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Geneva | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Transylvania | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Mount Union | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | Wooster | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Ohio Northern | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Hiram | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Oberlin | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Marietta | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | at Kenyon | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Ohio Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Denison | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at DePauw | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. St. Norbert | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Millikin | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Ill. Wesleyan | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 5 | Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Denison | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Hope | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ohio Dominican | - | - | - | - | - | - | - | - | |
| Sep 2 | at Mount St. Joseph | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Ill. Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Wilmington (Ohio) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Earlham | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Calvin | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Hope | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Albion | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Otterbein | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Mount St. Joseph | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Asbury | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Geneva | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Transylvania | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Mount Union | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Wooster | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Ohio Northern | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Hiram | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Oberlin | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Marietta | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Kenyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Ohio Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Denison | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at DePauw | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. St. Norbert | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Millikin | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Ill. Wesleyan | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Denison | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Hope | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Ohio Dominican | - | - | - | - | - | - | - | |
| Sep 2 | at Mount St. Joseph | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Ill. Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Wilmington (Ohio) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Earlham | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Calvin | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Hope | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Albion | L, 3-0 | - | 3 | 6 | 0 | 0 | 34 | 1 |
| Sep 13 | at Otterbein | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Mount St. Joseph | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Asbury | W, 3-0 | - | 1 | 4 | 0 | 1 | 0 | 0 |
| Sep 17 | Geneva | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Transylvania | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Mount Union | L, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 0 |
| Sep 24 | Wooster | W, 3-0 | - | 3 | 7 | 0 | 2 | 0 | 0 |
| Sep 28 | Ohio Northern | W, 3-1 | - | 4 | 12 | 0 | 2 | 0 | 0 |
| Oct 1 | at Hiram | W, 3-0 | - | 2 | 8 | 0 | 1 | 0 | 0 |
| Oct 8 | Oberlin | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 0 |
| Oct 9 | at Marietta | W, 3-2 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 15 | at Kenyon | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | Ohio Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Denison | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at DePauw | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. St. Norbert | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Millikin | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Ill. Wesleyan | W, 3-1 | - | 1 | 3 | 1 | 0 | 0 | 0 |
| Nov 5 | Hiram | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Denison | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Hope | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 5 | 0.25 | 2.0 | 0.1 |
| Conference | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Away | 4 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 1.67 | 0.0 | 0.0 |
| Wins | 8 | 16 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 1.25 | 1.0 | 0.3 |
| September | 5 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.42 | 1.0 | 0.1 |
| October | 5 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 21 | 1.05 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 2 | 0.17 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 16 | 5.33 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 16 | 5 | 0.31 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 4 | 16 | 4.00 | 0 | 0 | 0 | 0.00 |
| September | 5 | 12 | 18 | 1.50 | 0 | 0 | 0 | 0.00 |
| October | 5 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 49 | 2 | 0.10 | 8 | 34 | 1 |
| Conference | 4 | 9 | 20 | 0 | 0.00 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 30 | 1 | 0.08 | 6 | 0 | 0 |
| Away | 4 | 5 | 13 | 1 | 0.20 | 2 | 0 | 0 |
| Neutral | 1 | 3 | 6 | 0 | 0.00 | 0 | 34 | 1 |
| Wins | 8 | 16 | 40 | 1 | 0.06 | 8 | 0 | 0 |
| Losses | 2 | 4 | 9 | 1 | 0.25 | 0 | 34 | 1 |
| September | 5 | 12 | 32 | 1 | 0.08 | 5 | 34 | 1 |
| October | 5 | 8 | 17 | 1 | 0.13 | 3 | 0 | 0 |