Official Volleyball Box Score

Wittenberg vs. Wooster

10/29/2025 — Wooster, OH (Timken Gymnasium)

Attendance: 270Duration: 1:24

Team 1 2 3 Sets Record
Wooster 15 23 11 0 5-18,1-5 NCAC
Wittenberg 25 25 25 3 15-7,6-0 NCAC
Wittenberg
Team Attack Per Set
Set K E TA PCT
1 17 6 40 0.275
2 14 6 42 0.19
3 17 4 31 0.419
Wooster
Team Attack Per Set
Set K E TA PCT
1 6 5 36 0.028
2 10 3 30 0.233
3 5 5 29 0.0
Wittenberg (15-7,6-0 NCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Olivia Follick 1 0 1 3 -0.333 0 0 0 0 0 0 0 0 0 0.0
2 Piper Ricketts * 3 0 0 1 0.0 0 1 0 0 11 0 0 0 0 1.0
1 Ally White 3 0 0 0 0.0 3 1 2 0 15 0 0 0 0 1.0
23 Kaili Worcester * 3 10 2 33 0.242 1 0 2 0 7 0 1 0 0 10.5
16 Kait Colahan 3 10 3 16 0.438 0 0 0 0 3 0 0 0 0 10.0
17 Ava Golem * 2 0 0 0 0.0 2 2 0 2 6 0 0 0 0 2.0
7 Jenna van der Biezen 1 1 0 1 1.0 4 0 0 0 0 0 0 0 0 1.0
6 Sam Fincham 3 3 4 11 -0.091 0 0 0 0 2 0 1 0 0 3.5
13 Maddie Duff 1 0 0 0 0.0 5 0 1 0 1 0 0 0 0 0.0
12 Madison Horton 3 0 0 0 0.0 1 0 2 0 3 0 0 0 0 0.0
20 Carmen Kelly 2 3 0 6 0.5 0 0 0 0 0 0 0 0 0 3.0
15 Addie Moore 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Clare O'Malley * 3 9 1 15 0.533 0 0 0 0 0 0 2 1 0 10.0
24 Celia Orr 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
3 Mary Sulfridge * 3 4 0 4 1.0 27 0 1 0 3 0 1 0 0 4.5
22 Bryn Wilhelmus 1 0 0 0 0.0 1 0 0 0 3 0 0 0 0 0.0
11 Madelyn Luers * 3 5 4 16 0.063 0 0 0 0 0 0 2 0 0 6.0
5 Zaria Carter 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Rylee Paddock 2 3 1 6 0.333 0 0 0 0 1 0 1 0 0 3.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 48 16 113 0.283 45 4 8 2 55 0 8 1 0 56.0
Wooster (5-18,1-5 NCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
22 Laraway, Jordan * 3 6 4 27 0.074 0 0 1 1 6 0 1 0 0 6.5
21 Burill, Kora * 3 3 0 9 0.333 0 0 1 0 0 0 1 0 0 3.5
14 Hohman, Natalie * 3 0 0 0 0.0 2 0 1 0 8 0 0 0 0 0.0
2 Muzilla, Catherine 3 0 0 0 0.0 1 2 1 0 13 0 0 0 0 2.0
9 Werth, Mary-Catherine 3 3 1 11 0.182 0 0 0 0 0 0 2 0 0 4.0
15 Cozzie, Izzy * 3 5 4 20 0.05 1 0 1 2 8 1 0 1 0 6.0
1 Zinger, Adeline 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Muhlenkamp, Kennedy * 3 0 0 0 0.0 10 0 0 0 7 0 0 0 0 0.0
10 Ellis, Erin 3 1 0 7 0.143 6 0 0 0 2 0 0 0 0 1.0
11 Talbert, Tamarra * 3 2 2 12 0.0 0 0 0 0 1 0 2 0 0 3.0
13 Walsh-Knouff, Caitlin 3 0 0 1 0.0 0 0 0 0 1 0 0 0 0 0.0
16 Oswick, Ireland 2 1 2 8 -0.125 0 0 0 1 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 21 13 95 0.084 20 2 5 4 46 1 6 1 0 27.0
* = Starter