Drew Elliot
37 Drew Elliot
-
- Hometown:
- Bexley, Ohio
-
- Position:
- P
-
- Year:
- Fr.
-
- High School:
- Bexley
-
- Major:
- Undeclared
-
- Letters:
- 1 (2016)
-
- Bats/Throws:
- R/R
-
- app
- 9
-
- gs
- 7
-
- w
- 0
-
- l
- 6
-
- sv
- 0
-
- ip
- 26.1
-
- era
- 9.57
-
- whip
- 2.09
-
- k
- 16
Bio
2016
Appeared in nine games as a pitcher... Pitched 26.1 innings... Recorded 16 strikeouts...
High School
Played for the Lions under coach Marker... Letterwinner all four years... Named to Second Team All-Conference in both 2014 and 2015... Recognized as Honorable Mention All-District... District Runners-Up in 2014 season... Member of the Honor Roll all four years of high school.
Personal
Andrew is the son of David and Lisa ('87) Elliott.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 9 | 5 |
| Games started | 7 | 4 |
| Wins | 0 | 0 |
| Losses | 6 | 5 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 26.1 | 10.2 |
| Hits | 34 | 17 |
| Runs | 36 | 21 |
| Earned Runs | 28 | 14 |
| Walks | 21 | 7 |
| Strikeouts | 16 | 4 |
| Strikeouts per Game | 5.47 | 3.38 |
| Doubles Allowed | 3 | 1 |
| Triples Allowed | 1 | - |
| WHIP | - | - |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 105 | 49 |
| Batting Average Against | .324 | .347 |
| Earned Run Average | 9.57 | 11.81 |
| Wild pitches | 3 | 1 |
| Hit Batters | 8 | 6 |
| Balks | 1 | 1 |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 6 | 2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Cairn | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Beloit | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trine | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trine | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Mount St. Joseph | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Albion | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Altoona | L, 15-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Wilmington (Ohio) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wilmington (Ohio) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Thomas More | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Otterbein | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Capital | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at DePauw | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at DePauw | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at DePauw | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at DePauw | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ohio Northern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Wabash | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wabash | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Wabash | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wabash | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Denison | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Denison | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Denison | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Denison | L, 21-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Muskingum | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Ohio Northern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kenyon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kenyon | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Kenyon | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Kenyon | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Heidelberg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Ohio Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Ohio Wesleyan | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Ohio Wesleyan | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Ohio Wesleyan | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Wilmington (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Hiram | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hiram | L, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | Hiram | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Hiram | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Cairn | W, 9-5 | - | - | - | - | - |
| Mar 7 | vs. Beloit | L, 1-0 | - | - | - | - | - |
| Mar 8 | vs. Trine | W, 4-2 | - | - | - | - | - |
| Mar 8 | vs. Trine | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Mount St. Joseph | L, 13-3 | - | - | - | - | - |
| Mar 11 | vs. Albion | L, 5-3 | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Altoona | L, 15-9 | 1 | 0 | 0 | - | - |
| Mar 20 | Wilmington (Ohio) | W, 8-3 | - | - | - | - | - |
| Mar 20 | Wilmington (Ohio) | W, 8-3 | - | - | - | - | - |
| Mar 23 | at Thomas More | L, 17-6 | - | - | - | - | - |
| Mar 29 | at Otterbein | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Capital | L, 8-4 | - | - | - | - | - |
| Apr 2 | at DePauw | W, 4-3 | - | - | - | - | - |
| Apr 2 | at DePauw | W, 17-5 | - | - | - | - | - |
| Apr 3 | at DePauw | L, 4-1 | - | - | - | - | - |
| Apr 3 | at DePauw | L, 13-2 | - | - | - | - | - |
| Apr 7 | at Ohio Northern | - | - | - | - | - | |
| Apr 10 | Wabash | L, 9-0 | - | - | - | - | - |
| Apr 10 | Wabash | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 13 | Wabash | L, 4-0 | - | - | - | - | - |
| Apr 13 | Wabash | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 16 | Denison | L, 8-0 | - | - | - | - | - |
| Apr 16 | Denison | L, 12-10 | - | - | - | - | - |
| Apr 17 | Denison | L, 4-1 | - | - | - | - | - |
| Apr 17 | Denison | L, 21-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Muskingum | W, 9-6 | - | - | - | - | - |
| Apr 20 | Ohio Northern | L, 10-0 | - | - | - | - | - |
| Apr 23 | at Kenyon | L, 5-2 | - | - | - | - | - |
| Apr 23 | at Kenyon | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Kenyon | L, 14-3 | - | - | - | - | - |
| Apr 24 | Kenyon | W, 14-11 | - | - | - | - | - |
| Apr 26 | at Heidelberg | L, 4-3 | - | - | - | - | - |
| Apr 29 | at Ohio Wesleyan | L, 5-4 | - | - | - | - | - |
| Apr 29 | at Ohio Wesleyan | L, 12-5 | - | - | - | - | - |
| May 1 | at Ohio Wesleyan | L, 7-2 | - | - | - | - | - |
| May 1 | at Ohio Wesleyan | L, 15-5 | 1 | 0 | 0 | - | - |
| May 3 | at Wilmington (Ohio) | - | - | - | - | - | |
| May 7 | Hiram | W, 11-1 | - | - | - | - | - |
| May 7 | Hiram | L, 15-4 | 1 | 0 | 0 | - | - |
| May 8 | Hiram | W, 10-8 | - | - | - | - | - |
| May 8 | Hiram | W, 17-8 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Cairn | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Beloit | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trine | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trine | L, 11-5 | 0 | 0 | 4.1 | 4 | 4 | 4 | 8.31 | 5 | 10.38 | - | - |
| Mar 10 | vs. Mount St. Joseph | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Albion | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Altoona | L, 15-9 | 0 | 0 | 3.2 | 3 | 4 | 3 | 7.36 | 4 | 9.82 | - | - |
| Mar 20 | Wilmington (Ohio) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wilmington (Ohio) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Thomas More | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Otterbein | L, 8-1 | 0 | 1 | 3.2 | 5 | 4 | 4 | 9.82 | 2 | 4.91 | - | - |
| Mar 30 | Capital | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at DePauw | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at DePauw | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at DePauw | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at DePauw | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ohio Northern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Wabash | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wabash | L, 7-6 | 0 | 1 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Wabash | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wabash | L, 8-6 | 0 | 1 | 2.0 | 2 | 2 | 2 | 9.00 | 1 | 4.50 | - | - |
| Apr 16 | Denison | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Denison | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Denison | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Denison | L, 21-4 | 0 | 1 | 3.1 | 5 | 8 | 5 | 13.50 | 1 | 2.70 | - | - |
| Apr 19 | at Muskingum | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Ohio Northern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kenyon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kenyon | W, 4-3 | 0 | 0 | 4.0 | 5 | 3 | 3 | 6.75 | 1 | 2.25 | - | - |
| Apr 24 | Kenyon | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Kenyon | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Heidelberg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Ohio Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Ohio Wesleyan | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Ohio Wesleyan | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Ohio Wesleyan | L, 15-5 | 0 | 1 | 3.1 | 6 | 5 | 1 | 2.70 | 2 | 5.40 | 1 | - |
| May 3 | at Wilmington (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Hiram | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hiram | L, 15-4 | 0 | 1 | 1.2 | 4 | 6 | 6 | 32.40 | 0 | .00 | - | - |
| May 8 | Hiram | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Hiram | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Cairn | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Beloit | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trine | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Trine | L, 11-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 10 | vs. Mount St. Joseph | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Albion | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Altoona | L, 15-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 20 | Wilmington (Ohio) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wilmington (Ohio) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Thomas More | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Otterbein | L, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 30 | Capital | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at DePauw | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at DePauw | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at DePauw | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at DePauw | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ohio Northern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Wabash | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wabash | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Wabash | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Wabash | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 16 | Denison | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Denison | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Denison | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Denison | L, 21-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Muskingum | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Ohio Northern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kenyon | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Kenyon | W, 4-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | 1 | 1.000 | - |
| Apr 24 | Kenyon | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Kenyon | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Heidelberg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Ohio Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Ohio Wesleyan | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Ohio Wesleyan | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Ohio Wesleyan | L, 15-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 3 | at Wilmington (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Hiram | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hiram | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Hiram | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Hiram | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2015-16 | 9 | 0 | 0 | - | - |
| Total | 9 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9.57 | 0 | 6 | 9 | 7 | 0 | 26.1 | 34 | 36 | 28 | 21 | 16 | 5.47 | 1 | 2.09 | 141 | 3 | 8 |
| Total | 9.57 | 0 | 6 | 9 | 7 | 0 | 26.1 | 34 | 36 | 28 | 21 | 16 | 5.47 | 1 | 2.09 | 141 | 3 | 8 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 9 | 11 | 3 | 5 | 3 | - | .727 | - | 5 | 1 | .167 | - |
| Total | 9 | 11 | 3 | 5 | 3 | - | .727 | - | 5 | 1 | .167 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 1 | 0 | 0 | - | - |
| Losses | 8 | 0 | 0 | - | - |
| Month | |||||
| March | 3 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.57 | 0 | 6 | 9 | 7 | 0 | 26.1 | 34 | 36 | 28 | 21 | 16 | 5.47 | 1 | 2.09 | 141 | 3 | 8 |
| Conference | 11.81 | 0 | 5 | 5 | 4 | 0 | 10.2 | 17 | 21 | 14 | 7 | 4 | 3.38 | 1 | 2.25 | 65 | 1 | 6 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 15.95 | 0 | 4 | 4 | 3 | 0 | 7.1 | 11 | 16 | 13 | 7 | 2 | 2.45 | - | 2.45 | 46 | - | 5 |
| Away | 6.55 | 0 | 2 | 3 | 3 | 0 | 11.0 | 16 | 12 | 8 | 6 | 5 | 4.09 | 1 | 2.00 | 55 | 1 | 3 |
| Neutral | 7.88 | 0 | 0 | 2 | 1 | 0 | 8.0 | 7 | 8 | 7 | 8 | 9 | 10.13 | - | 1.88 | 40 | 2 | - |
| Result | ||||||||||||||||||
| Wins | 6.75 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 3 | 3 | 3 | 1 | 2.25 | - | 2.00 | 17 | - | - |
| Losses | 10.07 | 0 | 6 | 8 | 6 | 0 | 22.1 | 29 | 33 | 25 | 18 | 15 | 6.04 | 1 | 2.10 | 124 | 3 | 8 |
| Month | ||||||||||||||||||
| March | 8.49 | 0 | 1 | 3 | 2 | 0 | 11.2 | 12 | 12 | 11 | 11 | 11 | 8.49 | - | 1.97 | 59 | 2 | 2 |
| April | 9.31 | 0 | 3 | 4 | 3 | 0 | 9.2 | 12 | 13 | 10 | 8 | 3 | 2.79 | - | 2.07 | 50 | - | 3 |
| May | 12.60 | 0 | 2 | 2 | 2 | 0 | 5.0 | 10 | 11 | 7 | 2 | 2 | 3.60 | 1 | 2.40 | 32 | 1 | 3 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 11 | 3 | 5 | 3 | - | .727 | - | 5 | 1 | .167 | - |
| Conference | 5 | 2 | 1 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Away | 3 | 6 | 3 | 2 | 1 | - | .833 | - | 3 | 1 | .250 | - |
| Neutral | 2 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | 1 | 1.000 | - |
| Losses | 8 | 8 | 2 | 4 | 2 | - | .750 | - | 5 | - | - | - |
| Month | ||||||||||||
| March | 3 | 6 | 1 | 3 | 2 | - | .667 | - | 1 | - | - | - |
| April | 4 | 3 | 1 | 1 | 1 | - | .667 | - | 2 | 1 | .333 | - |
| May | 2 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |